![]()
Marriage INDEX
1831 - 1846
A -
B -
C -
D -
E -
F -
G -
H -
I -
J -
K -
L
M -
N -
OPQ -
R -
S -
T -
UV -
WXYZ
- H -
| Date | Groom | Bride | Clergy, Etc. | Title |
| Dec 22, 1836 | Hacket, Levi | Adkins, Sally A. | Hollis, A. L. | PG |
| Mar 31, 1842 | Haddock, Randall | Baugher, Caraline | Gill, James | JP |
| Aug 28, 1834 | Haggin, John | Williams, Laury Ann | Jeffris, Thomas | JP |
| Mar 29, 1832 | Halfhill, Abram | Pinckley, Sally | Miller, Robert | JP |
| Oct 226, 1842 | Hall, Isaac L. | Cavaner, Nancy | Frizzell, Loyd T. | JP |
| June 4, 1846 | Hall, John P. | Adkins, Lucy A. | Threlkeld, Thomas | MG |
| May 7, 1843 | Hallock, Thomas W. | John, Jane | Mills, Robert S. | JP |
| Apr 14, 1840 | Hammon, EliG. | Skidmore, Eliza J. | Odell, Philip H. | Esq |
| May 26, 1842 | Hammond, Alanson P. | Clark, Maria | Oliver, Lutheron | MG |
| Dec 1, 1841 | Hammons, Thomas | Anglin, Luithy | Dunbar, H. C. | JP |
| Sept 23, 1841 | Hampton, William | Eastin, Matilda M. | Threlkeld, Thomas | MG |
| Jan 4, 1843 | Hanes, Lewis F. | Foster, Mary | Gruwell, Isaac | JP |
| July 17, 1845 | Hannon, G. Washington | Donica, Elvira | Modrel, John H. | JP |
| Dec 19, 1833 | Hannon, William | Steepleton, Sally | Hollis, Abram L. | MG |
| Feb 25, 1836 | Hansley, Jacob G. | Driskill, Nancy | Eastin, John M. | JP |
| Mar 27, 1846 | Hanson, George M. | Campbell, Jane L. | Allison, William | -- |
| No Date | Hardesty, Henry H. | Minor, Anna Eliza | Morris, Esau D. | PG (license issued Nov. 1, 1835) |
| Nov 15, 1835 | Harris, Charles | Sturdevint, Harriet | Walker, Stanley B. | PG |
| Oct 29, 1846 | Harris, David | Lane, Polly | Garrison, Peter | JP |
| Feb 27, 1838 | Harris, Davis | Strader, Nancy | Stewart, William | JP |
| July 10, 1840 | Harris, James B. | Chambers, Ann | Threldkeld, Thomas | LD |
| Dec 28, 1843 | Hart, Adam W. | Ganaway, Nancy D. | Hanson, G. M. | LD MEC |
| July 25, 1838 | Hart, William | Goar, Louisey | Cunningham, James G. | JP |
| May 27, 1834 | Hawkins, John W. | McDowell, Martha | Ashmore, Samuel | JP |
| Mar 21, 1844 | Hawkins, Oliver D. | Lafler, Mary | Dunbar, Henry C. | JP |
| Mar 17, 1836 | Hayes, Harrison | Bragg, Fanny | Hankins, Fielden L. | JP |
| Apr 7, 1839 | Hays, Seelge | Head, Candes C. | Jeffris, Thomas | JP |
| Dec 8, 1837 | Hays, Tyre | Baker, Matilda | Campbell, David | MG |
| Nov 28, 1839 | Hazelwood, Meredith | Green, Elizabeth | Allison, William | |
| July 25, 1841 | Hedges, Benjamin | Bennett, Malissa | Gill, James | JP |
| Aug 20, 1839 | Hendricks, John T. | Threlkeld, Sarah | Henry, B. W. | |
| Dec 19, 1839 | Henry, Archibald M. | Stoddard, Elizabeth | Odell, P. H. | JP |
| Nov 21, 1835 | Henry, Hugh | Simerel, Polly | Osborn, J. N. | JP |
| Oct 21, 1840 | Henry, J. W. | Shoot, Ann E. | Odell, P. H. | JP |
| June 27, 1839 | Henson, Gideon | Laffler, Emma | Dunbar, A. P. | JP |
| Oct 9, 1844 | Henson, Gideon | Wibeley, Elizabeth | Watson, William D. | MG |
| July 4, 1833 | Hicks, Joshua | Shoot, Rebecca | Goodman, J. | PG |
| Nov 6, 1839 | Higginbotham, George | Baugher, Zarelda | Ashmore, Jaems | MG |
| Sept 29, 1840 | Higginbotham, John F. | Ashmore, Caraline C. | Dryden, David | JP |
| Dec 22, 1836 | Higgins, Adron | Drake, Jane | Cunningham, James T. | JP |
| Apr. 11, 1844 | Higgins, John | Walton, Emily Jane | Hopping, John | JP |
| Mar 12, 1846 | Highland, Abram | Jeffries, Mary B. G. | Jeffris, Thomas | Esq. |
| Feb 24, 1841 | Highland, Presley | Taylor, Polly Ann | Jeffris, Thomas | JP |
| Oct 24, 1844 | Highland, Robert | Williams, Agnes | Barham, Daniel | MG |
| Apr 4, 1843 | Hite, Samuel | Moody, Margaret | Hoge, Samuel | JP |
| Nov 16, 1842 | Hively, John | Stewart, Nancy | Frizzle, Loyd T. | JP |
| July 18, 1839 | Hodge, George | Vestil, Rachel | Stewart, William | JP |
| Jan 31, 1839 | Hodge, John | Smith, Clarinda | Stewart, William | JP |
| Jan 28, 1832 | Hodge, Joseph | Cartright, Fanny | Nees, James | JP |
| Mar 9, 1843 | Hoge, Thomas | Popham, Jane | Stewart, William | JP |
| June 13, 1837 | Hoge, Wesley | Wiggins, Sabina | Hoge, Samuel | JP |
| Aug 14, 1846 | Hogland, Arod(n?) | Shiplett, Eliza Jane | Ashmore, Samuel C. | JP |
| Sept 14, 1843 | Holden, Silvester | West, Julian | Collins, John | MG |
| Apr 5, 1840 | Holly, Judson F. | Aleshire, Rebecca Ann | Ward, James M. | Esq |
| June 22, 1837 | Hon, Peter K. | Woods, Matilda | Connely, Joel | JP |
| July 15, 1841 | Honn, Nicholas | Jennings, Katharine | Edwards, James | JP |
| Apr 8, 1841 | Hood, Aaron | McIntosh, Cinthan Ann | Martin, William H. | |
| Aug 19, 1841 | Hooe(Hoor), Benjamin W. | Skinner, Hannah | Watson, William D. | MG |
| Apr 24, 1846 | Hoots, Daniel | Whitley, Nancy | Martin, Joel F. | JP |
| May 23, 1839 | Hoots, David | Whitly, Bashaby | Doughty, John | MG |
| Sept 23, 1841 | Hoots, John | Fuller, Sarah J. | Apperson, John | |
| Aug 24, 1843 | Hoots, Josiah | Fuller, Polly | Hanson, George M. | LD of MECh |
| Mar 11, 1845 | Hopkins, William | Winkler, Sarah | Watson, William D. | MG |
| Mar 7, 1844 | Hopper, Uriah | Peyton, Nancy | Hanson, George M. | LD MECh |
| June 9, 1842 | Houton, William | Sumner, Ann | Walker, William | JP |
| Mar 3, 1839 | Houts, Jacob | Porter, Saquinda | Stewart, William | JP |
| Nov 20, 1842 | Houts, John | Barrick, Irena | Pepper, Samuel | MG |
| Oct 23, 1836 | Houts, John | Stone, Lucinda | Stewart, William | Esq |
| Oct, 8, 1843 | Howard, Henry | Wallingford, Amanda | Jeffris, Thomas | JP |
| Jan 5, 1840 | Howard, Reason | Lefler(Lesler), Nancy | Alexander, Robert N. | JP |
| Oct 8, 1846 | Howard, Wesley | Low, Martha Ann | Buck, H. | MG |
| Oct 2, 1834 | Howell, Enoch J. | Gastin, Semela | Ashmore, Samuel | JP |
| Jan 27, 1843 | Hughbanks, George | Hale, Eliza Ann | Hoge, Samuel | JP |
| Jan 10, 1837 | Hughbanks, James | Hughbanks, Elizabeth | Pettegrew, Ezekiel | PG |
| Oct 8, 1833 | Hughbanks, Thomas | Fitch, Lois | McAlister, Daniel | JP |
| July 29, 1841 | Hulin, Orin | Rodgers, Mary | Gill, James | JP |
| Mar 23, 1843 | Hulin, William | Harris, Mary | Gill, James | JP |
| Aug 7, 1839 | Humberd, Jonathan | Hart, Leana | Eastin, John M. | JP |
| No Date | Hurskin, Eli | Davis, Elizabeth | (no name) | (No marriage return; marriage license dated Mar. 14, 1842) |
| Jan 30, 1845 | Hustin, John | Weaver, Susan | Gilman, William | JP |
| Apr 7, 1842 | Hutchison, Lewis R. | Curd, Amilia | Threldkelld, Thomas | MG |
| Aug 22, 1844 | Hutton, James A. | Adams, Susan | Graham, Robert | LD MECh |
| Apr 18, 1843 | Hutton, John | Baker, Elizabeth | Gill, James | JP |
| Apr 21, 1839 | Huxton, Jeremiah | Barham, Prudence | Barham, David | MG |
![]()