![]()
Marriage INDEX
1831 - 1846
A -
B -
C -
D -
E -
F -
G -
H -
I -
J -
K -
L
M -
N -
OPQ -
R -
S -
T -
UV -
WXYZ
- E -
| Date | Groom | Bride | Clergy, Etc. | Title |
| July 4, 1836 | Earls, Robert D. | Cormichal, Malinda | Dunbar, A. P. | Esq |
| May 12, 1846 | Earnheart, Elisha G. | Eastin, Lucy | Buck, Hiram | MG |
| May 26, 1846 | Eastin, Harman | Fulfer, Margaret | Jeffris, Thomas | JP |
| Dec 25, 1834 | Eastin, Jackson | Odell, Elizabeth | Ellington, N. | JP |
| July 1, 1842 | Eastin, James | Owns, Charity | Dunbar, H. C. | JP |
| Mar 13, 1833 | Eastin, Richard W. | Waldrope, Sintha | Shoot, Frederick | PG |
| May 20, 1831 | Eastin, Van S. | Doughty, Sally | Hollis, Abraham | RM |
| Aug 1, 1841 | Easton, Washington | Larm, Margaret R. | Jeffris, Thomas | JP |
| Oct 12, 1837 | Eaton, Moses | Woodall, Nancy | Hollis, A. L. | MG |
| Mar 28, 1843 | Eaton, Thomas | Chesser, Martina | Gill, James | JP |
| Oct 10, 1837 | Eccles, Henry | Hodges, Sophia O. | Gorin, T. P. | MG |
| Sept 7, 1841 | Eccles, Henry | Ewing, Elizabeth | Threlkeld, Thomas | MG |
| July 28, 1845 | Eckley, Stephen R. | Walker, Elizabeth Eliza | Rutherford, Robert | VDM |
| July 1, 1838 | Edwards, Gideon | True, Susannah D. | Threldkeld, Thomas | MG |
| Feb 3, 1837 | Edwards, Wain | Hutton, Elizabeth | NO NAME | |
| Jan 25, 1844 | Elder, William | Osburn, Jane | Hanson, George M. | LD MECh |
| July 15, 1841 | Elless, William | Peters, Martha | Grunewell, J. | JP |
| Sept 29, 1831 | Ellington, Nathan | Yocom, Fanny M. | Graham, James | LD |
| Oct 13, 1836 | Ellis, George | West, Polly | Hankins, Fielden L. | JP |
| Aug 20, 1846 | Ellis, Jesse K. | Fuller, Nancy | Prentice, Amos | LD MECh |
| Aug 11, 1836 | Ellis, John | Rosgel, Lucretia E. | Threldkeld, Thomas | MG |
| (no date) | Ellis, John | McIntosh, Susan | (Date of license Jun3 11, 1844) | |
| July 30, 1839 | Elmore, Anderson | Modrell, Margaret G. | Hoge, Samuel | JP |
| Jan 28, 1836 | Elmore, Ervin | Richman, Sarah | Hankins, Fielden L. | Esq |
| Dec 15, 1836 | Elmore, Robert | Modrell, Mary | Johnson, Arthur | JP |
| Oct 7, 1846 | Enyart, Lwo(Levi) M. | Taylor, Susan Ann | Jeffris, Thomas | Esq. |
| Nov 1, 1838 | Ervin, John | Wilson, Caroline | Hollis, A. L. | MG |
| Apr 19, 1845 | Ervin, Thomas | Eastin, Delila | Eastin, John M. | JP |
| June 10, 1840 | Erwin, Charles C. | Kelly, Matilda | McDonald, John | VDM |
| May 10, 1839 | Evans, Robert K. | Evinger, Matilda | Pettegrew, E. | MG |
| Nov 29, 1838 | Everett, Thomas | Eaton, Mary P. | Hoge, Samuel | JP |
| Mar 11, 1841 | Evinger, Daniel | Jones, Mary | Pepper, Samuel | Elder CC |
| Oct 13, 1842 | Evrett(?), Alfred | Campbell, Martha L. | Allison, William | MG |
![]()