![]()
Marriage INDEX
1831 - 1846
A -
B -
C -
D -
E -
F -
G -
H -
I -
J -
K -
L
M -
N -
OPQ -
R -
S -
T -
UV -
WXYZ
- B -
| Date | Groom | Bride | Clergy, Etc. | Title |
| Feb 14, 1839 | Bagley, Eatton | Head, Candes | Jeffris, Thomas | JP |
| Mar 12, 1840 | Bagley, James H. | Landers, Eliza | Watson, William D. | MG |
| Mar 10, 1842 | Bailey, Carter | McAlister, Mary | Hoge, Samuel | JP |
| Mar 16, 1835 | Bailey, Gideon S. | Jones, Julia | Ellington, N. | JP |
| Dec 29, 1842 | Bails, John M. | McDaniel, Eliza | Dunbar, H. C. | JP |
| Mar 31, 1831 | Baker, (L)Sutton | Preston, Bitha | Shoot, Frederick | RM |
| July 5, 1838 | Baker, Jackson | Eaton, Polly | Pennington, Charles | MG |
| Dec 8, 1842 | Baker, Owen P. | Vanwinkle, Rachel | Baker, Matthew | VDM |
| Sept 28, 1841 | Baker, Thomas | Eaton, Sarah | Gorman, John | |
| Dec 5, 1839 | Balch, John M. | Campbell, Elizabeth A. | McDonald, John | DM |
| Jan 28, 1834 | Balch, Wallace W. | Logan, Permelia | Jeffris, Thomas | JP |
| Nov, 14, 1844 | Balch, William B. | Faris, Mary Ann | Bennet, J. | VDM |
| Mar 15, 1845 | Ballew, Charles | Mouser, Elizabeth | Scranton, Charles F. | JP |
| Mar 14, 1839 | Ballinger, James | Seals, Eleanor | Shaw, James | JP |
| May 28, 1842 | Ballinger, James W. | West, Hannah | Bradshaw, Arthur | E MEC |
| Feb 25, 1845 | Barnes, Nathaniel | Fowler, Susannah | Modrel, John H. | JP |
| Jan 5, 1840 | Barnes, William | Higgins, May | Campbell, David | JP |
| Sept 6, 1832 | Barnett, Allison | Campbell, Martha | Miller, Robert | JP |
| Sept 14, 1843 | Barr, Lewis | Bragg, Lucinda | Watson, William D. | MG |
| Feb 21, 1839 | Barrass, Ames | Hollensbeck, Rebecca | Jones, James W. | JP |
| July 20, 1843 | Barret, Samuel | Campbell, Dorcas | Piper, B. B. | MG |
| Sept 2, 1838 | Barry, John L. | Howard, Elizabeth | Jeffris, Thomas | JP |
| Jan 27, 1842 | Bartlite, Mahlon | Winkler, Nancy Jane | Watson, W. D. | MG |
| Oct 18, 1840 | Barton, Lorenzo | Johnston, Sarah | Gill, James | JP |
| Feb 11, 1838 | Barton, Rubin | Wilson, Martia | Coons, Libbeaus T. | MG |
| Dec 23, 1844 | Barton, Stephen | Curtis, Eliza Ann | Dunbar, H. C. | JP |
| Mar 8, 1832 | Barton, Thomas | Scott, Jane | Threldkeld, Thomas | PG |
| Jan 18, 1846 | Bass, Moses | Divon(Divor), Lydia | Ganaway, William W. | MG |
| May 6, 1841 | Basworth, Admiral E. | Cox, Sarah L. | Ward, James M. | JP |
| Feb 15, 1846 | Bates, David | Cox, Mahalia | Moddrell, John H. | JP |
| Feb 5, 1832 | Bates, John | Phipps, Amanda | Miller, Robert | JP |
| Mar 26, 1844 | Batkin, David | Campbell, Sarah Ann | Baker, Matthew | VDM |
| Apr 3, 1838 | Baugher, John | Higginbotham, Sarah O. | Dryden, David | JP |
| Feb 17, 1842 | Baugher, Washington | Rodgers, Lucy Ann | Gill, James | JP |
| Aug 9, 1840 | Bazley, Daniel | Dallas, Manervey | Stewart, William | Esq |
| Sept 13, 1835 | Beals, Caleb | Barrass, Eunice | Jeffris, Thomas | JP |
| Nov 7, 1838 | Beals, Caleb | Hanson, Lucinda | Jeffris, Thomas | JP |
| Aug 18, 1836 | Beals, Jacob | Corder, Cela Ann | Eastin, J. M. | JP |
| Dec 12, 1844 | Beals, Jesse | Horton, Mary Ann | Bole, Benjamin S. | MEPC |
| Jan 3, 1836 | Beals, Levi | Loudry(?), Katharine Ann | Jeffris, Thomas | JP |
| May 23, 1841 | Beals, Levi F. | Stone, Lydia | Goar, C. C. | PG |
| Aug 25, 1841 | Beals, Oliver | Scott, Abigail | (No name) | (No Title) |
| Nov 1, 1838 | Beals, Oliver H. | Horton, Amanda P. | Jeffris, Thomas | JP |
| Apr 17, 1843 | Beals, Reubin | Ropes, Mary L. | Tower, Hull | MG |
| Jan 24, 1842 | Beamon, C. M. | White, Mary Jane | Pepper, S. S. | MG |
| Feb 21, 1839 | Beard, John | Hodge, Clarissa | Stewart, William | JP |
| Jan 2, 1845 | Beaver, Mathias | Ansley, Elizabeth | Julin, Jonathan N. | JP |
| Mar 18, 1841 | Beavers, Benjamin | Shaw, Emily A. | Parson, John W. | LD |
| Apr 1, 1841 | Beavers, Leben J. | Dehart, Carlata(Cartata) | Gruelle, J. | JP |
| Oct 30, 1840 | Beavers, Walter | Moore, Mary | Gruwell, Isaac | JP |
| Feb 15, 1838 | Beavers, Walter | Moore, Diana | Shaw, James | JP |
| Sept 13, 1845 | Bell, Dennis | Morris, Rachel | Gilman, William | Esq. |
| Feb 18, 1836 | Bell, James | Brown, Margaret | Shoot, Frederick | PG |
| Apr 5, 1837 | Bell, John | Radley, Hitty Ann | Cunningham, James T. | JP |
| Mar 3, 1842 | Bell, John | Brewer, Lucretia | Walker, William | JP |
| May 25, 1837 | Bell, John A. | Hensley, Martha E. | Hoge, Samuel | JP |
| Aug 23, 1836 | Bell, Leonard | McCullock, Mary | Ashmore, Samuel | Esq |
| Mar 26, 1843 | Bell, Robert | Busbey, Susan M. | Watson, William D. | MG |
| Dec 23, 1841 | Bell, Thomas | Campbell, Nancy E. | Darham, D. | MG |
| Apr 27, 1845 | Benjamin, William S. | Lowry, Mary | Threlkeld, Thomas | MG |
| July 26, 1838 | Bennett, William B. | Curry, Levina | Alexander, Ebenezer | JP |
| June 13, 1833 | Berry, Nelson | Alexander, Elizabeth | Jeffris, Thomas | Esq |
| Apr 13, 1843 | Bert, Daniel M. | Burson, Perlina | Dunbar, Henry C. | JP |
| July 23, 1846 | Bevel, William L. | Farmer, Elizabeth | Moffett, William | Esq. |
| Feb 23, 1839 | Biggs, Eliza | Wadkins, Elizabeth | Shoot, F. | MG |
| Mar 4, 1838 | Birch, A. I. | Gordon, Elizabeth | Doughty, John | MG |
| Mar 25, 1841 | Birch, Birch | Jones, Katharine | Pepper, Samuel S. | MG |
| Apr 20, 1841 | Black, David | Stull, Temperance | Gill, James | JP |
| May 21, 1846 | Black, Jonathan | Elam, Esther Maria | Gilman, William | JP |
| Jan 1, 1846 | Black, Josiah O. | Perkins, Margaret Ann | Steele, John A. | MG |
| Dec 22, 1842 | Black, William H. | Laughlin, Evaline | Ashmore, Samuel C. | JP |
| Dec 3, 1839 | Blakeney, High A. | Martin, Catharine | Goodman, | MG |
| Jan 6, 1841 | Bloyer(Blazer), John | Griffith, Elizabeth | Walker, Stanley B. | MG |
| june 24, 1838 | Blue, Barnabas | Brown, Polly | Miller, Alexander | JP |
| Dec 3, 1844 | Boathley, Josiah Stewart | Peyton, Elizabeth | Chamberlain, J. | MG MEC |
| Dec 24, 1840 | Bolding, Wesley B. | Drake, Nancy | Campbell, David | JP |
| Nov 11, 1841 | Bolin, James | Ingrum, Malinda | Alexander, Robert N. | |
| May 5, 1846 | Bovell, James G. | Dryden, Eliza | McDonald, John | VDM |
| Aug 29, 1844 | Bovell, James H. | Glass, Frances | McDonald, John | VDM |
| Apr 15, 1841 | Bovell, Stephen | Linn, Mary E. | McDonald, John | VDM |
| Feb 28, 1836 | Bowlin, Charles | Ingrum, Delila | Osburn, John N. | JP |
| Dec 10, 1840 | Boyd, Robert | Carter, Nancy | Hoge, Samuel | JP |
| Nov 10, 1839 | Boyde, Hiram | McIntosh, Clarissa | Alexander, E. | JP |
| Sept 12, 1833 | Bragg, Henry | Anderson, Mahala | Threldkeld, Thomas | MG |
| Jan 28, 1844 | Brandenburg, James | Cooper, Nety | Hulin, Jonathan N. | JP |
| Mar 24, 1842 | Brees, Alfred | Ishmeal, Priscilla | Needham, Daniel P. | JP |
| Nov 12, 1846 | Bresee, William | Bousman, Emily | Burtner, John | MG |
| Apr 10, 1834 | Bridges, William | Bess, Anna | Hanson, George M. | LD |
| Sept 14, 1842 | Briggs, Charles R. | Stoddert, Harriet | Thrappe, McKendre | MG |
| Feb 23, 1834 | Bright, Eleana | Devore, Mariah | Gray, Albert | JP |
| Jan 11, 1837 | Bright, Elkanah | Vaughn, Polly | Miller, Alexander | PP |
| Mar 15, 1840 | Bright, John Wesley | Brown, Pamelia | Ward, James M. | JP |
| Oct 12, 1832 | Bright, Joseph | Brown, Elizabeth | Sconce, Thomas | JP |
| Jan 29, 1842 | Britt, John | Worthingham, Polly Ann | Ward, James M. | JP |
| Dec 3, 1845 | Brocket, Frederick | Sanders, Margaret | Alexander, Ebenezer | JP |
| Mar 11, 1844 | Brody, James | Wilson, Jane | Gilman, William | JP |
| Dec 13, 1843 | Brody, Stephen | Arrahood, Caroline | Eastin, John M. | JP |
| Apr 14, 1841 | Brook, Alfred A. L. | Mitchell, Mary | McDonald, John | VDM |
| May 21, 1846 | Brooks, Bluford, E. | McMorris, Sarah Ellen | Pepper, Samuel S. | ECC |
| Mar 23, 1845 | Brooks, George W. | Ashley(Ashby), Leathy Ann | Pepper, E. | ECC |
| June 5, 1844 | Brooks, Robert A. | Silby, Darcus D. | Steele, John A. | -- |
| Sept 7, 1838 | Brower, A. C. | Hussey, Margaret E. | Coon, Lebius T. | MG |
| Dec 19, 1837 | Brown, Abner | Glasscock, Jane | Hollis, A. L. | MG |
| Apr 4, 1836 | Brown, David | Evinger, Elizabeth | Hubler, John | MG |
| June 24, 1845 | Brown, Jacob J. | Javins, Ann Elizabeth | Gage, W. D. | MG MECh |
| July 24, 1838 | Brown, James | Peterson, Kiggiah | Ward, James M. | JP |
| Nov 24, 1831 | Brown, James Y. | Glascock, Elizabeth | Jones, James P. | JP |
| Sept 5, 1844 | Brown, John | Barnett, Sally Ann | Bagley, James H. | JP |
| Aug 2, 1841 | Brown, Washington | Moore, Phebe | Ashburn, Elijah | PG |
| June 13, 1839 | Brown, William H. | Beck, Emily N. | Connely, J. | JP |
| Dec 10, 1840 | Bryan, Luke | Richards, Nancy | Winkler, David | JP |
| June 13, 1839 | Bryant, William H. P. | Williams, Matilda | Canterbury, R. | JP |
| Sept 17, 1846 | Buck, Hiram | Hammett, Martha A. | Watson, W. D. | LD |
| May 4, 1835 | Buck, Moses H. | Buck, Emely | Monroe, Byrd | JP |
| Dec 5, 1839 | Burson, Hillary L. | Ashmore, Julian M. | Woods, John M. | MG |
| Feb 27, 1845 | Burt, Calvin L. | Brown, Elizabeth Harriet | Williams, D. R. | JP |
| Sept 8, 1846 | Burtner, Jacob | Evinger, Leah | Shuey, John P. | MG |
| Apr 5, 1846 | Busby, William D. | Black, L. A. | Ashmore, Samuel C. | JP |
| Jan 15, 1834 | Butcher, Jacob | Mitchell, Mildred | Hugh, Samuel | LD |
![]()