Coles County
Marriages 1851 - 1870
Please Note: If a name
appears two or more times in the same year, that means that more than one person
by that name got married during that year.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Safford, Mordica | 1856 |
| Said, Harvey | 1864 |
| Salladay, Mary | 1851 |
| Sallee, Ella | 1859 |
| Sallee, Erasmus | 1870 |
| Sallee, Hattie | 1864 |
| Sallee, Mary | 1870 |
| Sallers, Malinda | 1862 |
| Salmans, Levi C. | 1859 |
| Salmons, Arabel Ann (Mrs.) | 1866 |
| Salmons, Cathanne A. | 1870 |
| Salmons, Harriet Ann (Mrs.) | 1867 |
| Salmons, Henry R. | 1866 |
| Salmons, Sarah J. | 1865 |
| Salmons, Susan E. | 1862 |
| Sambrick, Susan | 1860 |
| Sanborn, Rebecca | 1869 |
| Sanborne, Ella | 1868 |
| Sandefer, Mary Ann | 1859 |
| Sanders (Landers), Patrick C. | 1865 |
| Sanders, Alvira | 1862 |
| Sanders, Booker (Book Lenden) | 1855 |
| Sanders, David | 1860 |
| Sanders, Drucilla | 1862 |
| Sanders, Henry H. | 1866 |
| Sanders, James R. | 1866 |
| Sanders, Joseph H. | 1867 |
| Sanders, Lucinda | 1858 |
| Sanders, Mary | 1870 |
| Sanders, Mary Ann (Mrs.) | 1864 |
| Sanders, Matilda Ann | 1857 |
| Sanders, Nannie | 1866 |
| Sanders, Parmelia Jane | 1856 |
| Sanders, Permelia (Parmelia) | 1857 |
| Sanders, Richard | 1868 |
| Sanders, William | 1858 |
| Sanders, William H. | 1858 |
| Sanders, William M. | 1864 |
| Sanders, Yrbu | 1869 |
| Sanford, Fritz | 1867 |
| Sapp, John B. | 1868 |
| Sarchet, Solomon B. | 1859 |
| Sargent, Eliza P. | 1854 |
| Sargent, Ellen S. | 1860 |
| Sargent, Hattie S. | 1868 |
| Sargent, Margaret | 1866 |
| Sargent, Nora L. | 1870 |
| Sargent, Roenna H. | 1860 |
| Savage, John | 1867 |
| Sawers, Elizabeth | 1864 |
| Sawin, John G. | 1862 |
| Sawyer, Amanda | 1866 |
| Sawyer, Ann | 1858 |
| Sawyer, Elizabeth | 1870 |
| Sawyer, Hannah | 1857 |
| Sawyer, Isaac | 1863 |
| Sawyer, John | 1858 |
| Sawyer, John | 1863 |
| Sawyer, John W. | 1867 |
| Sawyer, Lydia | 1858 |
| Sawyer, Nancy Ellen | 1860 |
| Sawyer, Nathan | 1861 |
| Sawyers, Mary | 1851 |
| Sayer, Daniel | 1866 |
| Sayer, James P. | 1868 |
| Sayer, Mary Ann Susan | 1858 |
| Sayer, Rebecca | 1861 |
| Sayer, Thomas P. | 1864 |
| Sayre, Hannah A. | 1864 |
| Sayre, Richard | 1855 |
| Schafer, George | 1870 |
| Schakleford, Mary Ann | 1869 |
| Scharler, Minnie | 1868 |
| Schees, Mary | 1858 |
| Scheirich, Martin | 1864 |
| Schmidt, John | 1860 |
| Schmitz (Smitz), John Adam | 1862 |
| Schnorf, Arthur C. | 1854 |
| Schnorf, Sarah Ann | 1868 |
| Schonberg, Herman | 1870 |
| Schram, Thomas R. | 1858 |
| Schranner, Gottslieb | 1864 |
| Schwing, Joseph P. | 1852 |
| Schwitzer, John | 1855 |
| Scibend, Henry L. | 1859 |
| Scoby, Bathiah | 1852 |
| Scoby, Edward | 1867 |
| Scoby, Harriet | 1864 |
| Scoby, Sarah Elizabeth | 1861 |
| Scofield, Emily | 1855 |
| Scoot, Almeda | 1866 |
| Scott, Amanda | 1870 |
| Scott, Catharine | 1863 |
| Scott, Catharine | 1865 |
| Scott, Catherine | 1864 |
| Scott, Elizabeth | 1855 |
| Scott, George W. | 1858 |
| Scott, George W. | 1864 |
| Scott, Hannah | 1852 |
| Scott, Jackson | 1861 |
| Scott, Jane (Mrs.) | 1863 |
| Scott, John | 1867 |
| Scott, Joseph | 1868 |
| Scott, Malinda | 1856 |
| Scott, Margaret | 1866 |
| Scott, Martha J. | 1859 |
| Scott, Mary Ann | 1852 |
| Scott, Nancy Jane (Mrs.) | 1853 |
| Scott, Nathaniel | 1870 |
| Scott, Pleasant | 1854 |
| Scott, Vincent | 1865 |
| Scott, Virginia C. | 1860 |
| Scott, William R. | 1859 |
| Scott, Zachariah | 1865 |
| Scranton, Charles G. | 1866 |
| Scranton, Ruth A. | 1865 |
| Scudder, Archibald L. | 1867 |
| Scully, Bridget | 1860 |
| Seales, Jane E. | 1858 |
| Seales, Lucy | 1858 |
| Seaney, William | 1868 |
| Sears, Joshua | 1867 |
| Sears, Malinda | 1869 |
| Sears, William | 1858 |
| Seiler, John | 1857 |
| Seitz, Eliza Jane | 1865 |
| Sell, James | 1865 |
| Sell, Julia Ann | 1860 |
| Sell, Margaret | 1858 |
| Sell, Mary | 1856 |
| Selvey, Charles | 1861 |
| Selvy, Lucinda (Mrs.) | 1865 |
| Semil, Louisa (Mrs.) | 1860 |
| Sentney, Mary June | 1856 |
| Setner, Rosetta | 1867 |
| Sexion, Mary E. | 1865 |
| Sexon, Bluford | 1856 |
| Sexson (Saxon), Nancy C. | 1858 |
| Sexton, Freelove | 1863 |
| Sexton, Vienna | 1851 |
| Seymour, William D. | 1864 |
| Shafer, Catharine | 1853 |
| Shafer, Henry D. | 1861 |
| Shafer, Isabel | 1867 |
| Shafer, Jacob | 1857 |
| Shafer, Lucinda | 1867 |
| Shaffer, John W. | 1863 |
| Shaffer, Lewis J. | 1864 |
| Shaffer, Mary | 1865 |
| Shail, Patrick | 1862 |
| Shanahan, Patrick | 1864 |
| Shane, Ezra | 1867 |
| Shann, Eliza Jane (Mrs.) | 1867 |
| Shany, Amanda Janes Shores | 1861 |
| Sharp, Hattie S. | 1858 |
| Sharp, Hiram | 1870 |
| Shaver, David | 1853 |
| Shaver, Thomas K. | 1869 |
| Shaw, Albert F. | 1854 |
| Shaw, Charlotte A. | 1857 |
| Shaw, Edward P. | 1861 |
| Shaw, Laura | 1870 |
| Shaw, Serrepta | 1867 |
| Shawan, James H. | 1851 |
| Shay, Peter | 1864 |
| Shea (Shera), James W. | 1869 |
| Shea, Johanna | 1870 |
| Sheeks, William | 1858 |
| Sheffstall, Mary F. | 1864 |
| Shelby, Jacob | 1869 |
| Shellingburg, Susan | 1868 |
| Shelton, Archibald | 1853 |
| Shelton, Lucy (Mrs.) | 1859 |
| Shelton, Rosanah | 1863 |
| Shepard, Silas M. | 1866 |
| Sheperd, Elizabeth Nancy | 1852 |
| Sheperd, Mary | 1851 |
| Sherer, Leander | 1868 |
| Shesberger, Frederick | 1867 |
| Shields, Lavina | 1867 |
| Shields, Martha Ellen | 1857 |
| Shields, Sarah A. | 1857 |
| Shillingbury(g), Rebecca C. | 1869 |
| Shinn, Ann Catherine | 1867 |
| Ship, Eunice | 1862 |
| Shirley, Amanda | 1865 |
| Shirley, C. K. | 1869 |
| Shirley, David T. | 1857 |
| Shirley, Samuel R. | 1870 |
| Shobe, Elizabeth M. | 1861 |
| Shobe, Lavina J. | 1865 |
| Shobe, Sabrina Jane | 1869 |
| Shoemaker, Abigail | 1855 |
| Shoemaker, Anna | 1867 |
| Shoemaker, Charles H. | 1860 |
| Shoemaker, Hezekiah | 1866 |
| Shoemaker, James | 1863 |
| Shoemaker, James F. | 1861 |
| Shoemaker, John D. | 1863 |
| Shoemaker, Samuel | 1866 |
| Shoemaker, Samuel | 1867 |
| Shoemaker, Sanford | 1868 |
| Shoemaker, Sarah (Mrs.) | 1855 |
| Shoemaker, William | 1870 |
| Shoemaker, William F. | 1867 |
| Shoemate, Elizabeth | 1867 |
| Shoemate, Maggie | 1867 |
| Shofftall, Mary F. | 1866 |
| Shook, David | 1853 |
| Shoot, Dudley H. | 1852 |
| Shoot, John S. | 1868 |
| Shoots, Artie M. | 1868 |
| Shoots, Harriett | 1857 |
| Shoots, Mariah A. | 1868 |
| Shoots, Mary | 1867 |
| Shoots, Mary C. | 1853 |
| Shoots, Sarah Jane (Mrs.) | 1855 |
| Shoots, Susan | 1860 |
| Shoots, Susan Ellen | 1858 |
| Shoots, Tilford T. | 1870 |
| Shoots, William F. | 1853 |
| Shores, Bishop | 1859 |
| Shores, Elizabeth | 1855 |
| Shores, John Wm. | 1865 |
| Shores, Johnathan M. | 1863 |
| Shores, Lydia | 1858 |
| Shores, Meritt | 1855 |
| Shores, Meritt | 1857 |
| Shores, Weltha | 1867 |
| Shores, William | 1869 |
| Shrader, Christian | 1864 |
| Shriver, Alice | 1865 |
| Shriver, Wm. F. | 1862 |
| Shuck, Malinda (Mrs.) | 1865 |
| Shuey, James F. | 1866 |
| Shumate, Nancy | 1868 |
| Shy, Frances | 1861 |
| Sibley, Mary | 1869 |
| Siddens, Caroline (Mrs.) | 1867 |
| Siler, Joseph B. | 1863 |
| Sill, George W. | 1862 |
| Silverthorn, Lemuel L. | 1856 |
| Simmons (Lennions), Mary L. | 1860 |
| Simmons (Simmons), Isabel | 1866 |
| Simmons, Nancy (Mrs.) | 1865 |
| Simonis (Suionis), Christian | 1869 |
| Simonton, Margaret | 1858 |
| Simonton, Theophilus M. | 1858 |
| Simpson, Elias | 1865 |
| Simpson, Elizabeth (Mrs.) | 1854 |
| Simpson, Henry | 1858 |
| Simpson, John W. | 1863 |
| Sims, Edward | 1851 |
| Sims, James R. | 1865 |
| Sims, Josephus | 1852 |
| Sims, Mary E. (Mrs.) | 1863 |
| Singer, William H. | 1867 |
| Siple, Catherine | 1867 |
| Sissel, Manerva J. (Mrs.) | 1857 |
| Six (Sit), Mary C. | 1864 |
| Skelly, Catharine | 1861 |
| Skelly, Daniel | 1865 |
| Skelly, James | 1855 |
| Skelly, Manerva | 1863 |
| Skelton, Benjamin N. | 1858 |
| Skelton, Ellen (Mrs.) | 1864 |
| Skelton, Thomas | 1857 |
| Skidmore, James | 1851 |
| Skidmore, Margaret S. (Mrs.) | 1853 |
| Skidmore, Mary | 1867 |
| Skinner, Adam S. | 1860 |
| Skinner, Charles C. | 1855 |
| Skinner, Esther B. | 1852 |
| Skinner, George W. (Kinner, George M. T.) | 1861 |
| Skinner, John B. | 1865 |
| Slateen (Slatten), Sophia A. | 1858 |
| Slavin, Margaret | 1866 |
| Sledge, Thomas J. | 1862 |
| Sleeper, Lucinda Ellen | 1869 |
| Slover (Slaver), James H. | 1866 |
| Slover, Jacob | 1855 |
| Slover, Martha | 1853 |
| Smallwood, Hazel | 1851 |
| Smart, James | 1866 |
| Smart, John S. | 1865 |
| Smith, (South), Almedia | 1869 |
| Smith, Aaron | 1863 |
| Smith, Aaron | 1868 |
| Smith, Allison | 1870 |
| Smith, Angeline | 1865 |
| Smith, Anna | 1860 |
| Smith, Arena Lovara (Mrs.) | 1868 |
| Smith, Catharine C. (Mrs.) | 1866 |
| Smith, Charles | 1857 |
| Smith, Charles H. | 1867 |
| Smith, Colomos | 1851 |
| Smith, Daniel T. | 1858 |
| Smith, David R. | 1870 |
| Smith, Diantha (Mrs.) | 1863 |
| Smith, Diantha F. (Mrs.) | 1868 |
| Smith, Elender | 1859 |
| Smith, Elizabeth | 1867 |
| Smith, Elizabeth | 1866 |
| Smith, Elizabeth Catharine | 1858 |
| Smith, Elizabeth J. (Mrs.) | 1865 |
| Smith, Emanuel | 1853 |
| Smith, Filinda | 1853 |
| Smith, Francis Abigail | 1864 |
| Smith, Geo. W. | 1869 |
| Smith, George W. | 1852 |
| Smith, George W. | 1864 |
| Smith, George W. | 1867 |
| Smith, Helen | 1861 |
| Smith, Henry | 1859 |
| Smith, Henry A. | 1859 |
| Smith, Henry J. | 1865 |
| Smith, James I. | 1851 |
| Smith, James Mace | 1866 |
| Smith, James W. | 1870 |
| Smith, John | 1855 |
| Smith, John | 1859 |
| Smith, John | 1866 |
| Smith, John | 1870 |
| Smith, John A. | 1865 |
| Smith, John Allen | 1869 |
| Smith, John H. | 1867 |
| Smith, John M. | 1870 |
| Smith, John W. | 1863 |
| Smith, Joseph M. | 1851 |
| Smith, Justin C. | 1858 |
| Smith, Loiusa | 1856 |
| Smith, Louisa | 1854 |
| Smith, Lucinda T. | 1867 |
| Smith, Lucretia (Mrs.) | 1853 |
| Smith, Lucy | 1869 |
| Smith, M. A. (Mrs.) | 1867 |
| Smith, Margaret (Mrs.) | 1866 |
| Smith, Margaret Ann Lucretia (Mrs.) | 1852 |
| Smith, Martha | 1868 |
| Smith, Martha Ann | 1866 |
| Smith, Martha E. | 1868 |
| Smith, Mary | 1854 |
| Smith, Mary | 1865 |
| Smith, Mary A. | 1861 |
| Smith, Mary E. | 1862 |
| Smith, Mary Jane | 1858 |
| Smith, Mary M. | 1857 |
| Smith, Mary M. | 1862 |
| Smith, Maryetta | 1869 |
| Smith, Milla | 1868 |
| Smith, Nancy Harriett | 1858 |
| Smith, Precilla | 1865 |
| Smith, Richard | 1869 |
| Smith, Robert | 1861 |
| Smith, Rosetta | 1868 |
| Smith, Samuel | 1854 |
| Smith, Samuel | 1859 |
| Smith, Samuel E. | 1862 |
| Smith, Sarah Jane | 1851 |
| Smith, Sarah Jane | 1867 |
| Smith, Sophia | 1856 |
| Smith, Thomas W. | 1852 |
| Smith, Thomas W. | 1857 |
| Smith, William | 1855 |
| Smith, William E. | 1858 |
| Smith, William E. | 1869 |
| Smith, William Ira | 1864 |
| Smith, William J. | 1860 |
| Smith, William J. | 1865 |
| Smith, William P. | 1854 |
| Smock (Smokt), George | 1864 |
| Smoot, Lacy (Lasy) Ann | 1861 |
| Smythe, Charles A. | 1855 |
| Snapp, James M. | 1852 |
| Snapp, Jonathan N. | 1856 |
| Snapp, Samuel C. | 1868 |
| Snapp, Thomas B. | 1864 |
| Snapp, William | 1856 |
| Snart, Edward | 1856 |
| Snee, Timothy | 1861 |
| Snell, Henry | 1868 |
| Snell, Joseph | 1862 |
| Snibener, Fanny | 1859 |
| Snider, John | 1870 |
| Snider, John Ewing | 1866 |
| Snider, Sarah E. | 1859 |
| Snider, William | 1870 |
| Sniles, Mary E. | 1869 |
| Snowden, Alexander F. | 1852 |
| Snowden, James F. | 1869 |
| Snyder, Charlotte, | 1854 |
| Snyder, E. C. | 1870 |
| Snyder, Elizabeth M. | 1869 |
| Snyder, Francis Ellen | 1870 |
| Snyder, Margaret J. | 1866 |
| Snyder, Mildred Ann | 1868 |
| Snyder, Nelson M. | 1860 |
| Snyder, Susan D. | 1869 |
| Snyder, William | 1865 |
| Snyder, William A. | 1868 |
| Snyder, William H. | 1857 |
| Soey, Oliver E. | 1870 |
| Sotherian, Polly | 1855 |
| Soules, Catharine | 1865 |
| Sousley, Martha Victoria | 1865 |
| Sousley, Mary Ann | 1854 |
| Sousley, Mary Ann | 1864 |
| Sousley, Melvina | 1857 |
| South, Jacob Y. | 1862 |
| Soward, Mary A. | 1869 |
| Soward, Mary A. (Mrs.) | 1865 |
| Sowell, (Towell), Thomas | 1855 |
| Sparks, Alonzo | 1861 |
| Sparks, Emily | 1867 |
| Sparks, Ephriam Z. | 1861 |
| Sparks, Louisa | 1864 |
| Sparks, Penelope | 1857 |
| Spates, Minor | 1864 |
| Spears, Abraham K. | 1857 |
| Speckman, Mary E. | 1867 |
| Speed, John | 1857 |
| Spence, David S. | 1857 |
| Spence, Joseph B. | 1867 |
| Spence, Wm. C. B. | 1862 |
| Spencer, Elizabeth | 1863 |
| Spencer, Phebe J. N. J. | 1858 |
| Spencer, William | 1863 |
| Spensler, Andrew | 1866 |
| Sperry, Elizabeth | 1854 |
| Sperry, Maria | 1856 |
| Spidell, David | 1867 |
| Spidle, Ezra H. | 1870 |
| Spidle, John | 1867 |
| Spidle, William | 1862 |
| Spies, Christina | 1868 |
| Spradley, Andrew J. | 1863 |
| Spraks, Mary I. (m/b Sparks) | 1861 |
| Springer, Angelina | 1855 |
| Springer, Mary M. | 1867 |
| Springer, Nancy J. | 1861 |
| Spurgeon, Sarah | 1866 |
| St. John, Emma | 1867 |
| St. John, John P. | 1860 |
| Stafford, Frederick W. | 1868 |
| Stallard, Adam C. | 1868 |
| Stallings, Nancy Ann | 1864 |
| Stanard, Alonzo | 1863 |
| Stanberry, Elihu | 1856 |
| Stanberry, Rhoda | 1858 |
| Stanbery, Charles | 1865 |
| Stanbery, Nancy | 1864 |
| Stanbery, Sarah E. | 1868 |
| Standafer (Standifer), Tempa | 1856 |
| Standefer, Sarah | 1858 |
| Standerfer, James S. | 1869 |
| Standford, James | 1857 |
| Stanhope, George | 1866 |
| Stanley, Giles A. | 1870 |
| Stanley, John | 1852 |
| Stanley, John | 1865 |
| Stanley, Levi | 1869 |
| Stanley, Lucy | 1867 |
| Stanly, Benjamin O. | 1865 |
| Stark, Francis Marion | 1862 |
| Stark, Sarah | 1856 |
| Stark, William H. | 1862 |
| Starkweather, Maria | 1870 |
| Starmbrook (Slarmbrook), John A. | 1856 |
| Starner, Jane | 1863 |
| Starner, Sarah Ann | 1861 |
| Starwalt, Mahala | 1865 |
| Stateler, Mary Ann | 1861 |
| Staunton, Ira | 1864 |
| Steel, Bettie J. | 1870 |
| Steele (Stull), Lettitia | 1856 |
| Steele, Bettie J. | 1869 |
| Steele, Elizabeth Jane | 1864 |
| Steele, Thomas | 1856 |
| Steeley, Sabrey R. M. (Mrs.) | 1869 |
| Steeley, William | 1867 |
| Steely, Hannah E. | 1864 |
| Stennett, Charles | 1867 |
| Stephan, Adam | 1865 |
| Stephens (Steavens), Charles C. | 1859 |
| Stephens, Charles C. | 1861 |
| Stephens, Rosa | 1865 |
| Stephenson, James | 1867 |
| Stephenson, Sarah Mariah | 1865 |
| Stephenson, William L. | 1865 |
| Sterwalt, Thomas | 1859 |
| Stetbaurer, Belle | 1869 |
| Stevens, Abram | 1865 |
| Stevens, Angeline | 1860 |
| Stevens, Benjamin F. | 1869 |
| Stevens, Francis M. | 1867 |
| Stevens, Henry | 1851 |
| Stevens, James | 1857 |
| Stevens, John W. | 1868 |
| Stevens, Julia | 1861 |
| Stevens, Martha Jane | 1855 |
| Stevens, Martin | 1861 |
| Steward, Lucinda | 1853 |
| Stewart, Anderson | 1864 |
| Stewart, Arennia | 1864 |
| Stewart, Celia | 1854 |
| Stewart, Cyrus | 1854 |
| Stewart, Elizabeth J. | 1859 |
| Stewart, George | 1862 |
| Stewart, James S. (J.) | 1861 |
| Stewart, Jane | 1864 |
| Stewart, John | 1861 |
| Stewart, John | 1867 |
| Stewart, Mary | 1858 |
| Stewart, Mary (Mrs.) | 1855 |
| Stewart, Sarah | 1865 |
| Stewart, Sarah J. | 1856 |
| Stewart, Sarah Jane | 1862 |
| Stewart, William | 1860 |
| Stewart, William H. | 1852 |
| Stice, Charles | 1865 |
| Stice, Elizabeth | 1865 |
| Stiles, Constantine | 1862 |
| Stinett, G. W. | 1869 |
| Stites, Abigail | 1856 |
| Stites, Clestia Ann | 1869 |
| Stites, Rebecca | 1856 |
| Stites, William | 1865 |
| Stnasbury, Angelilne | 1869 |
| Stock, Emily (Mrs.) | 1868 |
| Stockdale, John | 1869 |
| Stoddard (Stoddart), Sarah A. | 1866 |
| Stoddard, Charles C. | 1870 |
| Stoddard, Charles H. | 1864 |
| Stoddard, Eliza Jane | 1864 |
| Stoddard, Lucy | 1866 |
| Stoddard, Nathan | 1865 |
| Stoddert, Artemesia(Artemisa)( Artinesia) | 1852 |
| Stoden, Peter S. | 1864 |
| Stone, Elizabeth J. (Mrs.) | 1863 |
| Stone, Hannah | 1863 |
| Stone, Jeremiah | 1856 |
| Stone, Jerry C. | 1864 |
| Stone, John T. | 1870 |
| Stone, Mahala | 1857 |
| Stone, Martha | 1855 |
| Stone, Mary A. | 1870 |
| Stone, Susan Frances | 1862 |
| Stone, William B. | 1868 |
| Stone, William C. | 1870 |
| Stoner, John Alexander | 1868 |
| Stoner, Luvena S. | 1868 |
| Storm, James L. | 1869 |
| Storm, Susan | 1867 |
| Storrow, Sarah Jane | 1866 |
| Story, James | 1860 |
| Story, Joseph M. | 1867 |
| Stout, David | 1869 |
| Stout, James L. | 1862 |
| Stovall, Elizabeth | 1854 |
| Stovall, Sarah Jane | 1852 |
| Stoveall, Clarissa | 1858 |
| Stover, Anna E. | 1870 |
| Stover, Sarah C. | 1861 |
| Stowers, Sarah Jane | 1868 |
| Strader (Shrader), Louisa | 1855 |
| Strader, Ambrose | 1860 |
| Strader, Angeline | 1863 |
| Strader, Catharine | 1858 |
| Strader, Dicy | 1851 |
| Strader, Emeline | 1852 |
| Strader, Henry | 1867 |
| Strader, Jesse | 1860 |
| Strader, John | 1853 |
| Strader, John | 1869 |
| Strader, Larkin | 1852 |
| Strader, Lemuel J. | 1868 |
| Strader, Lucinda | 1852 |
| Strader, Mary Ann | 1859 |
| Strader, Matilda | 1853 |
| Strader, Nelson | 1866 |
| Strader, Susanna | 1855 |
| Strader, William Francis | 1868 |
| Strader, William Francis | 1869 |
| Strader, Wilson | 1857 |
| Strait, Elizabeth Francis | 1865 |
| Strait, James | 1866 |
| Strech, Emily Jane | 1865 |
| Streeter, Joseph | 1867 |
| Streets, David | 1862 |
| Streets, Mary | 1864 |
| Strickland, Edward | 1857 |
| Strickland, Harriett H. | 1851 |
| Strickland, John W. | 1861 |
| Strickland, Mary | 1852 |
| Strickland, Nora A. | 1868 |
| Strickland, Robert C. | 1864 |
| Strickland, Samuel H. | 1859 |
| Stricklin, James | 1866 |
| Stricklin, John H. | 1869 |
| Stricklin, Martha | 1866 |
| Stringfellow, Hannah | 1867 |
| Strong, Albert Edward | 1866 |
| Struble, Mary Ellen | 1863 |
| Stull, Abraham C. | 1852 |
| Stull, Ann | 1861 |
| Stull, George W. | 1864 |
| Stull, Lawrence | 1865 |
| Stull, Lilla A. | 1866 |
| Stull, Martha A. | 1865 |
| Stull, Mary | 1861 |
| Stull, Thomas A. | 1858 |
| Stull, W. R. | 1870 |
| Stully (Stulley), Claw | 1858 |
| Stults, Caroline | 1866 |
| Stutesman, Wm. B. | 1869 |
| Stutsman, Enos (z) | 1867 |
| Stutsman, William | 1851 |
| Sublet, Eliza Jane | 1867 |
| Sublet, Emily | 1857 |
| Sublet, James L. | 1868 |
| Sublet, John | 1863 |
| Sublet, Thelda | 1859 |
| Sublett, Ann | 1859 |
| Sublett, Elizabeth | 1851 |
| Sublett, Sarah | 1862 |
| Sublett, Thomas Christopher | 1862 |
| Suit (Suitt), James | 1866 |
| Suit (Suitt), Mary E. | 1865 |
| Suit, Phillip C. | 1868 |
| Suit, William A. | 1870 |
| Sulivan (Suliven), Katy Ann | 1859 |
| Sulivan, Patrick | 1856 |
| Sulivan, Patrick | 1856 |
| Sullivan, Catherine | 1854 |
| Sullivan, Catherine | 1866 |
| Sullivan, John | 1862 |
| Sullivan, Julia | 1867 |
| Sullivan, Sarah Melissa | 1865 |
| Sullivan, Thomas | 1870 |
| Summer, Lucinda | 1855 |
| Sursa, Tabitha Jane | 1865 |
| Sutherland, A. H. | 1869 |
| Sutherland, Daniel W. | 1867 |
| Sutherland, Irene | 1865 |
| Sutherland, James B. | 1853 |
| Sutherland, Mariah (Mrs.) | 1866 |
| Sutherland, Nancy | 1853 |
| Sutherland, Susan A. | 1867 |
| Sutherland, William B. | 1867 |
| Sutman, Charles | 1867 |
| Sutton, Henry | 1862 |
| Sutton, Isaiah | 1865 |
| Sutton, Mary Etta | 1867 |
| Sutton, Nancy Catherine | 1868 |
| Sutton, Nicholas R. B. | 1858 |
| Sutton, William D. | 1865 |
| Swannay, John | 1867 |
| Swartz, W. S. | 1869 |
| Swartzlander, George | 1869 |
| Swayne, Peter | 1869 |
| Sweeney, Anna E. | 1864 |
| Sweeney, Hannah | 1855 |
| Sweeney, William | 1870 |
| Sweitzer, John | 1867 |
| Sweney, Evamm (Evann) (Mrs.) | 1854 |
| Sweringen (Sweinger), Pleasant O. | 1858 |
| Swinford, Ardevan L. | 1866 |
| Swinford, Coleman | 1865 |
| Swinford, Elisha Newton | 1869 |
| Swinford, George H. | 1867 |
| Swinford, John T. | 1865 |
| Swinford, Josephine | 1870 |
| Swinford, Julia Ann | 1856 |
| Swinford, Martha Ann | 1856 |
| Swinford, Mary Ellen | 1854 |
| Swinford, William C. | 1856 |
| Swisher, Jane | 1856 |
| Swisher, Lockard | 1860 |
| Swisher, Martha | 1857 |
| Swits, John T. | 1861 |
| Swoope, Minerva | 1851 |
| Swope, Margaret | 1867 |
| Sydensticker, Samuel A. | 1869 |
| Symes, Lydia | 1868 |
| Symmes, Alice | 1865 |
| Syst, Almina | 1869 |
This Web Page Created by Sharon Wick 2002