Coles County
Marriages 1851 - 1870
Please Note: If a name
appears two or more times in the same year, that means that more than one person
by that name got married during that year.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Packwood, Gabriel | 1855 |
| Paddock, Henry | 1856 |
| Paddock, Mary L. (Mrs.) | 1865 |
| Padget, Jeremiah W. | 1863 |
| Padgett, Kiziah | 1867 |
| Page, Joshua | 1866 |
| Page, Stephen (colored) | 1867 |
| Paine, Ann | 1861 |
| Paine, Frances M. | 1859 |
| Paine, Mary E. | 1864 |
| Paine, William R. | 1865 |
| Painter, Isabel | 1861 |
| Paisley, John M. | 1869 |
| Pall, Caroline | 1868 |
| Pallett, Florence E. | 1870 |
| Palmer, John E. | 1855 |
| Palmer, Joseph N. | 1866 |
| Palmer, Laura E. | 1868 |
| Palmer, Mary Agnes | 1863 |
| Palmer, Minerva A. | 1869 |
| Palmer, William | 1853 |
| Pancoat, Isaiah | 1866 |
| Parcel, John C. | 1856 |
| Parcell, Maggie A. | 1870 |
| Parcell, Peter B. | 1864 |
| Parcels, Catharine R. | 1860 |
| Parcels, Hellen A. | 1866 |
| Parcels, James P. | 1853 |
| Parcels, James P. | 1859 |
| Parcels, John F. | 1853 |
| Parcels, Robert M. | 1857 |
| Parent, Abigail | 1856 |
| Parent, Charlotte | 1856 |
| Parent, James Riley | 1854 |
| Paris, Asa | 1868 |
| Parker, Abner A. | 1863 |
| Parker, Benjamin A. | 1862 |
| Parker, Benjamin A. | 1870 |
| Parker, Benjamin A. | 1870 |
| Parker, Charlotty | 1854 |
| Parker, Daniel H. (W.) | 1867 |
| Parker, Daniel M. | 1867 |
| Parker, E. D. | 1866 |
| Parker, Elijah D. | 1853 |
| Parker, Elijah Prior | 1868 |
| Parker, Elizabeth | 1856 |
| Parker, Elizabeth J. | 1869 |
| Parker, Evaline | 1862 |
| Parker, Felix | 1861 |
| Parker, George | 1855 |
| Parker, George W. | 1863 |
| Parker, John A. | 1855 |
| Parker, John L. | 1867 |
| Parker, John Wesley | 1858 |
| Parker, Joseph | 1860 |
| Parker, Joseph A. | 1860 |
| Parker, Lovaria | 1860 |
| Parker, Mary L. | 1870 |
| Parker, Mary S. | 1868 |
| Parker, Matilda | 1866 |
| Parker, Matilda Jane | 1870 |
| Parker, Mattie | 1867 |
| Parker, Nancy | 1869 |
| Parker, Nathan | 1869 |
| Parker, Nathaniel, Jr. | 1853 |
| Parker, Phebe | 1851 |
| Parker, Sarah Ann (Mrs.) | 1866 |
| Parker, Sarah Ann (Mrs.) | 1868 |
| Parker, Susan J. | 1860 |
| Parker, Susan Jane | 1857 |
| Parker, William | 1858 |
| Parker, William | 1858 |
| Parker, William L. | 1856 |
| Parkers, Mollie | 1868 |
| Parkison, John D. | 1866 |
| Parks, Ellen | 1870 |
| Parks, Leander | 1869 |
| Parks, Mariah | 1867 |
| Parks, Mary C. | 1857 |
| Parr, John L. | 1856 |
| Parrish, Mary E. | 1870 |
| Parrish, Sintha | 1852 |
| Partlow, Martha | 1870 |
| Partlow, Sophia S. | 1863 |
| Pataroff, John W. | 1861 |
| Pate, William | 1868 |
| Patra, Barbara | 1867 |
| Patrick, Cynthia A. | 1864 |
| Patten, Mary Ann | 1862 |
| Patterson, Dora | 1869 |
| Patterson, Jerome | 1869 |
| Patterson, John A. | 1856 |
| Patterson, John W. | 1853 |
| Patterson, Joseph J. | 1855 |
| Patterson, Susana | 1867 |
| Patterson, W. W. | 1867 |
| Patton, Andrew H. | 1858 |
| Patton, P. A. Mason (Mrs.) | 1868 |
| Patton, William C. | 1859 |
| Patton, William R. | 1864 |
| Pattoon, Elizabeth | 1867 |
| Pauley, Julia H. | 1869 |
| Paxson (Pansen), Oscar W. | 1863 |
| Paxton, James | 1856 |
| Paxton, John S. | 1862 |
| Paxton, Thomas | 1853 |
| Payne Sarah E. | 1862 |
| Payne, Benjamin M. | 1860 |
| Payne, Martha S. | 1867 |
| Payne, Mary A. | 1867 |
| Payne, Naomi (Mrs.) | 1858 |
| Payne, R. L. | 1868 |
| Payne, Rho | 1869 |
| Payne, Samuel | 1855 |
| Payne, Thadeus N. | 1860 |
| Payton (Peyton), John C. | 1858 |
| Payton, Eliza | 1869 |
| Payton, Susan C. | 1867 |
| Peabody, Mercy | 1852 |
| Pearcy, George R. | 1868 |
| Pearcy, Mary | 1870 |
| Pearman, William | 1861 |
| Peas, Roseanna E. | 1859 |
| Peiffer, Albert W. | 1865 |
| Pell, Isaac T. | 1868 |
| Pemberton, Alfred D. | 1852 |
| Pemberton, Edna A. | 1854 |
| Pemberton, Eliza A. | 1853 |
| Pemberton, Sarah K. (R.) | 1860 |
| Pendell, Reuben | 1865 |
| Pender, Thomas | 1864 |
| Pendergast (Pendegrass), Thomas | 1856 |
| Pendergast, Catharine | 1861 |
| Pendergast, Mary O. | 1860 |
| Penewell, WilliamB. | 1854 |
| Penn, George | 1858 |
| Pennell, Mary | 1856 |
| Penner, Nancy (Mrs.) | 1863 |
| Penrod, Flora | 1854 |
| Peoples, Servilla | 1868 |
| Pepper, America | 1851 |
| Pepper, Ann | 1855 |
| Pepper, Frances H. | 1859 |
| Pepper, Hannah Amanda | 1854 |
| Pepper, James L. | 1859 |
| Pepper, Letta P. | 1858 |
| Pepper, Marthy Ann J. | 1851 |
| Pepper, Mary Elizabeth | 1852 |
| Pepper, Melissa Ann | 1851 |
| Pepper, Nelson W. | 1868 |
| Pepper, Samantha | 1866 |
| Pepper, William A. | 1865 |
| Pepper, Wm. A. | 1851 |
| Perion, Salman | 1867 |
| Perisho, Emily J. | 1869 |
| Perkins, Alexander | 1852 |
| Perkins, Amanda A. | 1855 |
| Perkins, Jeremiah | 1864 |
| Perkins, Kate E. | 1870 |
| Perkins, Steward | 1870 |
| Perkins, Thomas | 1865 |
| Perks (Pirks), George W. | 1866 |
| Perry, Almira | 1870 |
| Perry, Austin M. | 1860 |
| Perry, Catharine | 1858 |
| Perry, Joseph (Colored | 1866 |
| Perry, Joseph B. | 1864 |
| Perry, Paulina (Polina) F. | 1857 |
| Perry, Rebecca | 1866 |
| Perry, Samuel M. | 1868 |
| Perry, Sarah | 1865 |
| Perry, Susan (Mrs.) | 1857 |
| Perry, Warden | 1864 |
| Peter, Mary E. | 1869 |
| Peters, Hezekiah R. | 1866 |
| Peters, Jesse B. | 1860 |
| Peters, Jessee | 1858 |
| Peters, L. B. | 1870 |
| Peters, Norman R. | 1852 |
| Peters, Reuben A. | 1869 |
| Peterson, Johnathan | 1867 |
| Peterson, Odell | 1870 |
| Peterson, Rhoda C. | 1860 |
| Peterson, Susan H. | 1865 |
| Pettee, Ahira (Aharan) | 1857 |
| Pettengar (Pottenger), Margaretta | 1860 |
| Pettis, Jane | 1869 |
| Petty, Eliza Ann | 1853 |
| Petty, Mary Ann | 1856 |
| Peyton, Caroline | 1854 |
| Peyton, Cuthbert H. | 1862 |
| Peyton, Joseph | 1858 |
| Peyton, Nancy A. | 1867 |
| Peyton, Nancy Jane | 1868 |
| Pfeifer, George | 1870 |
| Phalan, Morris | 1860 |
| Pheifer, Teoretia W. A. | 1868 |
| Phelan, John | 1868 |
| Phelan, John | 1864 |
| Phelps Joseph (Josiah) | 1857 |
| Phelps, Fountain T. | 1856 |
| Phelps, Harriet Louisa | 1851 |
| Phelps, Jarrot | 1852 |
| Phelps, Jarrot | 1869 |
| Phelps, John C. | 1861 |
| Phelps, Martin V. | 1861 |
| Phelps, Mary A. | 1868 |
| Phelps, Mildred Ann | 1851 |
| Phelps, Rodny A. | 1852 |
| Phelps, Susan Elizabeth | 1857 |
| Phelps, William | 1860 |
| Phifer (Fifer), Maria | 1856 |
| Phifer, Lucinda | 1869 |
| Phiffer, May | 1870 |
| Philbrick, Louise V. | 1855 |
| Philips, Edward A. | 1861 |
| Philips, Harrison | 1860 |
| Phillips (Philips), Mary A. | 1862 |
| Phillips, Catherine H. | 1868 |
| Phillips, Emeline Nancy | 1868 |
| Phillips, Ezekiel | 1860 |
| Phillips, James B. | 1870 |
| Phillips, Rebecca J. | 1869 |
| Phillips, William G. | 1867 |
| Phipps, George K. | 1867 |
| Phipps, Harriet | 1853 |
| Phipps, Jacob | 1869 |
| Phipps, James E. | 1870 |
| Phipps, John H. | 1863 |
| Phipps, Joseph | 1851 |
| Phipps, Lauisa M. | 1865 |
| Phipps, Margaret R. | 1866 |
| Phipps, Martha Ann | 1853 |
| Phipps, William | 1854 |
| Pickering, Eliza Ann | 1861 |
| Pickering, George W. | 1858 |
| Piehn, John H. | 1869 |
| Pierce, Charles E. | 1855 |
| Pierce, Clark | 1865 |
| Pierce, Rufus | 1853 |
| Pierson, Anna | 1870 |
| Pierson, James H. | 1870 |
| Pierson, Mahulda | 1865 |
| Piles, Marth Adeline | 1855 |
| Pillow (Pillars), Elizabeth Ann | 1858 |
| Pinatel, Aline C. | 1857 |
| Pinatel, Leonie | 1865 |
| Pine, John | 1856 |
| Pine, John | 1865 |
| Ping, Silas | 1866 |
| Pinkley, Susan | 1854 |
| Pinnegar, E. F. (Mrs.) | 1864 |
| Pinnell, Juran C. | 1868 |
| Pinnell, Latimer (Latemer) F. | 1862 |
| Pinnell, Mary | 1868 |
| Pinnell, Winfield S. | 1870 |
| Piper, B. B. | 1865 |
| Pitcher, Catharine | 1861 |
| Pitman, William H. D. | 1856 |
| Pitsimons, Susan Catherine | 1858 |
| Pitt, Lucinda (Mrs.) | 1858 |
| Pittenger, Ann | 1858 |
| Platt, Amanda A. | 1865 |
| Platt, Balinda (Mrs.) | 1851 |
| Platt, Louisa | 1861 |
| Platt, Mariah | 1858 |
| Plew, Alice A. | 1870 |
| Plew, Elizabeth | 1866 |
| Plew, Isaac | 1864 |
| Plew, James | 1859 |
| Plew, Martha Ellen | 1856 |
| Plew, William | 1858 |
| Plew, William | 1870 |
| Plew, William H. | 1855 |
| Plew, William W. | 1869 |
| Plews, Mary Ann | 1856 |
| Plowman, George | 1854 |
| Plumby, Mary E. | 1869 |
| Plunk (Plank), Isaac P. | 1869 |
| Poindexter, Emmel G. | 1867 |
| Poland, Margaret J. (Mrs.) | 1864 |
| Polk, Harriet | 1851 |
| Polter, Maya | 1866 |
| Pool, Thomas J. | 1857 |
| Poor, Mary Jane (Mrs.) | 1864 |
| Poor, Powell | 1865 |
| Poor, William | 1866 |
| Poorman, Lydia Ann | 1857 |
| Poorman, Noah | 1866 |
| Poorman, Rebecca | 1858 |
| Poorman, William A. | 1867 |
| Pope, Darthula (Darthila) | 1868 |
| Pope, Richard (both colored) | 1865 |
| Pope, Simon | 1865 |
| Pope, Theodore | 1853 |
| Popejoy, Mumford P. | 1867 |
| Porter, Catharine | 1857 |
| Porter, Cornelius | 1864 |
| Porter, David | 1851 |
| Porter, Elizabeth | 1861 |
| Porter, James | 1858 |
| Porter, Margaret S. (Mrs.) | 1856 |
| Porter, Mary | 1868 |
| Porter, Mary A. | 1870 |
| Porter, Mary Elizabeth | 1855 |
| Porter, Merrick | 1853 |
| Porter, Sarah Jane | 1854 |
| Porter, William B. | 1864 |
| Post, Edwin | 1863 |
| Post, James H. | 1865 |
| Potter, D. W. | 1869 |
| Potter, George | 1865 |
| Potter, Mary M. | 1868 |
| Potter, Rebecca | 1859 |
| Potter, Rebecca Ann | 1860 |
| Potts, Joseph | 1854 |
| Potts, Margaret Ann | 1855 |
| Poulter, Mary A. | 1866 |
| Pounds, Malinda | 1864 |
| Powell, Clabourn A. | 1859 |
| Powell, Eliza A. | 1869 |
| Powell, Elizabeth | 1853 |
| Powell, Emma Jane | 1865 |
| Powell, Harriet | 1865 |
| Powell, Kiziah | 1865 |
| Powers, Bridget | 1867 |
| Powers, Charles M. | 1858 |
| Powers, Daniel B. | 1861 |
| Powers, Elizabeth T. | 1854 |
| Powers, Jonathan W. | 1852 |
| Powers, Joseph C. | 1865 |
| Powers, Mary M. | 1858 |
| Powers, Sarah Ellen | 1855 |
| Prather, Mary Jane | 1866 |
| Pratt, Amanda | 1865 |
| Pratt, Catharine | 1864 |
| Prettyman, Eliza Jane | 1860 |
| Prewett, Nelson | 1854 |
| Prewett, Wililam M. | 1856 |
| Price Arminda (Mrs.) | 1861 |
| Price, Charlotte E. | 1870 |
| Price, Elsie | 1865 |
| Price, John | 1860 |
| Price, Joseph | 1870 |
| Price, Lucinda (Mrs.) | 1852 |
| Price, Mary Jane | 1869 |
| Price, Miles | 1851 |
| Price, Nancy E. | 1862 |
| Price, Thomas J. | 1865 |
| Prichard, John | 1854 |
| Prichard, Loraney | 1854 |
| Pridmore, Bloomfield | 1855 |
| Pridmore, Daniel | 1855 |
| Prince, Ann Eliza | 1865 |
| Prince, John B. | 1857 |
| Prince, Mary E. | 1864 |
| Prince, William F. | 1870 |
| Prior (Pryre), Nancy Ellen | 1859 |
| Prior, Faithy (Mrs.) | 1857 |
| Prior, Molly | 1870 |
| Pritchard, B. F. | 1866 |
| Pritchard, Martha Jane | 1857 |
| Pritz, J. A. | 1865 |
| Proctor, Gibson L. | 1863 |
| Proctor, Samuel | 1865 |
| Proctor, Samuel | 1866 |
| Proulx, Sophia | 1861 |
| Pruett, Jane | 1868 |
| Pryor, Ann | 1864 |
| Pryor, Margaret Jane | 1856 |
| Pryor, Sarah | 1862 |
| Puff, Esther C. | 1869 |
| Pugh, Abel | 1853 |
| Pugh, Abel | 1858 |
| Pugh, James | 1858 |
| Pugh, Moses | 1856 |
| Puleston, W. H. | 1870 |
| Pullum, Wm. E. | 1856 |
| Purcell, Adda D. | 1861 |
| Purcell, E. T. | 1870 |
| Purinton, William W. | 1862 |
This Web Page Created by Sharon Wick 2002