Coles County
Marriages 1851 - 1870
Please Note: If a name
appears two or more times in the same year, that means that more than one person
by that name got married during that year.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Fagan (Fegan), Christopher | 1864 |
| Fagler, Daniel Eli | 1863 |
| Fair (Farn), Sarah Ann Elizabeth | 1856 |
| Fallen, Catherine | 1870 |
| Fallen, Jacob S. | 1861 |
| Fallen, Nora | 1870 |
| Fallin (Fallen), Martha Jane | 1853 |
| Fallin, Hannah | 1870 |
| Fallin, James H. | 1855 |
| Falls, Lavina | 1857 |
| Falls, Mary E. (Mrs.) | 1862 |
| Fancher, LaFayette | 1866 |
| Fansole, Hattie F. | 1867 |
| Fareell, George | 1866 |
| Faris, Russell A. | 1860 |
| Faris, William | 1864 |
| Farmer, Dulcena | 1854 |
| Farmer, Henry | 1855 |
| Farmer, Margaret M. | 1857 |
| Farmer, William | 1870 |
| Farr, Elizabeth (Mrs.) | 1863 |
| Farrell, John | 1857 |
| Farris, Alonzo | 1855 |
| Farris, John D. | 1852 |
| Farris, Lucy | 1858 |
| Farris, Mary Ann | 1851 |
| Farris, Mary Ann (Mrs.) | 1854 |
| Faunce, Mary E. | 1870 |
| Faurot, Eleanora J. | 1864 |
| Feagon, John W. | 1870 |
| Fears, James R. | 1870 |
| Fears, Lucinda | 1870 |
| Fedrick, Sally (Mrs.) | 1856 |
| Feels, Martha A. | 1868 |
| Felkner, Rebecca Jane | 1865 |
| Fell, Isaac F. | 1868 |
| Felthoff, Elizabeth C. | 1860 |
| Felton, Amelia | 1864 |
| Felton, John H. | 1865 |
| Fenor, Levi | 1869 |
| Feraman, Francis M. | 1870 |
| Ferbrache, John U. | 1865 |
| Ferbrache, Samuel D. | 1867 |
| Fergason, Louisana | 1853 |
| Ferguson (Furgason), Jacob | 1856 |
| Ferguson (Furguson), Joshua | 1858 |
| Ferguson, Aronella | 1863 |
| Ferguson, Brice | 1862 |
| Ferguson, Harriet | 1853 |
| Ferguson, James | 1851 |
| Ferguson, James B. | 1859 |
| Ferguson, Joseph M. | 1852 |
| Ferguson, Joseph R. | 1866 |
| Ferguson, Malinda Caroline | 1864 |
| Ferguson, Margaret Ann | 1869 |
| Ferguson, Martha A. | 1858 |
| Ferguson, Milessa Elizabeth | 1862 |
| Ferguson, Patience Arloa | 1852 |
| Ferguson, Serelda | 1856 |
| Ferguson, William | 1861 |
| Ferguson, Wm. T. | 1864 |
| Ferrenburg, A. P. | 1868 |
| Ferris (Feris), William | 1861 |
| Ferrish, Edward R. | 1860 |
| Feuter, Jacob | 1869 |
| Fickas, Hiantha | 1866 |
| Fickes, Mahala | 1864 |
| Fickes, Mary L. | 1865 |
| Field, Daniel T. | 1855 |
| Field, Elizabeth | 1864 |
| Field, Helen | 1865 |
| Field, Henry A. | 1865 |
| Fields Thomas | 1862 |
| Fields, Eliza (Mrs.) | 1854 |
| Fields, Julia | 1860 |
| Fifer, Mary Jane | 1856 |
| Fillical, Christopher | 1856 |
| Fillkesson, Arminta A. | 1869 |
| Finch, Esther (Mrs.) | 1854 |
| Finch, James | 1860 |
| Finch, Josiah (Joshua) A. | 1867 |
| Finch, Mary | 1869 |
| Finch, Rebeca | 1870 |
| Finley, Joseph | 1863 |
| Finley, Margaret | 1870 |
| Finley, Wm. P. | 1864 |
| Finnan, John H. | 1868 |
| Finnelly, William | 1852 |
| Fish, Henry C. | 1869 |
| Fishel, James G. | 1869 |
| Fisher, Alexander M. | 1865 |
| Fisher, Elizabeth (Mrs.) | 1853 |
| Fisher, Elizabeth (Mrs.) | 1866 |
| Fisher, Emma | 1868 |
| Fisher, Frances | 1851 |
| Fisher, Helen (Mrs.) | 1852 |
| Fisher, Helen (Mrs.) | 1852 |
| Fisher, Lucy | 1866 |
| Fisher, Martha | 1867 |
| Fisher, Mattie E. | 1862 |
| Fisher, Rebecca Ann | 1852 |
| Fisher, Sarah | 1857 |
| Fisher, Solomon | 1866 |
| Fisher, Susan | 1858 |
| Fisher, Sylvester J. | 1865 |
| Fitch, Alfred | 1868 |
| Fitch, Samuel | 1863 |
| Fitspatrick, Sarah (Mrs.) | 1868 |
| Fitszimmons, Austin M. | 1867 |
| Fitzgerald, Anna | 1870 |
| Fitzgerald, Mary Dorsey | 1867 |
| Fitzgerald, Patrick | 1859 |
| Fitzpatrick, Alta (Mrs.) | 1868 |
| Fitzpatrick, Burgess | 1851 |
| Fitzpatrick, James M. | 1864 |
| Fitzpatrick, Menervy Jane | 1851 |
| Fitzpatrick, Nathan | 1856 |
| Fitzpatrick, Samuel, Jr. | 1857 |
| Fitzpatrick, Sarah | 1864 |
| Fitzpatrick, Thomas J. | 1865 |
| Fitzpatrick, William | 1870 |
| Fitzsimmons, Mariah | 1864 |
| Fleanor, Ann E. | 1851 |
| Fleenor, Sarah | 1852 |
| Fleetwood Mary Ann | 1862 |
| Fleetwood, John | 1867 |
| Fleming, Arch | 1863 |
| Fleming, John | 1860 |
| Fleming, Matilda Jane | 1865 |
| Fleming, Nancy Jane | 1870 |
| Fleming, Thomas K. | 1866 |
| Flemings, Sarah E. | 1869 |
| Flemming (Fleming), Mary | 1851 |
| Flemming, Charles | 1857 |
| Flennor, Lucinda | 1857 |
| Flenor, Andrew | 1869 |
| Flerharty, John | 1867 |
| Fletcher, Martha D. A. (Mrs.) | 1864 |
| Flinn, George W. | 1853 |
| Flinn, Sarah Ann | 1867 |
| Flock, Rachel R. | 1864 |
| Florer, Margaret M. | 1855 |
| Florer, Shepard | 1866 |
| Florer, Thomas J. | 1851 |
| Florer, William | 1864 |
| Floyd, Jonathan | 1868 |
| Floyd, Mary Jane | 1859 |
| Floyd, Milly A. | 1855 |
| Floyd, Moses | 1862 |
| Fluer, Samuel | 1867 |
| Flynn, Mary Josephine | 1858 |
| Followell, Robert | 1859 |
| Forbes, Augustus | 1855 |
| Forbes, Emeretta | 1866 |
| Forbes, Harriett | 1858 |
| Forbes, Jane | 1868 |
| Forbes, John C. | 1868 |
| Ford, Hester | 1869 |
| Ford, James H. | 1857 |
| Ford, James H. | 1858 |
| Ford, James H. | 1858 |
| Foreman, John R. | 1870 |
| Foreman, William T. | 1866 |
| Foresch, Emlie | 1867 |
| Forkner, Henry | 1854 |
| Forline, John A. | 1859 |
| Forrest, James W. | 1866 |
| Forrill, Anna | 1866 |
| Forst, Louise | 1865 |
| Forsyth, John | 1864 |
| Fortenberry, James | 1868 |
| Foss, Justin | 1857 |
| Fossett, Richard | 1868 |
| Foster, Charlotte Jane | 1860 |
| Foster, Columbus | 1854 |
| Foster, Ephram T. | 1863 |
| Foster, Israel | 1867 |
| Foster, Israel | 1868 |
| Foster, James A. | 1863 |
| Foster, John J. | 1867 |
| Foster, Josiah H. | 1866 |
| Foster, Margaret A. | 1866 |
| Foster, Thomas E. | 1860 |
| Foster, Thomas E. | 1866 |
| Foulger, James F. | 1863 |
| Fouts, Nancy Agnes | 1868 |
| Fowler, Albert | 1851 |
| Fowler, Gemina | 1856 |
| Fowler, Margaret M. | 1853 |
| Fowler, Princess H. | 1863 |
| Fowler, R. M. | 1869 |
| Fowler, R. M. | 1870 |
| Fowler, Sally Ann | 1861 |
| Fox, Cynthia Fridonia | 1867 |
| Fox, David K. | 1862 |
| Fox, Jacob | 1867 |
| Fox, Louisa | 1864 |
| Fox, Maggie L. | 1865 |
| Fox, Manerva | 1866 |
| Fox, Margaret | 1860 |
| Fox, Martha A. | 1867 |
| Fox, Mary Bell | 1864 |
| Fox, Merrill | 1860 |
| Fox, Samuel | 1867 |
| Fox, Sarah | 1860 |
| Fox, Silvester L. | 1859 |
| Fox, Simpson | 1863 |
| Foxley, Joseph | 1857 |
| Fraizee, Carrie | 1865 |
| Frakes, Mary Ellen | 1864 |
| Franceler, David | 1855 |
| Francis, Catharine | 1863 |
| Francis, George W. | 1865 |
| Francis, Parkhurst P. | 1861 |
| Francis, Patsy | 1855 |
| Frank, Henry | 1860 |
| Franklin (Fremklin), Matilda (Mrs.) | 1864 |
| Franklin, Benjamin H. | 1861 |
| Franklin, Harriet | 1868 |
| Franklin, John | 1861 |
| Franklin, John D. | 1857 |
| Franklin, Keziah (Mrs.) | 1869 |
| Franklin, Mary Jane | 1863 |
| Franklin, Moses M. | 1858 |
| Franklin, Phebe E. | 1862 |
| Franklin, Rhoda Ann | 1861 |
| Franklin, Sarah A. | 1862 |
| Franklin, Susannah | 1865 |
| Franklin, William | 1853 |
| Franklin, William E. | 1865 |
| Frazier, Louisa | 1857 |
| Frazier, Stephen | 1865 |
| Fred, Rebecca (Mrs.) | 1853 |
| Freeland, Alexander S. | 1868 |
| Freeman, Edna | 1858 |
| Freeman, Marion T. | 1856 |
| Freeman, Mary Jane | 1856 |
| Freeman, Milton | 1859 |
| Freeman, Simeon | 1852 |
| Freezener, Henry | 1857 |
| Freezener, Lewis | 1858 |
| Freezener, Mary | 1859 |
| French, David F. | 1870 |
| French, John E. | 1866 |
| French, Margaret M. | 1866 |
| French, Samantha E. | 1868 |
| French, Wm. Henry | 1858 |
| Frie, Rhoda | 1852 |
| Friezner, Barbary | 1851 |
| Frisbie, Oliver c. | 1870 |
| Frits, A. M. | 1864 |
| Fritter, Mariah Frnces | 1863 |
| Fritts, Mass C. | 1858 |
| Fritz, Ann Marie | 1858 |
| Fritz, Mass C. | 1865 |
| Fritz, Sanford | 1867 |
| Frizzell, John | 1866 |
| Frizzell, Retta (Miss) | 1866 |
| Frost (Fort), Frank B. | 1861 |
| Frost, Amelia (Mrs.) | 1852 |
| Frost, Eliza Jane | 1864 |
| Frost, Enoch | 1863 |
| Frost, Henry T. | 1865 |
| Frost, Kimball D. | 1867 |
| Frost, Lewis H. | 1870 |
| Frost, Mary Amelia | 1864 |
| Frost, Mary Ann | 1851 |
| Frost, Rachel Anne | 1864 |
| Frost, William | 1858 |
| Frost, William M. | 1856 |
| Frost, William M. | 1864 |
| Fudge, Adam | 1851 |
| Fudge, Adam T. | 1860 |
| Fudge, Barbara | 1870 |
| Fudge, John W. | 1862 |
| Fudge, Levina K. | 1855 |
| Fudge, Simeon R. | 1868 |
| Fudge, Susan | 1863 |
| Fudge, William N. | 1860 |
| Fudge, William T. | 1864 |
| Fulfer, Abraham | 1858 |
| Fulk, Peter | 1863 |
| Fulk, Rebecca (Mrs.) | 1863 |
| Fulkerson, Eliza E. | 1870 |
| Fulkerson, George W. | 1868 |
| Fulkerson, Jacob H. | 1864 |
| Fuller (Fullar), Sidney J. | 1855 |
| Fuller (Fullin), John W. | 1867 |
| Fuller, Abram F. | 1856 |
| Fuller, Barton R. | 1861 |
| Fuller, Catharine | 1854 |
| Fuller, Elijah W. | 1851 |
| Fuller, Emeline | 1856 |
| Fuller, John | 1856 |
| Fuller, Lincey | 1868 |
| Fuller, Mollie E. (Mary) | 1866 |
| Fuller, Rachel | 1867 |
| Fuller, Telithea C. | 1851 |
| Fuller, Thomas E. | 1864 |
| Fuller, William C. | 1867 |
| Fuller, William N. | 1854 |
| Funk, Mary A. | 1870 |
| Funk, Michael | 1855 |
| Funk, Sarah (Mrs.) | 1858 |
| Funkhouser, Elizabeth Jane | 1867 |
| Funkhouser, Pressley M. | 1870 |
| Funkhouser, Wilson L. | 1859 |
| Fuqua, Clabourn | 1855 |
| Fuqua, Claybourn (Clabowen) | 1860 |
| Fuqua, Levi F. | 1870 |
| Fuqua, Rachel | 1866 |
| Fuqua, William | 1856 |
| Furgason, (Furgarson), Elias H. | 1854 |
| Furgason, Andrew Francis | 1854 |
| Furgason, William B. | 1854 |
| Furguson, Mirum J. | 1853 |
| Furrey, Abram | 1870 |
| Furry, Jacob | 1851 |
| Furry, John Daniel | 1863 |
| Furry, Lucy | 1867 |
| Furry, Mary Ann | 1855 |
| Furry, Sarah | 1868 |
This Web Page Created by Sharon Wick 2002