![]()
1850
United States Census
Moultrie County, Illinois
Page 5 of 11 pages - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 9 - 10 - 11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Sept. 2d, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
| 350 | 350 | Simons | Henry | 30 | m | Va | ||||||
| Elizabeth | 24 | f | Ohio | I | ||||||||
| Joseph H. | 3 | m | Ohio | |||||||||
| Hannah C. | 1 | f | Ohio | |||||||||
| 351 | 351 | Cade | Josephus | 33 | m | Ohio | ||||||
| Martha | 27 | f | Ohio | |||||||||
| Joseph H. | 8 | m | Ohio | AS | ||||||||
| Geo. W. | 6 | m | Ohio | AS | ||||||||
| Pheaneas | 4 | m | Ohio | |||||||||
| Jacob | 2 | m | Ohio | |||||||||
| Ben. F'n. | 6/12 | m | Ills | |||||||||
| Sept. 3d, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
| 352 | 352 | Grady | Morgan | 31 | m | Farmer | Ohio | I | ||||
| Harriett | 27 | f | Ohio | I | ||||||||
| Calvin | 4 | m | Ohio | |||||||||
| James | 1 | m | Ohio | |||||||||
| 353 | 353 | (blank) | James | 28 | m | Ohio | I | |||||
| Margarett | 23 | f | Ohio | I | ||||||||
| David | 2 | m | Ohio | |||||||||
| Julian | 4 | f | Ohio | |||||||||
| 354 | 354 | Tiffin | Madison | 34 | m | 1900 | Ohio | |||||
| Abigail | 40 | f | Ohio | I | ||||||||
| Ann | 8 | f | Ohio | AS | ||||||||
| Cyrus | 6 | m | Ohio | |||||||||
| Margarett | 6/12 | f | Ills | |||||||||
| 355 | 355 | Souther | Abram | 51 | m | 5000 | Va | |||||
| Catharine | 52 | f | Va | |||||||||
| Abram R. | 16 | m | Ky | AS | ||||||||
| Thos. W. | 11 | m | Ills | AS | ||||||||
| Sarah C. | 10 | f | Ills | AS | ||||||||
| Poter ** | Francis M. | 34 | f | Pa | ||||||||
| Nancy | 22 | f | Ky | |||||||||
| 356 | 356 | Coover? | Saml | 29 | m | Ohio | ||||||
| Letha | 27 | f | Ohio | |||||||||
| Sarah | 3 | f | Ohio | |||||||||
| Jesse | 2 | m | Ohio | |||||||||
| Mary C. | 1/12 | f | Ills | |||||||||
| 357 | 357 | Forster | John | 78 | m | 550 | Ireland | |||||
| Ellen | 73 | f | Ireland | |||||||||
| Charles E. | 10 | m | Ohio | AS | ||||||||
| Hamilton | Chas. M. | 15 | m | Ohio | AS | |||||||
| 358 | 358 | Forster | James | 29 | m | 700 | Ohio | |||||
| Elizabeth | 28 | f | Ohio | |||||||||
| Rosana | 9 | f | Ohio | AS | ||||||||
| Saml. T. | 7 | m | Ohio | AS | ||||||||
| Sarah Ann. | 5 | f | Ills | |||||||||
| John W. | 3 | m | Ills | |||||||||
| Andrew J. | 2 | m | Ills | |||||||||
| 359 | 359 | Forster | Andrew | 33 | m | 800 | Ohio | |||||
| Lucinda | 29 | f | Ohio | |||||||||
| Eliz' E. | 4 | f | Ills | |||||||||
| John A. | 7 | m | Ohio | |||||||||
| Sarah J. | 1 | f | Ills | |||||||||
| Spence | John | 21 | m | S. Teacher | Ireland | |||||||
| Sept. 4, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
| 360 | 360 | Crable | Isaac | 42 | m | Farmer | 600 | Ohio | ||||
| Margarett | 38 | f | Ireland | |||||||||
| Catharine | 19 | f | Ohio | |||||||||
| Wm. | 17 | m | Ohio | |||||||||
| James | 10 | m | Ohio | |||||||||
| 361 | 360 | Hewitt | Geo. | 43 | m | 950 | Ohio | |||||
| Mahala | 40 | f | Ohio | |||||||||
| Mary E. | 14 | f | Ohio | AS | ||||||||
| James R. | 13 | m | Ohio | AS | ||||||||
| Margarett J. | 11 | f | Ohio | AS | ||||||||
| John F. | 10 | m | Ohio | AS | ||||||||
| Wm. H.. | 9 | m | Ohio | AS | ||||||||
| Sarah A. | 7 | f | Ohio | AS | ||||||||
| Harriett | 4 | f | Ills | |||||||||
| Geo. | 1 | m | Ills | |||||||||
| 362 | 362 | Clore | Allen | 39 | m | 3000 | Ky | |||||
| Ann | 34 | f | Ky | |||||||||
| Lucy Ann | 16 | f | Ky | AS | ||||||||
| John H. | 13 | m | Ills | AS | ||||||||
| Wm. | 10 | m | Ills | AS | ||||||||
| Elizabeth | 6 | f | Ills | |||||||||
| James W. | 5 | m | Ills | |||||||||
| Zack T. | 1 | m | Ills | |||||||||
| 363 | 363 | Dawson | Joseph | 40 | m | Manager | 1000 | Del. | ||||
| Sarah | 39 | f | Del. | I | ||||||||
| Wm. C. | 19 | m | Del. | AS | ||||||||
| John W. | 17 | m | Del. | AS | ||||||||
| Mary E. | 15 | f | Del. | AS | ||||||||
| Thos. W. | 13 | m | Del. | AS | ||||||||
| James F. | 11 | m | Ohio | AS | ||||||||
| Tobitha A. | 9 | f | Ohio | AS | ||||||||
| Sarah M. | 7 | f | Ohio | AS | ||||||||
| Senna H. | 5 | f | Ohio | AS | ||||||||
| Joseph H. | 3 | m | Ohio | |||||||||
| Elisa E. | 2 | f | Ohio | |||||||||
| Harriett J. | 1 | f | Ill | |||||||||
| 364 | 364 | Patterson | John | 54 | m | W. Wright | 980 | Ky | ||||
| Harriett | 40 | f | Ky | I | ||||||||
| James | 16 | m | Ky | |||||||||
| John H. | 12 | m | Ky | |||||||||
| Geo. | 3 | m | Ky | |||||||||
| Pertina | 6 | f | Ky | |||||||||
| Sep. 4, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
| 365 | 365 | Butler | Geo. | 35 | m | S. Teacher | Ky | |||||
| Artha Ann | 21 | f | Va | |||||||||
| 366 | 366 | Tralor | Lowery | 47 | m | Farmer | 400 | Ky | ||||
| Catharine | 17 | f | Ky | |||||||||
| Milissa | 16 | f | Ky | AS | ||||||||
| Sarah J. | 14 | f | Ky | AS | ||||||||
| Susanna | 12 | f | Ills | AS | ||||||||
| LaFayette | 8 | m | Ills | AS | ||||||||
| Geo. W. | 4 | m | Ills | |||||||||
| Rhoda | 9/12 | f | Ills | |||||||||
| 367 | 367 | Spore (Shore?) | L. S. | 38 | m | Ph'n | 160 | N.Y. | ||||
| Martha | 24 | f | Ky | |||||||||
| Wm. A. | 7 | m | Ind | |||||||||
| Claron H. | 3 | m | Ills | |||||||||
| James H. | 1 | m | Ills | |||||||||
| 368 | 368 | Wingate | Elijah | 30 | m | Carpenter | 300 | Del | ||||
| Sarah A. | 19 | f | Ky | |||||||||
| Martha Milton *** | 14 | f | Ky | AS | ||||||||
| Elisabeth | 12 | f | Ky | AS | ||||||||
| Andrew J. | 9 | m | Ky | AS | ||||||||
| Patterson | Abram | 2/12 | m | Ills | ||||||||
| 369 | 369 | Dawson | Canon | 45 | m | Farmer | 550 | Del. | ||||
| Eliza A. | 35 | f | Del | |||||||||
| Sarah E. | 15 | f | Del. | AS | ||||||||
| Emeline F. | 13 | f | Ohio | AS | ||||||||
| Eliz'h | 11 | f | Ohio | AS | ||||||||
| Wm. H. | 10 | m | Ohio | AS | ||||||||
| Mary C. | 6 | f | Ohio | AS | ||||||||
| 370 | 370 | Riggins | John | 28 | m | Del | ||||||
| Perena | 22 | f | Va. | |||||||||
| James | 3 | m | Ohio | |||||||||
| Mary F. | 1 | f | Ills | |||||||||
| 371 | 371 | Bell | Edward | 40 | m | Shoe maker | 100 | Md | ||||
| Eliz'h | 49 | f | Del. | |||||||||
| Ann E. | 15 | f | Md. | AS | ||||||||
| Tabitha | 14 | f | Ohio | AS | ||||||||
| John W. | 11 | m | Ohio | AS | ||||||||
| 372 | 372 | Tiffin | John | 50 | m | Farmer | 50 | Pa | ||||
| Rebecca | 45 | f | Del. | I | ||||||||
| Mary A. | 4 | f | Ohio | |||||||||
| Spidel | Wm. | 22 | m | B. Smith | Ohio | |||||||
| 373 | 373 | Cohran | Alex'r | 43 | m | Farmer | 1500 | Ohio | ||||
| Sep. 5, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
| Jane | 45 | f | Pa | |||||||||
| Issabell | 19 | f | Ohio | |||||||||
| Nancy E. | 17 | f | Ohio | |||||||||
| Catharine C. | 14 | f | Ohio | |||||||||
| Charles F. | 11 | f | Ohio | |||||||||
| Andrew C. | 3 | m | Ohio | |||||||||
| Granville | Wm. | 5 | m | Ohio | AS | |||||||
| 374 | 374 | Chapman | Wm. | 60 | m | Cooper | Pa. | |||||
| Jane | 59 | f | Pa. | |||||||||
| 375 | 375 | Porter | Alexander | 37 | m | Farmer | 800 | Pa. | ||||
| Mary | 34 | f | Va. | |||||||||
| John W. | 19 | m | Ohio | AS | ||||||||
| Wm. | 9 | m | Ohio | AS | ||||||||
| Elizabeth J. | 7 | f | Ohio | AS | ||||||||
| Margrett | 3 | f | Ills | |||||||||
| Mary F. | 4/12 | f | Ills | |||||||||
| Andrew | 25 | m | Ohio | |||||||||
| 376 | 376 | Canon | Stephen | 37 | m | 900 | Del. | |||||
| Arcada | 32 | f | Md. | |||||||||
| Wm. H. | 12 | m | Md. | |||||||||
| Celia | 8 | f | Ind. | |||||||||
| Sarah | 5 | f | Ind. | |||||||||
| Mary A. | 2 | f | Ind. | |||||||||
| 377 | 377 | Howell | Eliz'h M. | 49 | f | 1400 | Ky | |||||
| Charles | 20 | m | Ky | |||||||||
| Joseph | 16 | m | Ky. | |||||||||
| Isaac | 13 | m | Ky. | |||||||||
| 378 | 378 | Shisler | Barney | 31 | m | 500 | Ohio | I | ||||
| Susanna | 26 | f | Va. | I | ||||||||
| Martha | 6 | f | Ohio | |||||||||
| Thos. J. | 5 | m | Ohio | |||||||||
| Mary E. | 3 | f | Ohio | |||||||||
| 379 | 379 | England | John | 30 | m | Ohio | I | |||||
| Susan | 30 | f | Ohio | I | ||||||||
| 380 | 380 | Kelly | Solomon | 23 | m | 700 | Ohio | |||||
| Margrett | 24 | f | Ohio | |||||||||
| Augustin | 1 | m | Ohio | |||||||||
| 381 | 381 | Gibeson | Hannah | 64 | f | N. J. | ||||||
| Earp | Sarah | 6 | f | Ills | ||||||||
| 382 | 382 | Davis | Harrison | 35 | m | Ohio | I | |||||
| Lavina | 33 | f | Ohio | |||||||||
| James | 10 | m | Ohio | |||||||||
| Sep. 5, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
| Mary J. | 7 | f | Ohio | |||||||||
| Ellenor | 3 | f | Ohio | |||||||||
| 383 | 383 | Selby | Geo. | 35 | m | Farmer | 30 | Ky. | ||||
| Harriett | 31 | f | Ky. | |||||||||
| James H. | 9 | m | Ills | |||||||||
| Geo. W. | 4 | m | Ills | |||||||||
| Domis F. | 4/12 | m | Ills | |||||||||
| 384 | 384 | Panter | John G. | 29 | m | 125 | Va. | |||||
| Mary | 34 | f | Ohio | |||||||||
| 385 | 385 | Cuningham | Crawford | 26 | m | 1000 | Ind. | |||||
| Eliza J | 27 | f | Ohio | |||||||||
| Wm. F. | 3 | m | Ills | |||||||||
| Roland | Julian | 38 | f | Ohio | ||||||||
| John | 14 | m | Ohio | AS | ||||||||
| Wilson | 12 | m | Ohio | AS | ||||||||
| Wm. | 10 | m | Ills | AS | ||||||||
| Mary | 8 | f | Ills | AS | ||||||||
| Caroline | 4 | f | Ills | |||||||||
| 386 | 386 | Barton | Jesse | 61 | m | 2200 | Pa. | |||||
| Hester | 61 | f | Pa. | |||||||||
| Naoma | 31 | f | Pa. | |||||||||
| Catharine | 26 | f | Ohio | |||||||||
| Wesley | 20 | m | Ohio | |||||||||
| Harriett | 9 | f | Ind. | |||||||||
| Dugan | Tipton | 30 | m | Ohio | ||||||||
| 387 | 387 | Bradley | John | 62 | m | Shoe maker | 500 | Pa. | ||||
| Jesse | 22 | m | Farmer | Pa. | ||||||||
| John E. | 20 | m | Pa. | |||||||||
| Margrett | 18 | f | Pa. | |||||||||
| Brown | Harris | 26 | m | She maker | Ohio | |||||||
| Mary | 24 | f | Pa. | |||||||||
| John L. | 4 | m | Ohio | |||||||||
| Silas L. | 2 | m | Ohio | |||||||||
| 388 | 388 | Forster | John | 35 | m | Farmer | 600 | Ohio | I | |||
| Margarett | 26 | f | Ohio | |||||||||
| James | 8 | m | Ohio | AS | ||||||||
| Issabell J. | 6 | f | Ohio | AS | ||||||||
| Joseph H. | 4 | m | Ohio | |||||||||
| Andrew C. | 2 | m | Ohio | |||||||||
| 389 | 389 | Hasty | Barney M. | 40 | m | 150 | Del | |||||
| Eliz'h | 39 | f | Ohio | |||||||||
| Wm. | 22 | m | Ohio | |||||||||
| Sep. 6, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
| Azasiah? | 18 | m | Ohio | |||||||||
| Mary | 16 | f | Ohio | |||||||||
| Elias | 14 | m | Ohio | |||||||||
| Susana | 12 | f | Ohio | |||||||||
| Harriett | 10 | f | Ohio | |||||||||
| Platt | 8 | m | Ohio | |||||||||
| Sarah E. | 5 | f | Ohio | |||||||||
| Louisa | 1/12 | f | Ills | |||||||||
| 390 | 390 | Shayer | Alfred | 30 | m | Farmer | 500 | Mass. | ||||
| Lucinda | 25 | f | Md. | |||||||||
| 391 | 391 | Welton | Cyrus | 34 | m | 325 | Ohio | |||||
| Ellen | 40 | f | Ohio | |||||||||
| Andrew F. | 10 | m | Ohio | |||||||||
| Sarah | 8 | f | Ohio | |||||||||
| Nancy E. | 5/12 | f | Ills | |||||||||
| Susana | 3 | f | Ills | |||||||||
| 392 | 392 | Ginings | Ben S.(F) | 25 | m | 500 | Ohio | |||||
| Ellenor | 23 | f | Ohio | |||||||||
| Adrena | 2 | f | Ohio | |||||||||
| Aza (Ara) | 5/12 | m | Ills | |||||||||
| 393 | 393 | Kellar | John | 29 | m | 2000 | Ky. | |||||
| Mary A. | 24 | f | Ky. | |||||||||
| Warner L. | 4 | m | Ills | |||||||||
| Perlina | 2 | f | Ills | |||||||||
| Knight | Henry | 22 | m | Ohio | I | |||||||
| 394 | 394 | Newland | Abram | 42 | m | 755 | Va. | |||||
| Sarah | 43 | f | Pa. | |||||||||
| Loisa | 18 | f | Ind. | |||||||||
| Margrett | 17 | f | Ind. | |||||||||
| Perisa | 15 | f | Ind. | AS | ||||||||
| Wm. | 13 | m | Ind. | AS | ||||||||
| Sophia | 8 | f | Ills | AS | ||||||||
| Elizabeth | 6 | f | Ills | AS | ||||||||
| Rebecca | 5 | f | Ills | AS | ||||||||
| Cyntha | 3 | f | Ills | |||||||||
| Geo. W. | 6/12 | m | Ills | |||||||||
| 395 | 395 | McAfresh | Aria | 82 | f | Md | ||||||
| Drew | Chesley | 30 | m | 1200 | Ind. | |||||||
| Malitha | 19 | f | Ills | |||||||||
| Mahulda | 5 | f | Ills | |||||||||
| John W. | 1 | m | Ills | |||||||||
| Nevel | Robert | 21 | m | Ireland | ||||||||
| Sep. 7, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
| 396 | 396 | Rieves | Ira | 40 | m | Farmer | Ohio | |||||
| Mariah | 32 | f | Ohio | |||||||||
| Serilda | 6 | f | Ohio | |||||||||
| Wm. | 4 | m | Ohio | |||||||||
| 397 | 397 | Newland | Wm. | 38 | m | 725 | Ohio | |||||
| Rachel | 34 | f | Ohio | |||||||||
| Francis M. | 11 | m | Ind. | AS | ||||||||
| Joseph N. | 8 | m | Ills | AS | ||||||||
| Margarett | 6 | f | Ills | AS | ||||||||
| Sarah E. | 3 | f | Ills | |||||||||
| Owen A. | 1 | m | Ills | |||||||||
| 398 | 398 | Newland | Joseph | 38 | m | 600 | Ohio | |||||
| Sarah | 27 | f | Ohio | |||||||||
| Evin W. | 7 | m | Ills | |||||||||
| Charlotte | 3 | f | Ills | |||||||||
| Caroline | 1 | f | Ills | |||||||||
| Joseph | 80 | m | Va | |||||||||
| 399 | 399 | Wright | Jesse | 25 | m | 350 | Md | |||||
| Sarah A. | 23 | f | Ohio | |||||||||
| Isaac G. | 3 | m | Ills | |||||||||
![]()
** This is exactly as it appears in the census record
*** Milton could possibly be her last name
The Data on this page has been Proofread to ensure its accuracy as close as possible.
This Web Page Created by Sharon Wick 2003