1850
United States Census
Moultrie County, Illinois
Page 3 of 11 pages - 1 - 2 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | Val. R.E. | Where Born | md w/I yr | Att Schl w/I yr | Insane, etc |
Aug. ?, 1850. Enumerated by R. B. Ewing, Asst. Marshall - continued | ||||||||||||
100 | 100 | Hook | Jacob | 47 | m | Farmer | 300 | Germany | ||||
Susan | 43 | f | Oo | I | ||||||||
Amanda | 20 | f | Oo | |||||||||
John | 14 | m | Oo | |||||||||
Jacob F. | 8 | m | Oo | |||||||||
Sarah C. | 5 | f | Ills | |||||||||
Wm. D. | 2 | m | Ills | |||||||||
101 | 101 | Monroe | Isaac | 28 | m | Farmer | 600 | Ind | I | |||
Mary | 25 | f | Ind | |||||||||
Maranda | 6/12 | f | Ills | |||||||||
102 | 102 | Monroe | Henry J. | 26 | m | Farmer | Ind | |||||
Sarah | 25 | f | Oo | |||||||||
Christopher | 4 | m | Ills | |||||||||
Wm. H. | 3 | m | Ills | |||||||||
103 | 103 | How | Madison | 32 | m | Ind | ||||||
Lucinda | 26 | f | Pa | |||||||||
Mary M. | 1 | f | Ills. | |||||||||
Aug. 14, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
104 | 104 | Watson | Wm. | 38 | m | Carpenter | 485 | Oo | MY | |||
Catherine | 24 | f | Oo | MY | ||||||||
Wm. A. | 12 | m | Oo | |||||||||
Mary J. | 8 | f | Oo | |||||||||
105 | 105 | Vanhise | James H. | 36 | m | Farmer | 1600 | Va | ||||
Sarah | 33 | f | Oo | I | ||||||||
Cardela | 11 | f | Oo | AS | ||||||||
John W. | 8 | m | Oo | AS | ||||||||
Martha | 1 | f | Ills | |||||||||
106 | 106 | How | Nelson | 42 | m | Farmer | 860 | Pa | ||||
Frances | 36 | f | Ohio | I | ||||||||
James M. | 18 | m | Ind | AS | ||||||||
Wm. H. | 15 | m | Ind | AS | ||||||||
Miranda | 13 | f | Ind | AS | ||||||||
John A. | 11 | m | Ind | AS | ||||||||
Sarah E. | 9 | f | Ind | AS | ||||||||
Robert N. | 4 | m | Ills | |||||||||
Margarette | 1 | f | Ills | |||||||||
107 | 107 | How | Merit | 36 | m | Farmer | 400 | Ind | ||||
Nancy | 28 | f | Ind | I | ||||||||
Mary | 7 | f | Ills | AS | ||||||||
Saml. N. | 5 | m | Ills | AS | ||||||||
Martha E. | 3 | f | Ills | AS | ||||||||
108 | 108 | Farlow | Nelson | 32 | m | N.C. | I | |||||
Jane | 27 | f | Ind | I | ||||||||
Elisabeth | 9 | f | Ills | AS | ||||||||
Issabella | 7 | f | Ills | AS | ||||||||
Francis M. | 5 | m | Ills | AS | ||||||||
John | 3 | m | Ills | |||||||||
109 | 109 | Kellar | Richard | 30 | m | Farmer | 440 | Ky | ||||
Mary | 49 | f | Ky | |||||||||
James W. | 7 | m | Ills | AS | ||||||||
110 | 110 | Ethridge | Wm. B. | 33 | m | Va | ||||||
Drusilla | 27 | f | Tenn | |||||||||
Mary Ann | 11 | f | Ills | AS | ||||||||
Amanda E. | 8 | f | Ills | AS | ||||||||
Wm. | 6 | m | Ills | AS | ||||||||
Nancy | 4 | f | Ills | |||||||||
Wagoner | Wm. | 4 | m | Ills | ||||||||
111 | 111 | Ham | Zarabold | 38 | m | Farmer | 400 | Ky | ||||
Sarah | 40 | f | Ky | |||||||||
John A. | 14 | m | Ills | AS | ||||||||
Aug. 14, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Levi W. | 12 | m | Ills | AS | ||||||||
B. W. | 11 | m | Ills | AS | ||||||||
Wm. | 8 | m | Ills | AS | ||||||||
Jonathan | 5 | m | Ills | AS | ||||||||
Martha J. | 3 | f | Ills | |||||||||
112 | 112 | Albro | Danl N. | 31 | m | S. Teacher | R.Island | |||||
Sarilda | 22 | f | Ills | |||||||||
Amanda | 3 | f | Ills | |||||||||
Jane | 1 | f | Ills | |||||||||
113 | 113 | Everman | Barton | 34 | m | Farmer | 400 | Ky | ||||
Martha A. | 28 | f | Ky | |||||||||
Ben' F. | 7 | m | Ills | |||||||||
Elizabeth | 7/12 | f | Ills | |||||||||
Morehead | Catharine | 17 | f | Ills | ||||||||
114 | 114 | Cate | James | 60 | m | Farmer | 200 | Tenn | I | |||
Nancy | 55 | f | Tenn | I | ||||||||
Julia | 23 | f | Tenn | I | ||||||||
Noah | 21 | m | Farmer | Tenn | I | |||||||
Rufus | 17 | m | Tenn | |||||||||
115 | 115 | Montonie | Joseph | 51 | m | Farmer | 1280 | Pa | ||||
Mirilla | 47 | f | Pa | |||||||||
Julian | 25 | f | Pa | |||||||||
Danl. S. | 17 | m | Pa | AS | ||||||||
Ruth | 15 | f | Pa | AS | ||||||||
Lyman | 13 | m | Pa | AS | ||||||||
Martha | 9 | f | Ills | AS | ||||||||
Madison | 6 | m | Ills | AS | ||||||||
Saml. | 3 | m | Ills | |||||||||
116 | 116 | Skidmore | Michael | 49 | m | Farmer | 300 | Missisippi | ||||
Zepoa | 27 | f | Ky | |||||||||
John | 22 | m | Farmer | Ky | ||||||||
Susan | 18 | f | Ky | |||||||||
Emily | 9 | f | Ills | |||||||||
Milton | 3 | m | Ills | |||||||||
Henry | 4/12 | m | Ills | |||||||||
117 | 117 | Wright | Samuel | 56 | m | Farmer | 1440 | Ky | ||||
Saml. | 18 | m | Ills | AS | ||||||||
Levi | 15 | m | Ills | AS | ||||||||
118 | 118 | Wright | James | 28 | m | 200 | Ky | |||||
Mildred | 19 | f | Ills | |||||||||
119 | 119 | Steel | Reuben | 22 | m | Ind | ||||||
Elisabeth | 20 | f | Ind | |||||||||
Aug. 15, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
120 | 120 | Deeds | Philip | 55 | m | Farmer | 150 | Pa | ||||
Nancy | 45 | f | Oo | I | ||||||||
Geo. | 16 | m | Farmer | Oo | AS | |||||||
Oliver | 5/12 | m | Ills | |||||||||
Pasco | Mary | 17 | f | Oo | AS | |||||||
Lester | 15 | m | Oo | AS | ||||||||
Danl. | 13 | m | Oo | AS | ||||||||
Mary | 11 | f | Oo | AS | ||||||||
Harvey | 6 | m | Ills | AS | ||||||||
121 | 121 | Steel | James | 49 | m | Ky | ||||||
Frances | 40 | f | Pa | I | ||||||||
Simeson | 17 | m | Ind | AS | ||||||||
Jane | 14 | f | Ind | AS | ||||||||
Mary Ann | 12 | f | Ills | AS | ||||||||
Saml. | 9 | m | Ills | |||||||||
Nancy | 7 | f | Ills | |||||||||
Frances | 5/12 | ___ | Ills | |||||||||
122 | 122 | Miller | Isaac | 45 | m | Farmer | 360 | Ky | ||||
Sarah | 39 | f | Tenn | I | ||||||||
Elizabeth | 19 | f | Ills | |||||||||
Wm. | 18 | m | Ills | AS | ||||||||
Thos. | 15 | m | Ills | AS | ||||||||
Milla | 14 | f | Ills | AS | ||||||||
Nancy | 12 | f | Ills | AS | ||||||||
Emily | 8 | f | Ills | AS | ||||||||
Randolph | 5 | m | Ills | |||||||||
Martha | 2 | f | Ills | |||||||||
Loisa | 1/12 | f | Ills | |||||||||
123 | 123 | Silar | Jane | 42 | f | 2520 | Tenn | |||||
John H. | 20 | m | Farmer | Ills | ||||||||
Wm. A. | 17 | m | Farmer | Ills | AS | |||||||
Harriett A. | 15 | f | Ills | AS | ||||||||
Malinda J. | 11 | f | Ills | AS | ||||||||
Martha E. | 7 | f | Ills | AS | ||||||||
Ben' | 23 | m | Farmr | Ills | MY | |||||||
Elisabeth | 19 | f | Ills | MY | ||||||||
124 | 124 | Carner | H. C. | 27 | m | Ph'n | 1000 | O | ||||
Nancy | 18 | f | Ind | |||||||||
Wm. A. | 1 | m | Ills | |||||||||
125 | 125 | Duncan | John | 22 | m | Farmer | 220 | O | ||||
Minerva | 22 | f | Ind | |||||||||
David H. | 1/12 | m | Ills | |||||||||
Aug. 15, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
126 | 126 | Duncan | Susan | 53 | f | 1600 | Pa | |||||
Young M. | 19 | m | Farmer | Ind | ||||||||
Herculus Y. | 14 | m | Farmer | Ind | ||||||||
Amos Y. | 12 | m | Farmer | Ind | ||||||||
127 | 127 | Baugher | Thomas | 38 | m | Farmer | 480 | Ky | ||||
Charity | 37 | f | Ills | I | ||||||||
Catharine | 18 | f | Ills | |||||||||
Nathan | 16 | m | Farmer | Ills | ||||||||
Jesse | 14 | m | Ills | AS | ||||||||
James | 13 | m | Ills | AS | ||||||||
Simeon | 11 | m | Ills | AS | ||||||||
Ewing | 9 | m | Ills | AS | ||||||||
Geo. T. | 6 | m | Ills | |||||||||
Jonah | 4 | m | Ills | |||||||||
Andrew | 1 | m | Ills | |||||||||
128 | 128 | Rice | Wm. | 26 | m | Farmer | Tenn | I | ||||
Luvicy | 36 | f | Tenn | |||||||||
Nancy | 10 | f | Ills | |||||||||
Sarah A. | 2 | f | Ills | |||||||||
129 | 129 | Ellis | Wm. | 42 | m | Farmer | 200 | Tenn | ||||
Elisa | 40 | f | Tenn | AS | I | |||||||
E. W. | 19 | m | Tenn | AS, I | ||||||||
Mary A. | 17 | f | Tenn | AS | ||||||||
Jesse | 16 | m | Ills | AS | ||||||||
Saml. A. | 13 | m | Ills | AS | ||||||||
130 | 130 | Baker | Wm. | 24 | m | Farmer | 425 | Ind | ||||
Lucinda V. | 20 | f | Ind | |||||||||
James H. | 4 | m | Ills | |||||||||
Mary J. | 2 | f | Ills | |||||||||
131 | 131 | Wilson | Sam | 53 | m | Farmer | 1400 | Tenn | ||||
Elisa | 45 | f | Tenn | |||||||||
Sarah E. | 19 | f | Ills | AS | ||||||||
LaFayette | 16 | m | Ills | AS | ||||||||
Margarette | 14 | f | Ills | AS | ||||||||
Mary M | 12 | f | Ills | AS | ||||||||
Martha | 8 | f | Ills | AS | ||||||||
James A. | 16 | m | Tenn | AS | ||||||||
Wm. P. | 13 | m | Tenn | AS | ||||||||
Mary J. | 9 | f | Tenn | AS | ||||||||
132 | 132 | Clark | Joseph | 36 | m | Farmer | 10000 | O | ||||
Jane | 26 | f | O | |||||||||
Minerva | 4 | f | Ills | |||||||||
Aug. 16, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Samuel | 2 | m | Ill | |||||||||
John | 7/12 | m | Ill | |||||||||
Waggoner | Harel | 24 | m | N.C. | ||||||||
133 | 133 | Mills | John | 45 | m | Farmer | S.C | |||||
Elizabeth | 33 | f | Ohio | I | ||||||||
Jane | 15 | f | Ind | AS | ||||||||
James | 12 | m | Ind | AS | ||||||||
Prudence | 9 | f | Ind | AS | ||||||||
Ellen | 7 | f | Ind | AS | ||||||||
Martha | 1 | f | Ills | |||||||||
134 | 134 | Weeks | James | 38 | m | Farmer | 1000 | Va | ||||
Jane | 32 | f | O | |||||||||
Wm. F. | 8 | m | Ills | AS | ||||||||
Dicadannia L. | 6 | f | Ills | |||||||||
135 | 135 | Cochran | Mary | 38 | f | Ind | I | |||||
Monroe | David | 13 | m | Ills | AS | |||||||
Mary | 12 | f | Ills | |||||||||
Elisabeth J. | 3 | f | Ills | |||||||||
Furgerson | Wm. | 21 | m | Farmer | Ind | I | ||||||
Margarette | 18 | f | Ills | |||||||||
136 | 136 | Terry | Franklin | 22 | m | Farmer | Ind | I | ||||
Adra | 25 | f | N.C. | I | ||||||||
Elisa J. | 7 | f | Ills | AS | ||||||||
John W. | 4 | m | Ills | |||||||||
Sarah E. | 1 | f | Ills | |||||||||
137 | 137 | Lovens | James | 21 | m | Farmer | Tenn | |||||
Martha | 17 | f | Tenn | |||||||||
Wm. A. | 2/12 | m | Ills | |||||||||
138 | 138 | Wamock | Nathan |
|
m | 400 | Tenn | |||||
Mary Ann |
|
f | Miss | I | ||||||||
Elisa D. | 2 | f | Ill | |||||||||
Sarah E. | 1/12 | f | Ill | |||||||||
139 | 139 | Wamock | Abner | 37 | m | 400 | Tenn | |||||
Mary | 38 | f | Tenn | I | ||||||||
Martha D. | 17 | f | Tenn | |||||||||
Cormeda | 12 | m | Ills | AS | ||||||||
Margarette | 7 | f | Ills | |||||||||
Berry | 19 | m | Tenn | |||||||||
140 | 140 | Scott | Sam | 45 | m | 920 | Ky | |||||
Sarah | 34 | f | Va | |||||||||
Elisabeth | 15 | f | Ills | AS | ||||||||
Mary Ann | 11 | f | Ills | AS | ||||||||
Aug. 16, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
140 | 140 | Margarette | 8 | f | Ills | AS | ||||||
John W. | 4 | m | Ills | |||||||||
Hostetter | Adam | 64 | m | Farmer | Pa | |||||||
141 | 141 | Scott | Andrew | 46 | m | B. Mason | 500 | Ky | ||||
Martha J. | 27 | f | N.C. | |||||||||
Wm. H. | 9 | m | Ills | AS | ||||||||
Narcissa | 8 | f | Ills | AS | ||||||||
Mary J. | 7 | f | Ills | AS | ||||||||
Margarette | 5 | f | Ills | AS | ||||||||
Andrew | 2 | m | Ills | |||||||||
Henry | Diana | 25 | f | Tenn | I | |||||||
142 | 142 | Butts | Archa | 30 | m | B. Smith | 600 | Ky | ||||
Mary E. | 23 | f | Tenn | |||||||||
James A. | 8 | m | Ills | AS | ||||||||
Wm. A. | 7 | m | Ills | AS | ||||||||
Nancy E. | 3 | f | Ills | |||||||||
Lewis | Chas. | 13 | m | Ills | ||||||||
143 | 143 | Womack | Jesse | 20 | m | Farmer | Tenn | |||||
Lyda | 18 | f | Ills | |||||||||
Senna | 17 | f | Ills | |||||||||
144 | 144 | Weeks | Wm. | 38 | m | Farmer | 950 | Va | ||||
Ann | 34 | f | Va | |||||||||
Emeline | 11 | f | Missisippi | AS | ||||||||
James A. | 9 | m | Missisippi | AS | ||||||||
Thos. | 6 | m | Ills | |||||||||
Sarah E. | 4 | f | Ills | |||||||||
Elisa J. | 6 | f | Ills | |||||||||
145 | 145 | Rater | Dickson | 51 | m | Farmer | N.C. | |||||
Elisabeth | 40 | f | N.C. | I | ||||||||
Mararette A. | 21 | f | Tenn | AS | ||||||||
Miram ? | 17 | f | Tenn | AS | ||||||||
Wm. H. | 16 | m | Tenn | AS | ||||||||
John D. | 14 | m | Ills. | AS | ||||||||
Saml. J. | 8 | m | Ills. | AS | ||||||||
Nancy | 6 | f | Ills | |||||||||
146 | 146 | Little | Right | 58 | m | Farmer | 1500 | S.C. | ||||
Elizabeth | 40 | f | S.C. | |||||||||
Elizabeth | 22 | f | Ills | |||||||||
Robert N. | 21 | m | Ills | |||||||||
Jane | 16 | f | Ills | |||||||||
Mary Ann | 10 | f | Ills | AS | ||||||||
Aug. 16, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
147 | 147 | Kenedy | Lewis | 27 | m | Farmer | 1100 | Tenn | ||||
Minerva | 20 | f | Tenn | |||||||||
Nancy J. | 1 | f | Ills | |||||||||
James | 22 | m | Farmer | Ind | ||||||||
Robert | 21 | m | Ills | |||||||||
Hannah M. | 10 | m* | Ills | AS | ||||||||
Rankins | Martha | 24 | f | Tenn | ||||||||
Rankins | David | 4 | m | Ills | ||||||||
Agness | 2 | f | Ills | |||||||||
148 | 148 | Reed | David | 38 | m | Farmer | 1350 | Tenn | ||||
Jane | 29 | f | Tenn | I | ||||||||
Margarette | 9 | f | Ills | AS | ||||||||
Mary J. | 7 | f | Ills | AS | ||||||||
Julian | 5 | f | Ills | AS | ||||||||
Martha | 3 | f | Ills | |||||||||
John J. | 10/12 | m | Ills | |||||||||
Kenedy | Margarette F. | 12 | f | Ills | ||||||||
149 | 149 | Morgan | James | 24 | m | Farmer | Ohio | I | ||||
Jemima | 20 | f | Ills | |||||||||
Harriett | 2 | f | Ills |
* Typed exactly as written in census record
The Data on this page has been Proofread to ensure its accuracy as close as possible.
This Web Page Created by Sharon Wick