![]()
1870
Moultrie County, Illinois Census
Jonathan Creek Township
| Dwelling # | Family # | Name |
| 20 | 20 | Adams, Acri |
| 34 | 34 | Adams, Daniel |
| 44 | 43 | Adams, Edward |
| 155 | 152 | Adams, Thomas |
| 162 | 159 | Alexander, James H. |
| 115 | 112 | Arthur, Nathan |
| 127 | 124 | Ash, Samuel |
| 140 | 137 | Auxer, James M. |
| 84 | 83 | Ballard, Albert |
| 18 | 18 | Ballard, George |
| 101 | 98 | Barnes, Garret |
| 37 | 37 | Bartholemew, Peter |
| 85 | 84 | Bartholemew, Peter |
| 93 | 91 | Bathe, James |
| 152 | 149 | Bean, James |
| 26 | 26 | Belding, Martin |
| 115 | 112 | Bennett, Moses |
| 141 | 138 | Berry, Albert |
| 76 | 75 | Berry, William |
| 4 | 4 | Binigar, Samuel |
| 64 | 63 | Bohnnan, Charles |
| 110 | 107 | Bolin, James |
| 151 | 148 | Bolin, Jeremiah |
| 161 | 158 | Bolin, John |
| 134 | 131 | Bolin, Nancy |
| 133 | 130 | Bolin, William |
| 29 | 29 | Bonam, Emma |
| 112 | 109 | Bonham, Enoch |
| 155 | 152 | Bonham, William |
| 134 | 131 | Bracken, John |
| 120 | 117 | Bracken, Robert |
| 74 | 73 | Brackney, Marmaduke |
| 72 | 71 | Brackney, Sarah |
| 9 | 9 | Brandon, Eliza |
| 97 | 94 | Brown, Scott |
| 71 | 70 | Buckston, William |
| 102 | 99 | Button, Lucinda |
| 93 | 91 | Buxton, Frederick |
| 171 | 168 | Buxton, George W. |
| 166 | 163 | Buxton, Jackson |
| 74 | 73 | Caby, William |
| 22 | 22 | Cadwell, Albert |
| 13 | 13 | Cadwell, Daniel |
| 13 | 13 | Cadwell, Emma |
| 112 | 109 | Carney, Silas |
| 45 | 44 | Carpenter, Sylvester |
| 7 | 7 | Cavender, Thomas |
| 51 | 50 | Chipps, Asa |
| 41 | 40 | Clark, James |
| 34 | 34 | Clark, William |
| 156 | 153 | Clevenger, Silas |
| 29 | 29 | Clevinger, Joseph |
| 81 | 80 | Cline, Elizabeth |
| 13 | 13 | Cline, John |
| 44 | 43 | Comstock, Thomas |
| 26 | 26 | Cook, Hugh |
| 66 | 65 | Cornwell, Beverly |
| 59 | 58 | Craig, Sarah |
| 73 | 72 | Crist, George |
| 28 | 28 | Crockett, Benjamin |
| 47 | 46 | CROCKETT, DAVID |
| 106 | 103 | Crouch, Riley |
| 172 | 170 | Curry, Pierson |
| 156 | 153 | Davidson, Joseph |
| 177 | 176 | Dolan, Andrew H. |
| 105 | 102 | Dre, Madison |
| 158 | 155 | Drew, Chesley |
| 103 | 100 | Drew, Frederick |
| 62 | 61 | Duvall, John |
| 176 | 175 | Ellington, David |
| 49 | 48 | Epperson, William |
| 106 | 103 | Evans, Hairy J. |
| 99 | 96 | Evans, William |
| 75 | 74 | Farmer, Margaret |
| 155 | 152 | Farmer, William |
| 126 | 123 | Ferguson, Richard |
| 50 | 49 | Fetters, Amos |
| 55 | 54 | Fetters, Levi |
| 120 | 117 | Flemmings, Lincoln |
| 92 | 90 | Fodrial, William |
| 96 | 93 | Foster, Thomas |
| 25 | 25 | Freece, John |
| 102 | 99 | Freeman, Benjamin |
| 89 | 87 | Friar, Ezra |
| 30 | 30 | Friar, Thomas |
| 69 | 68 | Froup, Joseph |
| 70 | 69 | Froup, Stephen |
| 118 | 115 | Fulton, Barney |
| 111 | 108 | Fulton, Isaac |
| 141 | 138 | Fulton, James |
| 149 | 146 | Fulton, James |
| 107 | 104 | Fulton, John |
| 159 | 156 | Fulton, Thomas |
| 1 | 1 | Gardner, Henry |
| 172 | 170 | Garrett, Jackson |
| 138 | 135 | Garrett, Lewis |
| 99 | 96 | Garrott, Catherine |
| 24 | 24 | Gaul, Jacob |
| 63 | 62 | Glazebrook, John |
| 44 | 43 | Glorious, John |
| 154 | 151 | Grant, James |
| 132 | 129 | Green, Emerson |
| 15 | 15 | Guyer, James |
| 174 | 172 | Hagerman, Elizabeth |
| 163 | 160 | Hagerman, Peter |
| 164 | 161 | Hagerman, Peter |
| 1 | 1 | Hamilton, John |
| 68 | 67 | Haney, Cephus |
| 73 | 72 | Haney, Edward |
| 70 | 69 | Haney, John |
| 72 | 71 | Haney, Patrick |
| 91 | 89 | Harden, John |
| 143 | 140 | Hawk, Jesse |
| 150 | 147 | Hawkins, Benjamin |
| 148 | 145 | Hoover, Jacob C. |
| 131 | 128 | Houestman, John |
| 127 | 124 | Hougett, Zacharia |
| 50 | 49 | Hughs, John |
| 149 | 146 | Humble, Mary |
| 94 | 92 | Humble, Oliver |
| 17 | 17 | Hunmaker, Matthew |
| 169 | Johnson, Asa | |
| 112 | 119 | Johnson, Henry |
| 124 | 121 | Johnson, Samuel |
| 123 | 120 | Johnson, Thomas |
| 24 | 24 | Jones, George |
| 117 | 114 | Jones, Lewis |
| 173 | Jones, Lewis R. | |
| 116 | 113 | Jones, William |
| 21 | 21 | Kelly, Benjamin |
| 35 | 35 | Kelly, David |
| 161 | 158 | Kerchival, Margaret |
| 66 | 65 | Kerr, George |
| 23 | 23 | Ketzel, Christoph |
| 141 | 138 | Kibler, Lovinda |
| 35 | 35 | Kinney, John |
| 46 | 45 | Landers, Christian |
| 80 | 79 | Landers, Felix |
| 77 | 76 | Landers, Frank |
| 78 | 77 | Landers, George |
| 16 | 16 | Landers, Henry |
| 82 | 81 | Lashley, Joseph |
| 67 | 66 | Leffler, George |
| 117 | 14 | Lefler, Benjamin |
| 79 | 78 | Lilly, William |
| 173 | 171 | Littleton, Samuel |
| 142 | 139 | Lockard, Milton |
| 87 | 85 | Lowe, David |
| 37 | 37 | Macken, Thomas |
| 23 | 23 | Manu, Harrison |
| 44 | 43 | Marsh, Virginia |
| 168 | 165 | Martin, Atwell |
| 64 | 63 | Martin, Hudson |
| 145 | 142 | Martin, Margaret |
| 123 | 120 | Mastin, James |
| 101 | 98 | Maston,, John |
| 9 | 9 | McDonald, John |
| 32 | 32 | Meadows, Wade H. |
| 30 | 30 | Merritt, Ephraim |
| 108 | 105 | Miller, Eliza J. |
| 40 | 39 | Miller, Matthew |
| 124 | 121 | Miller, Peter |
| 100 | 97 | Miller, Robert |
| 109 | 106 | Miller, Sallathial |
| 85 | 84 | Minor, Abia |
| 36 | 36 | Minor, James |
| 20 | 20 | Minor, John |
| 114 | 111 | Musgrove, Isabell |
| 66 | 65 | Nett, Valentine |
| 58 | 57 | Ooley, John C. |
| 170 | 167 | Patten, Calvin |
| 57 | 56 | Piper, Milton |
| 61 | 60 | Powell, Joseph |
| 153 | 150 | Powell, Nelson E. |
| 167 | 164 | Powers, William |
| 60 | 59 | Pugh, Alexander |
| 13 | 13 | Pugh, Mary |
| 144 | 141 | Purvis, Alexander |
| 64 | 63 | Purvis, Charlotta |
| 108 | 105 | Purvis, Fielding |
| 119 | 116 | Purvis, James |
| 135 | 132 | Purvis, Sarah |
| 43 | 42 | Ray, Joseph |
| 85 | 84 | Reames, Fanny |
| 106 | 103 | Reams, Charles |
| 111 | 108 | Reams, Laura |
| 115 | 112 | Reams, Lucy |
| 65 | 64 | Reams, Sarah |
| 2 | 2 | Reedy, John W. |
| 3 | 3 | Reedy, Joseph |
| 125 | 122 | Rhodes, Samuel |
| 84 | 83 | Richard, George |
| 82 | 81 | Richey, Abraham |
| 81 | 82 | Richey, David |
| 52 | 51 | Ringer, Josiah |
| 33 | 33 | Ritter, Thomas |
| 87 | 85 | Roach, James |
| 22 | 22 | Roane, Mary |
| 11 | 11 | Roane, Sarah |
| 6 | 6 | Rosson, Richard |
| 85 | 84 | Scott, Sossis |
| 53 | 52 | Sears, John W. |
| 169 | 166 | Seass, Hannah |
| 97 | 94 | Seass, Jacob |
| 65 | 64 | Seass, Lei |
| 131 | 128 | Shay, David |
| 98 | 95 | Sherman, Thomas |
| 14 | 14 | Shields, Lavinnia |
| 127 | 124 | Sholtes, John |
| 104 | 101 | Smith, Mahala |
| 115 | 112 | Solomon, James |
| 129 | 126 | Solomon, John |
| 105 | 102 | Standerfer, Henry |
| 157 | 154 | Standerfer, James |
| 160 | 157 | Standerfer, James |
| 30 | 30 | Standerfer, Jane |
| 121 | 118 | Standerfer, Jeremiah |
| 56 | 55 | Standerfer, William |
| 12 | 12 | Stillens, Joseph |
| 65 | 64 | Stutsman, Permene |
| 42 | 41 | Sullivan, Jesse |
| 127 | 124 | Summers, Sophia |
| 140 | 137 | Sweet, Hardin |
| 75 | 74 | Taylor, Franklin |
| 75 | 74 | Taylor, Newton |
| 67 | 66 | Thomason, Sarah |
| 10 | 10 | Turner, William |
| 147 | 144 | Underwood, Elizabeth |
| 38 | VACANT | |
| 86 | VACANT | |
| 95 | VACANT | |
| 113 | 110 | Vanhouton, John |
| 106 | 103 | Waggoner, Amanda |
| 77 | 76 | Waggoner, Sarah |
| 165 | 162 | Walker, James B. |
| 135 | 132 | Waller, Eli |
| 175 | 174 | Warren, Michael |
| 14 | 14 | Warren, Robert |
| 11 | 11 | Warren, Timothy |
| 27 | 27 | Watkins, James |
| 19 | 19 | Watkins, Minor |
| 8 | 8 | Watkins, William |
| 139 | 136 | Webb, Nancy |
| 109 | 106 | Webb. John |
| 130 | 127 | Welch, Michael |
| 54 | 53 | West, John |
| 48 | 47 | Wheatly, Meredith |
| 14 | 14 | White, Lewis |
| 68 | 67 | White, William |
| 137 | 134 | Whitford, John |
| 6 | 6 | Wibble, William |
| 13 | 13 | Willey, Mary |
| 146 | 143 | William, Jay |
| 13 | 13 | Willy, Reuben |
| 129 | 126 | Wilson, Lafayette |
| 90 | 88 | Winn, Gibson |
| 5 | 5 | Winn, Hiram |
| 15 | 15 | Winn, Mason |
| 31 | 31 | Wooton, Thomas |
| 88 | 86 | Wright, John |
| 111 | 108 | Yates, George |
| 128 | 125 | Yates, John M. |
![]()
This Web Page Created by Sharon Wick 2002