United States Census
1860
Moultrie County, Illinois
by John W. B. Morgan, Assistant Marshall, P.O. Sullivan, Illinois
National Archives Microfilm Publication
Microcopy Number 653, Microfilm Roll Number 213
PAGES 11 THRU 20 OF 167 PAGES OF CENSUS RECORDS
| Dwelling | Family | Surname | Given name | Age | Sex | Trade | RE Value | Pers. Value | Birth | At Schl or Illiterate | Sharon Wick's Comments | 
Page 11 - June 9, 1860 - Township 13 Range 5 East, Morgan
| 77 | 77 | Beabout | William F. | 16 | m | farm labor | Ind | AS | |||
| Susan | 14 | f | Ind | AS | |||||||
| John H. | 12 | m | Ind | AS | |||||||
| Sampson | Harriet | 6 | f | Ill | AS | ||||||
| Narcissa | 4 | f | Ill | AS | |||||||
| Erasmus T. | 1 | m | Ill | AS | |||||||
| Keyser | E. W. S. | 24 | m | sch. teach. | Mich. | ||||||
| 78 | 78 | Womack | Jesse | 31 | m | farmer | $ 400 | $ 500 | Tenn. | see Marriage Index | |
| Lydia | 28 | f | Ill | ||||||||
| William | 9 | m | Ill | AS | |||||||
| Cornelian | 7 | f | Ill | AS | |||||||
| Bushrod H. | 4 | m | Ill | ||||||||
| Elizabeth | 2 | f | Ill | ||||||||
| Ham | Martha J. | 13 | f | Ill | AS | ||||||
| 79 | 79 | Womack | Nathan | 33 | m | farmer | $ 2,700 | $ 1,200 | Tenn | ||
| Julia A. | 33 | f | Ky | ||||||||
| Minks | Nicholas M. | 14 | m | Ind | AS | ||||||
| Minks | Sarah E. | 11 | f | Ind | AS | ||||||
| Minks | Amanda F. | 10 | f | Ind | AS | ||||||
| Womack | Eliza D. | 12 | f | Ill | AS | ||||||
| Womack | Sarah E. | 10 | f | Ill | AS | ||||||
| Womack | John R. A. | 5 | m | Ill | AS | ||||||
| Womack | James E. | 3 | m | Ill | |||||||
| 80 | 80 | Lovin | James W. | 30 | m | farmer | $ 1,540 | $ 700 | Tenn | see Marriage Index | |
| Martha | 22 | f | Tenn | ||||||||
| William | 10 | f | Ill | AS | |||||||
| Mary | 8 | f | Ill | AS | |||||||
| Lucinda | 6 | f | Ill | AS | |||||||
| Elizabeth | 3 | f | Ill | ||||||||
| 81 | 81 | Womack | Abner | 47 | m | farmer | $ 2,040 | $ 1,210 | Tenn | ||
| Mary | 48 | f | Tenn | IL | |||||||
| 82 | 82 | Gaddis | Archibald | 40 | m | farmer | $ 400 | N.C. | IL | ||
| Nancy | 42 | f | N.C. | IL | |||||||
| Wilson | 20 | m | N.C. | ||||||||
| William | 12 | m | N.C. | AS | |||||||
| Chesley | 10 | m | N.C. | AS | |||||||
| John F. | 6 | m | Ind | AS | |||||||
| Tabatha J. | 4 | f | Ind | ||||||||
| 83 | 83 | Aubert | John L. | 26 | m | master carpenter | $ 500 | $ 300 | Ohio | see Marriage Index | |
| Minerva | 24 | f | Ohio | 
Page 12 - June 1860 Township 13 Range 5 East, Morgan
| 84 | 84 | Anderson | James R. | 38 | m | surveyer | $ 1,825 | $ 12,200 | Pa | ||
| Elizabeth R. | 32 | f | Ohio | ||||||||
| Vernelia | 8 | f | Ohio | AS | |||||||
| Allice V. | 6 | f | Ohio | AS | |||||||
| Martha E. | 1 | f | Ill | ||||||||
| Henson | Ralyaman | 22 | m | farm labor | Ohio | ||||||
| 85 | 85 | Russell | John | 55 | m | farmer | $ 100 | Ohio | |||
| Minerva | 17 | f | housekeep. | Ohio | AS | ||||||
| Philip A. | 14 | m | Ohio | AS | |||||||
| 86 | 86 | Messmghasner | Columbus | 23 | m | farmer | $ 500 | $ 300 | Ill | ||
| Martha | 19 | f | N.C. | ||||||||
| Mary E. | 2 | f | Ill | ||||||||
| Laurence B. | 
       3/12  | 
    m | Ill | ||||||||
| 87 | 87 | Stricklan | William | 38 | m | farmer | $ 2,520 | $ 500 | Ky | ||
| Melinda | 33 | f | N.C. | IL | |||||||
| Samuel | 18 | m | farmhand | Ill | AS | ||||||
| Melissa | 13 | f | Ill | AS | |||||||
| John J. | 6 | m | Ill | AS | |||||||
| Miller | George | 12 | m | Pa | |||||||
| 88 | 88 | Underwood | Milton | 36 | m | bricklayer | $ 500 | Ind | |||
| Martha | 32 | f | Ky | ||||||||
| Orlando | 11 | m | Ill | AS | |||||||
| Mary | 9 | f | Ill | AS | |||||||
| Robinson | Charles A. | 24 | m | laborer | Mich. | ||||||
| 89 | 89 | Underwood | James A. | 41 | m | brickmaker | $ 1,135 | $ 600 | Ind | see Marriage Index | |
| Martha A. | Ohio | ||||||||||
| Leander | 14 | m | Ill | AS | |||||||
| Nancy | 10 | f | Ill | AS | |||||||
| Lucy D. | 7 | f | Ill | AS | |||||||
| Moses | 3 | m | Ill | ||||||||
| Hepler | Richard L. | 27 | m | brickmaker | Ohio | ||||||
| 90 | 90 | Hoke | Peter | 22 | m | farmer | $ 300 | Ill | |||
| Sarah | 22 | f | Ind | ||||||||
| Barbary | 2 months | f | Ill | ||||||||
| 91 | 91 | Little | Elizabeth | 37 | f | wid. farm. | $ 500 | Ky | |||
| Mary A. | 15 | f | ass't. work | Ill | |||||||
| John | 12 | m | Ill | AS | |||||||
| Sarah | 11 | f | Ill | AS | |||||||
| Little | Andrew | 9 | m | Ill | AS | ||||||
| 92 | 92 | Oliver | William | 45 | m | farmer | $ 1,000 | England | see Marriage Index | 
Page 13 - June 11, 1860 - Township 13 Range 5 East - Morgan
| 92 | 92 | Oliver | Ann | 40 | f | England | |||||
| Edward | 20 | m | farmhand | England | |||||||
| William | 18 | m | farmhand | England | |||||||
| 93 | 93 | Patterson | Levi | 25 | m | farmer | $ 1,560 | $ 600 | Ill | ||
| Margaret C. | 24 | f | Ill | ||||||||
| Samuel | 3 | m | Ill | ||||||||
| Martha E. | 1 | f | Ill | ||||||||
| Goodman | Sarah | 12 | f | Ill | AS | ||||||
| 94 | 94 | Hoke | Joseph | 26 | m | farmer | $ 500 | Ky | |||
| Adelinie | 24 | f | N.C. | ||||||||
| Susan J. | 7 | f | Ill | AS | |||||||
| Sarah E. | 4 | f | Ill | ||||||||
| Martha E. | 2 | f | Ill | ||||||||
| Miller | Tobias | 10 | m | Pa | |||||||
| 95 | 95 | Wood | Timothy C. | 40 | m | farmer | $ 2,000 | $ 1,000 | Ky | ||
| Jurita A. | 40 | f | Ky | IL | |||||||
| James A. | 15 | m | farmhand | Ill | AS | ||||||
| Wood | Susan C. | 13 | f | Ill | AS | ||||||
| Zachaniah F. | 11 | m | Ill | AS | |||||||
| Jane C. | 8 | f | Ill | ||||||||
| William H. | 8 | m | Ill | AS | |||||||
| John L. H. | 4 | m | Ill | ||||||||
| Matilda A. | 1 | f | Ill | ||||||||
| Ballard | William | 20 | m | farmhand | England | ||||||
| 96 | 96 | Porter | James | 25 | m | farmer | $ 300 | England | MY | ||
| Nancy | 16 | f | Ill | ||||||||
| 97 | 97 | Oliver | Thomas | 29 | m | farmer | $ 300 | England | |||
| Fanny | 29 | f | England | ||||||||
| Elizabeth | 4 | f | England | ||||||||
| Mary E. | 1 | f | Ill | ||||||||
| 98 | 98 | Patterson | Jonathan | 37 | m | farmer | $15,000 | $ 3,000 | Ill | ||
| Perlina | 35 | f | Ill | ||||||||
| Louisa | 14 | f | Ill | AS | |||||||
| Linora | 12 | f | Ill | AS | |||||||
| Denis R. | 10 | m | Ill | AS | |||||||
| Andrew J. | 7 | m | Ill | AS | |||||||
| Amanda | 5 | f | Ill | ||||||||
| Viola | 2 | f | Ill | ||||||||
| Hannah R. | 
       6/12  | 
    f | Ill | ||||||||
| Gregg | Simeon | 2 | m | farm labor | Ohio | 
Page 14 - June 11, 1860 - Township 13 Range 5 East - Morgan
| 98 | 98 | Links | Martin | 22 | m | farm labor | Ger(Hamburg) | ||||
| 99 | 99 | Martin | Henry | 70 | m | farmer | $ 300 | $ 900 | Va | ||
| Mary A. | 40 | f | housekp. | Ky | IL | ||||||
| Judith | 28 | f | assist work | Ky | |||||||
| Martin | John | 34 | m | farmhand | Ky | ||||||
| Sarah | 22 | f | assist work | Ky | |||||||
| Margaret E. | 19 | f | assist work | Ky | |||||||
| Ham | Jonathan | 14 | m | Ill | AS | ||||||
| Farmer | William H. | 10 | m | (grandson) | Ky | AS | |||||
| Margaret E. | 8 | f | (granddau) | Ky | AS | ||||||
| 100 | 100 | Crouch | William F. | 34 | m | farmer | $ 50 | $ 600 | Ill | ||
| Margaret P. | 30 | f | Ill | ||||||||
| Rachel E. | 8 | f | Iowa | AS | |||||||
| Antipa J. | 6 | f | Ill | ||||||||
| Aletha V. | 4 | f | Ill | ||||||||
| Vernelia | 
       11/12  | 
    f | (Twin) | Ill | |||||||
| Croaly | 
       11/12  | 
    f | (Twin) | Ill | |||||||
| Gales | Samuel | 35 | m | farmhand | Tenn | ||||||
| 101 | 101 | Powell | John | 36 | m | farmer | $ 4,000 | $ 1,600 | Ind | ||
| Sarah | 37 | f | Ky | ||||||||
| Mary A. | 15 | f | assist work | Ill | AS | ||||||
| Elizabeth S. | 13 | f | Ill | AS | |||||||
| Angeline | 11 | f | Ill | AS | |||||||
| Martha A. | 6 | f | Ill | AS | |||||||
| Bathe | James | 13 | m | Ill | AS | ||||||
| Miolo | David | 18 | m | farm labor | Ireland | ||||||
| Thompson | George | 21 | m | boarder | Ill | ||||||
| 102 | 102 | Timmons | Anna | 40 | f | wid. farm. | $ 1,480 | $ 500 | Ireland | ||
| Patterson | Anna M. | 12 | f | Ill | AS | ||||||
| Patterson | Susan | 10 | f | Ill | AS | ||||||
| 103 | 103 | Nills | Henry | 29 | m | farmer | $ 500 | Ohio | |||
| Nancy J. | 26 | f | Ill | ||||||||
| James H. | 9 | m | Ill | AS | |||||||
| Patterson | Adam C. | 19 | m | Ill | |||||||
| 104 | 104 | Patterson | Francis M. | 25 | m | farmer | $ 1,380 | $ 500 | Ill | ||
| Amanda J. | 24 | f | Ind | ||||||||
| Patterson | Stephen A. Douglas | 
       5/12  | 
    m | Ill | |||||||
| 105 | 105 | Graven | Thomas | 28 | m | farmer | $ 500 | Ky | |||
| Mary | 29 | f | Ky | 
Page 15 - June 11, 1860 - Township 13 Range 5 East - Morgan
| 105 | 105 | Graven | John W. | 2 | m | Ill | |||||
| Gherkin | Burton | 27 | m | farmer | $ 250 | Ky | |||||
| Biller | Ephraim | 25 | m | laborer | Va | ||||||
| 106 | 106 | Elzy | Lavina | 39 | f | wid. farm. | $ 350 | Ky | IL | ||
| Rachel E. | 12 | f | Ky | ||||||||
| John I (or Q) | 9 | m | Ky | ||||||||
| William F. | 5 | m | Ill | ||||||||
| Crow | Diana | 70 | f | (lady's mother) | Pa | ||||||
| Elzy | Robert | 20 | m | farmhand | Ky | ||||||
| 107 | 107 | Linn | James | 51 | m | farmer | $ 1,600 | $ 2,500 | Ky | ||
| Belinda | 50 | f | Ky | ||||||||
| George W. | 26 | m | artist | $ 200 | Ky | ||||||
| William A. | 24 | m | farmhand | Ky | |||||||
| Lorcy | 20 | m | farmhand | $ 100 | Ky | ||||||
| Margaret A. | 12 | f | Ky | AS | |||||||
| Martha E. | 10 | f | Ky | AS | |||||||
| Sawyers | William | 5 | m | Ky | AS | ||||||
| Prontice | Franklin | 19 | m | farm labor | Ill | ||||||
| 108 | 108 | Rutherford | Robert B. | 28 | m | lawyer | $ 1,600 | $ 1,500 | Ohio | ||
| Ann M. | 24 | f | Ohio | ||||||||
| Samuel N. | 6 | m | Ill | AS | |||||||
| Allice A. | 4 | f | Ill | AS | |||||||
| Charles C. | 2 | m | Ill | ||||||||
| Anson B. | 1 | m | Ill | ||||||||
| Howe | Mary | 17 | f | domestic | Ill | ||||||
| Nazworthy | Jaems | 23 | m | farm labor | Ill | ||||||
| Haydon | William | 25 | m | corder | Ill | ||||||
| 109 | 109 | Vaughn | George W. | 27 | m | farmer | $14,000 | $ 2,000 | Ill | ||
| Beulah A. | 32 | f | Ill | ||||||||
| Aurthur L. | 3 | m | Ill | ||||||||
| Dorah A. | 1 | f | Ill | ||||||||
| Paugh | Martha A. | 14 | f | Ill | AS | ||||||
| Lyon | Benjamin F. | 19 | m | farm labor | |||||||
| 110 | 110 | Rutherford | Robert | 64 | m | Free Presbyterian | $ 5,200 | $ 2,000 | Va | ||
| Margaret | 62 | f | Pa | ||||||||
| Rebecca R. | 21 | f | sch. teach. | Ill | |||||||
| 111 | 111 | Linn | Andy | 23 | m | farmer | $ 1,000 | Ky | |||
| Ellen | 20 | f | Va | ||||||||
| Mary | 1 | f | Ill | ||||||||
| 112 | 112 | Baggette | James B. | 35 | m | farmer | $ 200 | Tenn | 
Page 16 - June 12, 1860 - Township 13 Range 5 East - Morgan
| c | 112 | Baggette | Nancy | 32 | f | Tenn | |||||
| David A. | 9 | m | Tenn | AS | |||||||
| Francis E. | 7 | f | Ill | AS | |||||||
| John | 14 | m | Tenn | ||||||||
| Brooks | Samuel | 32 | m | Blacksmith | $ 2,000 | $ 200 | Ohio | ||||
| Walden | Newton | 8 | m | Ill | |||||||
| Baggette | Moses A. | 30 | m | farmer | Tenn | ||||||
| 113 | 113 | Woodruff | Squire | 22 | f | Ind | |||||
| Mary | 22 | f | Ind | ||||||||
| Elton A. | 8 | m | Ind | AS | |||||||
| William N. | 6 | m | Ind | AS | |||||||
| Mary E. | 5 | f | Ill | AS | |||||||
| Cyrus V. | 1 | m | Ill | ||||||||
| Bone | George W. | 18 | m | farmhand | Ill | AS | |||||
| Woodruff (or Woodrow) | Mary A. | 19 | f | C. Sch. Teach | Ky | ||||||
| Heffelfinger | Agnes | 22 | f | assist work | Ind | ||||||
| 114 | 114 | Douglas | Mahlon | 39 | m | farmer | $ 600 | $ 800 | Va | ||
| Catherine | 39 | f | Va | Il | |||||||
| William | 17 | m | farmhand | Va | AS | ||||||
| Amanda | 14 | f | Va | AS | |||||||
| Urbanah | 12 | f | Va | AS | |||||||
| Obanon | 10 | m | Va | AS | |||||||
| 115 | 115 | Peniwell | John | 55 | m | farmer | $ 1,200 | $ 700 | Del. | ||
| Polly J. | 46 | f | Ohio | ||||||||
| John G. | 15 | m | farmhand | Ind | AS | ||||||
| James C. | 12 | m | Ind | AS | |||||||
| Polly J. | 10 | f | Ind | AS | |||||||
| Caroline | 8 | f | Ill | AS | |||||||
| Charles | 5 | m | Ill | AS | |||||||
| Henry C. | 2 | m | Ill | ||||||||
| Peniwell | William | 29 | m | farmer | $ 1,700 | $ 500 | Ind | ||||
| 116 | 116 | Peniwell | Thomas | 27 | m | farmer | $ 480 | $ 500 | Ind | ||
| Mary E. | 25 | f | Del. | ||||||||
| William B. | 4 | m | Ill | ||||||||
| Joseph D. | 1 | m | Ill | ||||||||
| 117 | 117 | Monroe | Henry J. | 35 | m | farmer | $ 6,000 | $ 1,500 | Ind | ||
| Sarah | 34 | f | Ohio | IL | |||||||
| Christopher | 15 | m | farmhand | Ill | AS | ||||||
| William H. | 13 | m | Ill | AS | |||||||
| Thomas | 10 | m | Ill | AS | 
Page 17 - June 12, 1860 - Township 13 Range 5 East - Morgan
| 117 | 117 | Monroe | Isaac | 9 | m | Ill | AS | ||||
| Mary E. | 7 | f | Ill | AS | |||||||
| George W. | 5 | m | Ill | ||||||||
| Millard F. | 2 | m | Ill | ||||||||
| John A. | 
       5/12  | 
    Ill | |||||||||
| 118 | 118 | McDonald | Colin | 34 | m | farmer | $ 400 | Scotland | |||
| Francis | 25 | f | Ohio | ||||||||
| 119 | 119 | Martin | Orange C. | 34 | m | farmer | $ 1,000 | $ 500 | Ill | see Marriage Index | |
| Mary J. | 30 | f | Ky | ||||||||
| Ellen N. | 7 | f | Ill | ||||||||
| Sherman | 4 | m | Ill | ||||||||
| Isabel | 2 | f | Ill | ||||||||
| 120 | 120 | Kelley | William | 75 | m | farmer | $ 3,200 | $ 500 | Pa | ||
| Rebecca | 68 | f | Va | ||||||||
| Charles | 35 | m | (fracture of skull) | Ohio | INS | ||||||
| 121 | 121 | Kratz | John | 62 | m | farmer | $ 3,840 | $ 1,000 | Hessen Darmstadt, Ger | ||
| Catherine | 48 | f | Germany | ||||||||
| John | 16 | m | farmhand | Ill | AS | ||||||
| Catherine | 13 | f | Ill | AS | |||||||
| Henry | 12 | m | Ill | AS | |||||||
| Caroline | 9 | f | Ill | AS | |||||||
| 122 | 122 | Vaughan | Abner | 22 | m | farmer | $ 300 | Tenn | MY | ||
| Uphemia | 17 | f | Ill | MY | |||||||
| Francis | 60 | f | boarder | N.C. | IL | ||||||
| 123 | 123 | Vaughan | Michael | 25 | m | farmer | $ 400 | $ 250 | Tenn | INS | see Marriage Index | 
| Elizabeth | 24 | f | Ohio | ||||||||
| Sanford P. | 3 | m | Ill | ||||||||
| 124 | 124 | Vaughan | Richard L. | 30 | m | farmer | $ 1,000 | $ 600 | Tenn | ||
| Nancy | 24 | f | Tenn | ||||||||
| Henry | 10 | m | Tenn | AS | |||||||
| Mary | 7 | f | Ill | AS | |||||||
| Pathinia | 5 | f | Ill | ||||||||
| Allen | 2 | m | Ill | ||||||||
| Paue | Solomon | 10 | m | Tenn | AS | ||||||
| Paue | Susan | 16 | f | assist work | Tenn | AS | |||||
| 125 | 125 | Harshe | Jackson | 31 | m | farmer | $ 2,660 | $ 2,000 | Ohio | ||
| Harshe | Catherine | 25 | f | Ohio | |||||||
| Samuel N. | 10 | m | Ill | AS | |||||||
| Angeline | 7 | f | Ill | 
Page 18 - June 13, 1860 - Township 13 Range 5 East - Morgan
| 125 | 125 | Harshe | Theodosia | 5 | f | Ill | AS | ||||
| John W. | 2 | m | Ill | ||||||||
| Hoskins | Perry | 15 | m | farmwork | Ohio | AS | |||||
| Daniels | Rebecca | 19 | f | assist work | Ill | ||||||
| 126 | 126 | Martin | Andrew | 42 | m | farmer | $ 1,000 | Ky | |||
| Nancy | 39 | f | Ky | ||||||||
| William H. | 18 | m | farmwork | Ky | |||||||
| Alonza | 13 | m | Ky | AS | |||||||
| Frank P. | 10 | m | Ky | AS | |||||||
| Isabel | 8 | f | Ill | AS | |||||||
| Wesley | 
       3/12  | 
    m | Ill | ||||||||
| 127 | 127 | Hillyer | William | 51 | m | farmer | $ 1,500 | $ 1,500 | Tenn | IL | |
| Martha | 47 | f | Ky | IL | |||||||
| William B. | 21 | m | farmer | $ 1,000 | Ill | IL | |||||
| John W. | 18 | m | farmhand | Ill | |||||||
| Martha J. | 8 | f | Ill | ||||||||
| Huntsinger | Betsy J. | 19 | f | domestic | Ill | ||||||
| 128 | 128 | Lee | George | 48 | m | farmer | $ 1,200 | $ 500 | Tenn | ||
| Lucy | 48 | f | Tenn | ||||||||
| Lee | James J. | 23 | m | farm labor | Ill | IL | |||||
| Robert | 19 | m | farm labor | Ill | |||||||
| Peter C. | 18 | m | farm labor | Ill | |||||||
| Margaret M. | 15 | f | assist work | Ill | |||||||
| Eliza Jane | 13 | f | Ill | ||||||||
| Benjamin F. | 9 | m | Ill | ||||||||
| John B. | 4 | m | Ill | ||||||||
| Trabue | Joseph | 19 | m | farm labor | Ill | ||||||
| Vaughan | Thomas | 25 | m | farmer | Tenn | ||||||
| 129 | 129 | Hillyer | Andrew | 25 | m | laborer | $ 100 | Ill | |||
| Martha | 20 | f | Ill | ||||||||
| Mary E. | 3 | f | Ill | ||||||||
| Martha M. | 
       8/12  | 
    f | Ill | ||||||||
| 130 | 130 | Hoggett | George W. | 32 | m | farmer | $ 1,920 | $ 500 | Tenn | ||
| Sabrina | 27 | f | Ill | ||||||||
| Cyrus H. | 5 | m | farm labor | Ill | |||||||
| Harrison | Elias | 23 | m | farm labor | Ill | ||||||
| Hoggett | Moses | 21 | m | farm labor | Ill | IL | |||||
| 131 | 131 | Kelly | Solomon | 33 | m | farmer | $ 400 | Ohio | |||
| Margaret | 35 | f | Ohio | ||||||||
| Augustina A. | 10 | f | Ohio | AS | 
Page 19 - June 13, 1860 - Township 13 Range 5 East - Morgan
| 131 | 131 | Kelly | Samuel | 9 | m | Ohio | AS | ||||
| Rebecca J. | 7 | f | Ohio | AS | |||||||
| William W. | 5 | m | Ohio | AS | |||||||
| Newton J. | 3 | m | Ohio | ||||||||
| Josephine | 
       3/12  | 
    f | Ill | ||||||||
| 132 | 132 | Cates | Noah | 31 | m | laborer | $ 50 | Tenn | IL | ||
| Mary A. | 30 | f | Tenn | IL | |||||||
| Martha E. | 13 | f | Ill | AS | |||||||
| James M. | 10 | m | Ill | ||||||||
| Nancy E. | 8 | f | Ill | ||||||||
| John R. | 6 | m | Ill | ||||||||
| William F. | 
       9/12  | 
    m | Ill | ||||||||
| 133 | 133 | Hampton | Thomas | 52 | m | farmer | $ 2,000 | $ 1,000 | Ky | ||
| \ | Maria | 51 | f | Ky | |||||||
| Andrew J. | 22 | m | farmer | Ill | |||||||
| James A. | 19 | m | farm labor | Ill | |||||||
| Elizabeth | 16 | f | farm labor | Ill | AS | ||||||
| John O. | 13 | f | assist work | Ill | AS | ||||||
| Albert | 10 | m | Ill | AS | |||||||
| Elizabeth | 85 | f | N.C. | ||||||||
| 134 | 134 | Wheeler | Leroy | 37 | m | farmer | $ 80 | $ 200 | Tenn | ||
| Eunice | 36 | f | Tenn | ||||||||
| Charlotte | 17 | f | assist work | Tenn | AS | ||||||
| James | 15 | m | farmhand | Tenn | AS | ||||||
| Lurana | 13 | f | Tenn | AS | |||||||
| John | 10 | m | Ill | AS | |||||||
| Sarah | 9 | f | Ill | AS | |||||||
| Daniel | 6 | m | Ill | AS | |||||||
| Ellen C. | 2 | f | Ill | ||||||||
| David | 
       1/12  | 
    m | Ill | ||||||||
| 135 | 135 | Janes | Charles | 20 | m | farmer | $ 250 | Eng. | MY IL | ||
| Sarah | 18 | f | Ky | MY | |||||||
| 136 | 136 | Nazworthy | William | 30 | m | farmer | $ 2,800 | $ 900 | Ill | ||
| Sarah | 28 | f | Ohio | ||||||||
| Kepler | Elizabeth | 19 | f | C. Sch. Teacher | Ohio | IL | |||||
| 137 | 137 | Adams | Absalom | 38 | m | farmer | $ 400 | Ohio | IL | ||
| Emeline | 35 | f | Ill | AS | |||||||
| John | 11 | m | Ill | AS | |||||||
| Edward | 4 | m | Ill | ||||||||
| Margaret | 
       2/12  | 
    f | Ill | 
Page 20 - June 13, 1860 - Township 13 Range 5 East - Morgan
| 138 | 138 | Nazworthy | Mary | 51 | f | wid. Farmer | $ 900 | $ 400 | N.C. | I | |
| Margaret | 21 | f | assist work | Ill | |||||||
| Sarah | 20 | f | assist work | Ill | AS | ||||||
| Willis J. | 18 | m | farmhand | Ill | AS | ||||||
| Richard | 15 | m | farmhand | Ill | AS | ||||||
| 139 | 139 | Majors | William | 39 | m | farmer | $ 3,000 | $ 2,000 | Tenn | ||
| Sarah | 33 | f | Ohio | ||||||||
| Elmina | 19 | f | housework | Ill | AS | ||||||
| George | 17 | m | farmhand | Ill | AS | ||||||
| Lydia | 13 | f | Ill | AS | |||||||
| Rebecca | 11 | f | Ill | AS | |||||||
| Louisa | 10 | f | Ill | AS | |||||||
| Maranda | 7 | f | Ill | AS | |||||||
| William | 2 | m | Ill | ||||||||
| Lee | Reese | 15 | m | apprentice | Ill | AS | |||||
| 140 | 140 | Monroe | Isaac | 39 | m | farmer | $ 5,500 | $ 1,400 | Ind | ||
| Mary | 39 | f | Ind | ||||||||
| Maranda | 10 | f | Ill | AS | |||||||
| Effa | 8 | f | Ill | AS | |||||||
| William R. | 6 | m | Ill | AS | |||||||
| Futs | Andrew | 15 | m | farmwork | Knd | AS | |||||
| 141 | 141 | Linn | Simeoon | 43 | m | farmer | $ 4,000 | $ 1,000 | Ky | ||
| Marcia A. | 30 | f | Ky | ||||||||
| Joseph | 9 | m | Ky | AS | |||||||
| Margaret E. | 7 | f | Ky | AS | |||||||
| George H. | 4 | m | Ill | ||||||||
| Maria B. | 2 | f | Ill | ||||||||
| Adeline A. | 
       3/12  | 
    f | Ill | ||||||||
| 142 | 142 | Meeker | Ambrose | 61 | m | farmer | $ 7,200 | $ 2,000 | N.J. | ||
| Deborah J. | 48 | f | N.H. | ||||||||
| Garvey | John | 24 | m | farmhand | Ger. | ||||||
| Goebig, | John | 20 | m | farmhand | Ger. | ||||||
| Reedy | Mary | 16 | m | farmhand | Ill | ||||||
| 143 | 143 | Millizen | John | 39 | m | farmer | $ 4,800 | $ 1,000 | Ohio | ||
| Rachael | 39 | f | Ohio | AS | |||||||
| Henry M. | 12 | m | Ohio | AS | |||||||
| Alice A. | 9 | f | Ohio | AS | |||||||
| Lavina J. | 7 | f | Ohio | AS | |||||||
| Daniel | 5 | m | (Twin) | Ill | |||||||
| Ella C. | 5 | f | (Twin) | Ill |