Missouri - 1880 Soundex
| Surname | Given Name | Age | Relationship | Born | MSW | Occup | Line | Sheet | Twp | County | |||
| Earp | John | 32 | M | Ky | 26 | 121 | 24 | 18 | Liberty | Phelps | |||
| Lydia | 32 | wife | Mo | ||||||||||
| Rebecca | 12 | dau | Mo | ||||||||||
| Emily | 11 | dau | Mo | ||||||||||
| Thomas | 7 | son | Mo | ||||||||||
| Mary | 1/12 | dau | Mo | ||||||||||
| Earp | John M. | 24 | M | Ky | 2 | 261 | 12 | 35 | Lamar | Barton | |||
| Ida | 21 | wife | Ia | ||||||||||
| Frank | 1 | son | Mo | ||||||||||
| Earp | M. Walter | 21 | M | Mo | 2 | 264 | 3 | 11 | Milford | Barton | |||
| O. Emma | 20 | wife | Mo | ||||||||||
| B. William | 1/12 | son | Mo | ||||||||||
| Earp | Philip H. | 19 | M | Mo | 26 | 128 | 8 | 20 | Spring Creek | Phelps | |||
| Rebecca E. | 19 | wife | Mo | ||||||||||
| Sabina I. | 3/12 | dau | Mo | ||||||||||
| Earp | Phillip N. | 51 | M | Va | 28 | 43 | 7 | 16 | (not readable) | Ribley | |||
| Margaret F. | 42 | wife | Tenn | ||||||||||
| Lenora A. | 15 | dau | Ind | ||||||||||
| Martha | 6 | Ind | |||||||||||
| Earp | Robert | 28 | M | Mo | W. Central Ave | - | - | - | - | Carthage | Jasper | ||
| Lou | 28 | Wife | Mo | ||||||||||
| Nellie | 1 | dau | Mo | ||||||||||
| Earp | Washington W. | 40 | M | Tenn | Farmer | Ten 30 | Ten 29 | 19 | 42 | Grand Pass Twp | Saline | ||
| Jane | 41 | wife | Tenn | Kp House | Ten | Ten | |||||||
| M. Jane | 21 | dau | Tenn | single | |||||||||
| Lydia A. | 19 | dau | Mo | single | |||||||||
| Mary F. | 17 | dau | Mo | single | |||||||||
| James W. | 14 | son | Mo | wks on farm | |||||||||
| John S. | 11 | son | Mo | wks on farm | |||||||||
| Brack | 6 | son | Mo | ||||||||||
| Estella | 1 | dau | Mo | single | |||||||||
| Martite | Dennis | 27 | serv't | Mo | |||||||||
| Earp | Chappel | 31 | M | Mo | Farmer | Ten 6 | Ten 41 | 24 | 34 | Osage | Camden | ||
| Mary | 32 | wife | Mo | Ten | Ten | ||||||||
| (Fan)Nannie | 9 | dau | Mo | Mo | Mo | ||||||||
| Minnie | 7 | dau | Mo | Mo | Mo | ||||||||
| William | 4 | son | Mo | Mo | Mo | ||||||||
| Annie | 2 | dau | Mo | Mo | Mo | ||||||||
| Earp | J. C. | 35 | M | Mo | Farmer | Ky 6 | Ten 40 | 5 | 31 | Jackson | Camden | ||
| Sallie | 30 | NR | Mo | Ky | Ten | ||||||||
| Olive | 7 | dau | Mo | ||||||||||
| Annie K. | 5 | dau | Mo | ||||||||||
| Thomson J. | 2 | dau | Mo | ||||||||||
| May | 6/12 | dau | Mo | ||||||||||
| Rose | John | 17 | Ad Son | Eng | Farm Laborer | Eng | Eng | ||||||
| Earp | James | 52 | M | Tenn | Farmer | Va 6 | Va 154 | 23 | 24 | Carrollton | Carroll | ||
| A. Mary | 50 | wife | Tenn | Kp. House | NC | Va | |||||||
| J. James | 29 | son | Tenn | Farm Laborer | |||||||||
| E. Millie | 22 | dau | Mo | ||||||||||
| Mattie | 17 | dau | Mo | ||||||||||
| Syttleton | 15 | son | Mo | Farm Laborer | |||||||||
| Archie | 11 | son | Mo | Farm Laborer | |||||||||
| John | 9 | son | Mo | ||||||||||
| Ottie | 5 | son | Mo | ||||||||||
| Earp | James H. | 41 | M | Ind | 21 | 120 | 13 | 9 | Round Grove | Macon | |||
| Anna | 18 | dau | ILL | ||||||||||
| Ida | 17 | dau | ILL | ||||||||||
| Samuel | 15 | son | ILL | ||||||||||
| Margaret | 13 | dau | Mo | ||||||||||
| Frank | 10 | son | Mo | ||||||||||
| Mary | 7 | dau | Mo | ||||||||||
| Thomas | 4 | son | Mo |
1880 ILLINOIS SOUNDEX
| Page, etc | Surname | Given Name | Age | Sex | Relationship | Born | Occup | fath b | Moth b | Line | Sheet | Township | County |
| p. 6 - 49/51 | Earp | James | 59 | M | Married | KY | Farmer | Va | Va | Okaw | Shelby | ||
| Jun 3 & 4 1880 | Sarah | 65 | f | Wife | Ky | Kp Hse | Va | Md | |||||
| Clay | Green H. | 44 | m | S.L. | Mo | divorced widowed(1) Farmer | Ky | Ky | |||||
| Sycurcirs? | 19 | m | G.S. | ILL | at home | Mo | IL | ||||||
| Mary L. | 17 | f | G.D. | ILL | at home | Mo | IL | ||||||
| James P. | 16 | m | G.S. | ILL | Mo | IL | |||||||
| Lossen | 14 | m | G.S. | ILL | Mo | IL | |||||||
| Sarah | 9 | f | G.D. | ILL | Mo | IL | |||||||
| Earp | Joseph | m | Eng | ||||||||||
| Hester C. | f | wife | Eng | ||||||||||
| Lucy | f | dau | ILL | ||||||||||
| p. 3 -25/26 | Earp | Lucy | 33 | f | married | ILL | Kp Hse | Ky | Ky | Okaw | Shelby | ||
| Jun 2&3 1880 | Cora | 15 | f | dau | ILL | at home | Ind | ILL | |||||
| Allice | 13 | f | dau | Ind | at home | Ind | ILL | ||||||
| Fredonia | 8 | f | dau | ILL | |||||||||
| Erps | Peter | m | Holstein | ||||||||||
| Anny or Amy | 60 | f | mother | Holstein | |||||||||
| Johannah | 14 | f | sister | Holstein | |||||||||
| Film#239 | Earp | Frank | 46 | M | ILL | Diliveryman | Sullivan | Moultrie | |||||
| Nora | 7 | f | dau | ILL | at schl | ||||||||
| Mary | 36 | f | wife | ILL | Kp House | ||||||||
| Edward | 17 | m | son | ILL | wk on farm | ||||||||
| John | 15 | m | son | ILL | at schl | ||||||||
| Nancy | 13 | f | dau | ILL | at schl | ||||||||
| Bella | 11 | f | dau | ILL | at schl | ||||||||
| Earp | Warren | 25 | m | ILL | Lovington | Moultrie | |||||||
| Ida | 18 | f | wife | W.Va | |||||||||
| Minnie | 5/12 | f | dau | ILL |
1880 Census Illinois
| Surname | Given name | age | sex | Occup | b. | moth b. | fath b. | Twp | County | ||
| Earp | William | 48 | m | Pa | Amity | Livingston | |||||
| Amanda | 42 | f | wife | OH | |||||||
| Ester Ann | 12 | f | dau | ILL | |||||||
| Lillie W. | 9 | f | dau | ILL | |||||||
| Charles W. | 6 | m | son | ILL | |||||||
| Carolin M. | 3 | f | dau | ILL | |||||||
| Earp | William N. | 42 | m | KY | Young American | Edgar | |||||
| Elizabeth | 39 | f | wife | KY | |||||||
| James H. | 13 | m | son | ||||||||
| Milford | 11 | m | son | ||||||||
| Nancy A. | 8 | f | dau | ||||||||
| Martha M. | 7 | f | dau | ||||||||
| Rebecka E. | 6 | f | dau | ||||||||
| Mary C. | 3 | f | dau | ||||||||
| Viva | 2 | f | dau | ||||||||
| p. 404 | Erb | William | 42 | farmer | Pa | Pa | Pa | Lovington | Moultrie | ||
| Sarah | 22 | wife - kp house | OH | NJ | NJ | ||||||
| 393 - 171/172 | Earp | Samuel | 58 | m | farmer | Ky | Va | Scotland | Lovington | Moultrie | |
| Perlissi | 51 | f | wife - kp house | Oh | NJ | NJ | |||||
| Mallissie | 18 | f | g dau | ILL | ILL | OH | |||||
| p. 45 - 433/466 | Earp | Percilla | 65 | WF | widowed/divorced | Md | Md | Md | Shelbyville | Shelby | |
| Main Street | William | 37 | WM | single | ILL | Va | Md | ||||
| Numan | Mary | 16 | WF | ILL | IRE | IRE | |||||
| Meyer | Anna | 30 | WF | Prussia | Prussia | Prussia | |||||
| May | M. Gould | 46 | WM | Ala | Ala | Ala | |||||
| Mary M. | 33 | WF | ILL | Va | Md |
1880 Census Texas
| Surname | Given Name | Sex | age | Relation | B. | Fath b. | Moth b. | ||||
| #39 | Earp | C. A. | m | 74 | SC | VA | SC | ||||
| Francis | f | 55 | wife | SC | SC | SC | |||||
| Ida | f | 24 | dau | TX | SC | SC | |||||
| Allice M | f | 18 | dau | TX | SC | SC | |||||
| Robert L. | m | 16 | son | TX | SC | SC | |||||
| Thos. J. | m | 13 | son | TX | SC | SC | |||||
| #74 | Earp | Lawn | m | 26 | TX | TX | SC | ||||
| Angela | f | 24 | wife | LA | MISS | MISS | |||||
| Ida | f | 5 | dau | LA | MISS | LA | |||||
| Ethel | f | 3 | dau | LA | MISS | LA | |||||
| Della | f | 1(?) | dau | NC | NC | NC |