![]()
PAGE NOT FINISHED
North Carolina - 1850 Census
| Enum. Date | Dw# | Fam# | Surname | Given Name | Age | Sex | Occup | RE | Born | Twp | County | Genealogist note | |
| Aug 8 1850 | 123 | 128 | Earp | Joseph | 53 | m | Laborer | NC | Nash | b.ca. 1797 | |||
| Elizabeth | 47 | f | NC | b.ca 1803 | |||||||||
| Betsey | 25 | f | NC | b. ca 1825 | |||||||||
| Peyton | 23 | m | Laborer | NC | b.ca 1827 | ||||||||
| Birthana? | 20 | f | NC | b.ca 1830 | |||||||||
| Nancy | 14 | f | NC | b.ca 1836 | |||||||||
| Berry | 12 | m | NC | b.ca 1838 | |||||||||
| Calvin | 9 | m | NC | b.ca 1841 | |||||||||
| H. Jane | 5 | f | NC | b.ca 1845 | |||||||||
| Aug 5 1850 | 125 | 129 | Earp | Sylvia | 96 | f | NC | Nash | b.ca 1754 | ||||
| William | 56 | m | Laborer | NC | b.ca 1794 | ||||||||
| Tempy? | 47 | f | NC | b.ca 1803 | |||||||||
| Median | 9 | f | NC | b.ca 1841 | |||||||||
| Aug 8 1850 | 126 | 130 | Earp | Richard | 60 | m | Farmer | $200 | NC | Nash | b.ca 1790 | ||
| Polly | 50 | f | NC | b.ca 1800 | |||||||||
| Riley | 20 | m | NC | b.ca 1830 | |||||||||
| Eliza | 18 | f | NC | b.ca 1832 | |||||||||
| Susan | 14 | f | NC | b.ca 1836 | |||||||||
| Mary | 11 | f | NC | b.ca 1839 | |||||||||
| Aug 7 1850 - p. 119 | 321 | 321 | Earp | John W. | 29 | m | Farmer | $200 | NC | St. Matt. | Wake | b.ca 1821 | |
| Amanda | 25 | f | NC | b.ca 1825 | |||||||||
| John R. S. | 2 | m | NC | b.ca 1848 | |||||||||
| William N. | 1 | m | NC | b.ca1849 | |||||||||
| Aug 7 - p. 119 | 318 | 318 | Earp | Nowell | 25 | m | Farmer | $500 | NC | Wake | b.ca1825 | ||
| Lucy | 35 | f | NC | b.ca 1815 | |||||||||
| Roles | Thomas | 13 | m | NC | b.ca 1837 | ||||||||
| p. 159 | 880 | 880 | Earp | John | 34 | m | Constable | $100 | NC | Marks Crk. | Wake | b.ca 1816 | |
| Francis | 39 | f | NC | b. ca 1811 | |||||||||
| Celia C. | 12 | f | NC | b.ca 1838 | |||||||||
| Sarah | 11 | f | NC | b.ca 1839 | |||||||||
| Edward | 9 | m | NC | b.ca 1841 | |||||||||
| Alrey | 7 | m | NC | b.ca 1843 | |||||||||
| Jackey | 5 | m | NC | b.ca 1845 | |||||||||
| Zachary | 4 | m | NC | b.ca 1846 | |||||||||
| Louisa | 2 | f | NC | b.ca 1848 | |||||||||
| p. 247 | 1144 | 1144 | Earp | William | 51 | m | Farmer | $1712 | NC | Western Dist. | Wake | b.ca 1799 | |
| Elizabeth | 51 | f | NC | b.ca 1799 | |||||||||
| Perminah | 17 | f | NC | b.ca 1833 | |||||||||
| Samuel | 13 | m | NC | b.ca 1837 | |||||||||
| Alvin | 12 | m | NC | b.ca 1838 | |||||||||
| Estes | John | 5 | m | NC | b.ca 1845 | ||||||||
| Chavis | George | 20 | m | BLACK | NC | b.ca 1825 | |||||||
| p. 276 | 356 | 356 | Earp | Milbry | 52 | m | NC | Raleigh | Wake | b.ca 1798 | |||
| Elizabeth | 23 | f | NC | b.ca 1827 | |||||||||
| Samantha | 18 | f | NC | b.ca 1832 | |||||||||
| Scott | Allin | 25 | m | BLACK | NC | b. ca 1825 | |||||||
| p. 133 | 497 | 497 | Earp | Alsa | 38 | m | Laborer | NC | Northern Div. | Cumberland | b. ca 1812 | ||
| E. | 36 | f | NC | b.ca 1816 | |||||||||
| Lucinda | f | NC | |||||||||||
| ? James | 2 | m | NC | b.ca 1848 | |||||||||
| William | 7 | m | NC | b.ca 1843 | |||||||||
| p. 345 | 1395 | 1395 | Earp | Susan | 65 | f | Wilkes Co., NC | Wilkes | b.ca 1785 | ||||
| Ford | Dolly | 65 | f | Stokes Co., NC | b.ca 1785 | ||||||||
| Eller | Montgomery | 20 | Farmer | Wilkes Co., NC | b.ca 1830 | ||||||||
| p. 346 | 1421 | 1421 | Earp | Thomas | 24 | m | Farmer | Wilkes Co., NC | Wilkes | b.ca 1826 | |||
| Nelly | 19 | f | Wilkes Co., NC | b.ca 1831 | |||||||||
| Oct 30 1850 - p. 363 | 1766 | 1766 | Earp | Thomas | 57 | m | Farmer | $1500 | Wilkes Co., NC | Wilkes | b.ca 1793 | ||
| Andrew | 21 | m | Wilkes Co., NC | b.ca 1839 | |||||||||
| p. 363 | 1768 | 1768 | Earp | Wright | 37 | m | Farmer | $300 | Wilkes Co., NC | Wilkes | b.ca 1813 | ||
| Fanny | 30 | f | Wilkes Co., NC | b.ca 1820 | |||||||||
| Susan | 14 | f | Wilkes Co., NC | b.ca 1836 | |||||||||
| James | 12 | m | Wilkes Co., NC | b.ca 1838 | |||||||||
| Lewis | 6 | m | Wilkes Co., NC | b.ca 1844 | |||||||||
| Noah | 4 | m | Wilkes Co., NC | b.ca 1846 | |||||||||
| p. 363 | 1775 | 1775 | Earp | Caleb | 50 | m | Farmer | Wilkes Co., NC | Wilkes | b.ca 1800 | |||
| Mariah | 43 | f | Wilkes Co., NC | ** | b.ca 1807 | ||||||||
| James | 23 | m | Wilkes Co., NC | b.ca 1827 | |||||||||
| Wm. | 18 | m | Wilkes Co., NC | b.ca 1832 | |||||||||
| George | 16 | m | Wilkes Co., NC | b.ca 1834 | |||||||||
| Elizabeth | 14 | f | Wilkes Co., NC | b.ca 1836 | |||||||||
| Larine | 12 | f | Wilkes Co., NC | b.ca 1838 | |||||||||
| Wilson | 8 | m | Wilkes Co., NC | b.ca 1842 | |||||||||
| p. 363 | 1776 | 1776 | Earp | Thomas | 22 | m | Wilkes Co., NC | Wilkes | b.ca 1828 | ||||
| Sarah | 19 | f | Wilkes Co., NC | b.ca 1831 | |||||||||
| Sep 4 1850 - p. 280 | 425 | 425 | Earp | Warren | 43 | m | Shoemaker | NC | Raleigh | Wake | _ _ _ | b.ca 1807 | |
| Willy | 23 | f | NC | _ _ 1 | b.ca 1827 | ||||||||
| Virginia A. | 3 | f | NC | _ _ _ | b.ca 1847 |
Virginia - 1850 Census -
| p. 213 - film#1532 | 760 | 767 | Earp | Turner | 50 | m | Farmer | Va | 10th Dist | Smyth | b.ca 1800 | ||
| LDS Film#2326 | Rebecca | 30 | f | Va | b.ca 1820 | ||||||||
| Sarah Ann | 17 | f | Va | b.ca 1833 | |||||||||
| Amanda | 16 | f | Tenn | b.ca 1834 | |||||||||
| Eliza | 13 | f | Tenn | b.ca 1837 | |||||||||
| Morrcy J. | 12 | f | Tenn | b.ca 1838 | |||||||||
| William | 9 | m | Tenn | b.ca 1841 | |||||||||
| Catherine E. | 8 | f | Va | b.ca 1842 | |||||||||
| Philip | 3 | m | Va | b.ca 1847 | |||||||||
| Pelej | 3 | m | Va | b.ca 1847 | |||||||||
| p. 070 - LDS Film#2326 |
47 | 47 | Earp | Susan | 52 | f | Va | Southern Dist. | Pitts | b.ca 1798 | |||
| Nathaniel W. | 26 | m | Shoemaker | Va | |||||||||
| Almonnda | 26 | f | Va | ||||||||||
| Elliott | William | 50 or 30 | m | Blacksmith | Va | ||||||||
| Margaret | 22 | f | Va | ||||||||||
| James | 5/12 | m | Va | ||||||||||
| p. 153 | 1282 | 1282 | Earp | Philip | 38 | m | Va | Southern Dist | Pitts | b.ca 1812 | |||
| LDS Film#2326 | Eliza | 30 | f | Va | b. ca 1820 | ||||||||
| Elizabeth | 40 | f | Va | b.ca 1810 | |||||||||
| Samuel | 7 | f | Va. | b.ca 1843 | |||||||||
| Jane? | 48 | m | Va | b.ca 1802 | |||||||||
| p. 163 | 69 | 69 | Earp | Matthew | 57 | m | Carpenter | Va | b. ca 1793 | ||||
| LDS Film#2327 | Purthena | 38 | f | Va | b.ca 1812 | ||||||||
| Jane | 19 | f | Va | b.ca 1831 | |||||||||
| Celly | John F. | 3 | m | Va | b.ca 1847 | ||||||||
| James | 1 | m | Va | b.ca 1849 | |||||||||
| Arnell | Lucy | 2 | f | Va | b.ca 1848 |
Illinois - 1850 Census -
| p. 114 | Earp | James | 30 | $400 | NC | Shelby | b.ca 1820 | ||||||
| Sarah | 34 | KY | b.ca 1816 | ||||||||||
| ? Green | 13 | MO | b.ca 1837 | ||||||||||
| ? Mildred | 13 | ILL | b.ca 1837 | ||||||||||
| Martha | 6 | ILL | b.ca | ||||||||||
| p. 123 | 372 | 273 | Earp | Daniel | 4_ | m | Merchandizing | $3000 | MO | Shelbyville | Shelby | b.ca ___ | |
| Pecilla | 35 | f | MD | b.ca 1816 | |||||||||
| Millissa | 5 | f | ILL | b.ca 1845 | |||||||||
| William | 7 | m | ILL | b.ca 1843 | |||||||||
| Nancy | 23 | f | ___ | b.ca 1827 | |||||||||
| Clement | William | 21 | m | Clerk | b.ca 1829 | ||||||||
| p. 090 (064) | 810 | 810 | Earp | Lorenzo Dow | 41 | m | KY | Warren | b.ca 1809 | ||||
| Nancy | 36 | f | KY | b.ca1814 | |||||||||
| Peter A. | 15 | m | KY | b.ca 1835 | |||||||||
| Walter M. | 14 | m | KY | b.ca 1836 | |||||||||
| Mary A. | 10 | f | KY | b.c 1840 | |||||||||
| William H. | 8 | m | KY | b.ca 1842 | |||||||||
| Maria A. | 6 | f | KY | b.ca 1844 | |||||||||
| Jonathan L. | 2 | m | IL | b.ca 1848 | |||||||||
| p. 88 - film#522 | Stapp | Wyatt Berry | 35 | m | Clerk | KY | Warren | b.ca 1815 | |||||
| p. 090 - film#131 | Earp | James | 32 | m | Farmer | $40 | KY | Warren | b.ca 1818 | ||||
| Perthena Ann | 26 | f | KY | b.ca 1824 | |||||||||
| Sarah Ann | 9 | f | KY | b.ca 1841 | |||||||||
| Lorenzo D. | 6 | m | KY | b.ca 1844 | |||||||||
| Dillis D. | 4 | m | KY | b.ca 1846 | |||||||||
| George B. | 2 | m | KY | b.ca 1848 | |||||||||
| Walter | 65 | m | Justice Peace | MD | b.ca 1785 | ||||||||
| Martha | 56 | f | NC | b.ca 1794 | |||||||||
| film#131 | Elzell | Greenberry | 43 | m | Farmer | $100 | Tenn | Warren | |||||
| Elizabeth | 39 | f | NC | ||||||||||
| Martha Ann | 17 | f | KY | ||||||||||
| Nancy I. | 15 | f | KY | ||||||||||
| Jonah W. | 13 | m | KY | ||||||||||
| Sarah C. | 11 | f | KY | ||||||||||
| Mary E. | 9 | f | KY | ||||||||||
| Susan F. _ | 7 | f | KY | ||||||||||
| William B. | 7/12 | m | ILL | ||||||||||
| p. 088 | 1241 | 1241 | Earp | Josiah J. | 31 | m | Farmer | KY | Warren | ||||
| Elizabeth J. | 24 | f | Tenn | ||||||||||
| Francis M. | 10 | m | KY | ||||||||||
| Louisa Ann | 5 | f | KY | ||||||||||
| Jonathan D. | 3 | m | ILL | ||||||||||
| Appeline | 6/12 | f | ILL | ||||||||||
| Josephine | 6/12 | f | ILL | ||||||||||
| English | Sarah | 72 | f | SC | b.ca 1778 | ||||||||
| p. 090 - film#131 | 1236 | 1236 | Earp | Francis A. | 29 | m | Stone Mason | $300 | KY | Warren | |||
| Mary | 30 | f | KY | ||||||||||
| Sarah | 6 | f | KY | ||||||||||
| Martha A. | 3 | f | ILL | ||||||||||
| Cornelia F. | 6/12 | f | ILL | ||||||||||
| Walter C. | 26 | m | KY | ||||||||||
| Martha E. | 3 | f | ILL | ||||||||||
| Barrilla Ann | 1 | f | ILL | ||||||||||
| 381 | 381 | Gibson | Hannah | 64 | f | N.J. | Moultrie | ||||||
| Earp | Sarah | 6 | f | ILL | |||||||||
| 64 | 64 | Earp | Samuel | 28 | m | Farmer | KY | Moultrie | |||||
| Permelia | 31 | f | OH | ||||||||||
| James | 7 | m | ILL | ||||||||||
| Caroline | 3 | f | ILL | ||||||||||
| Nancy | 1 | f | ILL | ||||||||||
| William F. | 16 | m | ILL | ||||||||||
| Sarah E. | 6 | f | ILL | ||||||||||
| p. 284 | 993 | 1007 | Earp | Joseph | 30 | m | ENG | Willm | |||||
| Margaret | 30 | f | ENG | ||||||||||
| John | 4 | m | ILL | ||||||||||
| p. 156 | 120 | 121 | Earp | Charles | 40 | m | Farmer | $400 | ENG | Livingston | |||
| Esther | 38 | f | ENG | ||||||||||
| William | 18 | m | PA | ||||||||||
| Caroline | 16 | f | Ohio | ||||||||||
| Homer | 12 | m | Ohio | ||||||||||
| Dopeline | 8 | f | ILL | ||||||||||
| Sarah Ann | 5 | f | ILL | ||||||||||
| Charles S. | 1 | m | ILL | ||||||||||
| p. 160 | 529 | 541 | Arp | Eliza | 29 | f | OH | Peoria | Peoria | ||||
| res.w/Thomas & Myers Fam | |||||||||||||
| p. 298 | 495 | 495 | Arp | Asmes | 24 | m | Carpenter | GER | Dist 4 | St. Clair | |||
| res.w/other Carpenters | |||||||||||||
| p. __ | __ | __ | Arp | William | 26 | m | Farmer | GER | Bureau | ||||
| Anna | 30 | f | GER | ||||||||||
| Kate | 5 | f | GER |
Indiana 1850 Census
| 10 Aug 1850 - p. 732 | 63 | Earp | William | 42 | m | VA | Monroe Twp | Putnam | b.ca 1808 | ||||
| Sarah | 40 | f | KY | ||||||||||
| Eliza A. | 21 | f | ILL | ||||||||||
| John W. | 20 | m | ILL | ||||||||||
| Julia A. | 16 | f | ILL | ||||||||||
| Cassandra | 14 | f | ILL | ||||||||||
| James N. | 10 | m | IND | ||||||||||
| Henry | 8 | m | IND | b.ca 1842 | |||||||||
| Milton | 5 | m | IND | ||||||||||
| Mary | 2 | f | IND |
Iowa - 1850 Census
| p. 290 | 101 | 156 | Earp | N. P. | 37 | m | Cooper/Farmer | $500 | NC | Lake Prairie | Marion | b. 06/Sep/1813 | |
| Virginia A. | 29 | f | Ky | ||||||||||
| Newton J. | 13 | m | Ky | b. 07/Oct/1837 | |||||||||
| James C. | 7 | m | Ky | b.28/Jun/1841 | |||||||||
| Virgil W. | 6 | m | Ky | b.18/Jul/1843 | |||||||||
| Martha E. | 5 | f | ILL | b.ca 1845 | |||||||||
| Wyatt B. | 2 | m | ILL | b.ca 1848 | |||||||||
| p. __ | 56 | Harp | James W. | 27 | m | Postmaster | $800 | Tenn | Marion | b. ca 1823 | |||
| Lucinda | 34 | f | Ky | b. ca 1816 | |||||||||
| James Munson | 13 | m | ILL | b.ca 1837 | |||||||||
| Mary E. | 9 | f | ILL | b.ca 1941 | |||||||||
| Eliza V. | 8 | f | ILL | b.ca 1842 | |||||||||
| Charles E. | 5 | m | ILL | b. ca 1845 | |||||||||
| Earp | Thomas West Bruce | 3 | m | ILL | b.ca 1847 |
Missouri - 1850 Census
| p. 289 | 221 | 221 | Earp | Maston | 22 | m | Farmer | Alexander | Benton | ||||
| Martha | 55 | f | SC | ||||||||||
| H. B. | 32 | m | |||||||||||
| Lucinda | 31 | f | SC | ||||||||||
| Eliza A. | 21 | f | MO | ||||||||||
| ?Olivla | 18 | f | MO | ||||||||||
| Bert N. | 13 | m | MO | ||||||||||
| p. 268 | 226 | 226 | Earp | John C. | 30 | m | Tenn | Dist #37 | Hickory | ||||
| M___ A. | 25 | f | Tenn | ||||||||||
| ____ | 7 | m | MO | ||||||||||
| Josiah | 5 | m | MO | ||||||||||
| John | 3 | m | MO | ||||||||||
| William | _ | m | MO | ||||||||||
| p. 144 | 239 | 239 | Earp | P. H. | 36 | m | Farmer | Tenn | Dist 17 Being | Cedar | |||
| Nancy M. | 20 | f | Tenn | ||||||||||
| Asa | 3 | m | MO | ||||||||||
| Josiah | 1 | m | MO | ||||||||||
| p. ___ | 225 | 225 | Earp | El__ | 18 | f | M__ | Dist 17 Being | Cedar | ||||
| res.w/Kennedys |
| p. 57 | 646 | 646 | Earp | William | 42 | m | VA | Sullivan | b.ca 1808 | ||||
| Martha | 46 | f | VA | b.ca 1804 | |||||||||
| Priscilla | 80 | f | MD | b.ca 1770 | |||||||||
| Ann | 21 | f | SC | b.ca 1829 | |||||||||
| Admiral | 16 | m | SC | ||||||||||
| Mima | 10 | f | SC | ||||||||||
| Caleb | 8 | f | NC | ||||||||||
| Mary | 5 | f | NC | ||||||||||
| Joseph | 2 | m | Tenn | ||||||||||
| Hutchins | Fancy | 23 | f | NC | |||||||||
| 200 | 201 | Earp | Jefferson | 46 | GA/VA | b.ca 1804 | |||||||
| Martha | 40 | b.ca 1810 | |||||||||||
| John | 23 | b.ca 1827 | |||||||||||
| James | 21 | ||||||||||||
| Mildrey | 15 | ||||||||||||
| George | 14 | ||||||||||||
| William | 12 | ||||||||||||
| Sarah | 10 | ||||||||||||
| Christopher | 8 | ||||||||||||
| Martha | 6 | ||||||||||||
| Thomas | 4 | ||||||||||||
| Reubin | 1 | ||||||||||||
| __ | __ | Arp | William | 27 | b.ca 1823 | ||||||||
| Elizabeth | 24 | b.ca 1826 | |||||||||||
| Elizabeth | 9 | b.ca 1841 | |||||||||||
| Sarah | 7 | b.ca 1843 | |||||||||||
| Nancy | 3 | b.ca 1843 | |||||||||||
| David | Betsey | 70 | b.ca 1780 | ||||||||||
| __ | __ | Earpe | Nancy | 68 | SC/Tenn | b.ca 1782 | |||||||
| Jane | 38 | b.ca 1812 | |||||||||||
| Wm. | 10 | b.ca 1840 | |||||||||||
| __ | __ | Earpe | Irvin | 54 | NC/NC | b.ca 1796 | |||||||
| Alsa | 44 | ||||||||||||
| Jonathan | 21 | ||||||||||||
| Berry | 16 | ||||||||||||
| Elizabeth | 13 | ||||||||||||
| Harriet | 9 | ||||||||||||
| Arvena | 7 | ||||||||||||
| William | 5 | ||||||||||||
| Alsa | 2 | ||||||||||||
| __ | __ | Arp | Benjaman | 50 | VA/SC | ||||||||
| Sarah | 39 | ||||||||||||
| Mary | 27 | ||||||||||||
| Alfred | 19 | ||||||||||||
| Thomas | 17 | ||||||||||||
| Eliza | 8 | ||||||||||||
| Louisa | 6 | ||||||||||||
| Benjamin | 4 | ||||||||||||
| Squire | 24 | ||||||||||||
| Sarah | 14 | ||||||||||||
| Vina | 10 | ||||||||||||
| Rodin | Marion | 17 | |||||||||||
| __ | __ | Arp | Elen | 52 | NC/KY | b.ca 1798 | |||||||
| Mary | 52 | b.ca 1798 | |||||||||||
| Caroline | 21 | ||||||||||||
| Josiah | 19 | ||||||||||||
| Mary A. | 13 | ||||||||||||
| Wm. | 21 | ||||||||||||
1850 Tennessee Census
| First Civil District, Coffee, Tennessee on Sept. 13, 1850 by Saml. L. Davidson, Ass't Marshall | |||||||||||||
| p. 15 | 201 | 201 | Earp | Jefferson | 46 | m | farmer | $1000 | Ga | First Civil Dist. | Coffee | b.ca 1804 | |
| Martha | 40 | f | Vir | ||||||||||
| John | 23_ | m | Tenn | ||||||||||
| James | 24 | m | Tenn | ||||||||||
| Mildrey | 15 | f | Tenn | ||||||||||
| George | 14 | m | Tenn | ||||||||||
| William | 12 | m | Tenn | ||||||||||
| Sarah | 10 | f | Tenn | ||||||||||
| Christopher | 8 | m | Tenn | ||||||||||
| Martha | 6 | f | Tenn | ||||||||||
| Thomas | 4 | m | Tenn | ||||||||||
| Reubin | 1 | m | Tenn | ||||||||||
| St___ | John W. | 30 | m | Farmer | Tenn | ||||||||
| p. 57 | 646 | 646 | Earp | Wm | 42 | m | None | Va | Div | Sullivan | b.ca 1808 | ||
| Priscilla | 80 | f | Md | b.ca 1770 | |||||||||
| Martha | 46 | f | Va | ||||||||||
| Ann | 21 | f | SC | ||||||||||
| Admiral | 16 | m | SC | ||||||||||
| Mima | 10 | f | SC | ||||||||||
| Hutchins | Fancy | 23 | f | NC | |||||||||
| Caleb | 8 | m | NC | ||||||||||
| Joseph | 2 | m | Tenn | ||||||||||
| Mary | 5 | f | NC | ||||||||||
| p. 335 | 1212 | 1212 | Earp | Nancy | 68 | f | SC | Fosterville | Rutherford | b.ca 1782 | |||
| Jane | 38 | f | Tenn | ||||||||||
| Wm | 10 | m | Tenn | ||||||||||
| p. 278 | 930 | 930 | Earps | James | 28 | m | Farmer | NC | N. of Cum. & ?E. of C. H. Rivers | Smith | b. ca 1822 | ||
| Sally | 31 | f | Tenn | ||||||||||
| Wm. C. | 2 | m | Tenn | ||||||||||
| James H. | 1 | m | Tenn | ||||||||||
| Patsy | 4/12 | f | Tenn | ||||||||||
1850 Arkansas Census
| p. 047-LDS Film#3483 | 56 | 56 | Earp | C. | 40 | m | Farmer | NC | Beatie | Benton | b.ca 1810 | ||
| Ann E. | 24 | f | Tenn | ||||||||||
| Thos. B. | 7 | m | M | ||||||||||
| Mary J. | 6 | f | Tx | ||||||||||
| Wm. G. | 4 | m | Ark | ||||||||||
| Ataline | 1 | f | Ark | ||||||||||
| p. 114-LDS Film#3484 | 940 | 458 | Erp | William H. | 21 | m | Laborer | the dist of.. | Saline | b.ca 1829 |
CENSUS INDEXES
| VIRGINIA | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | LISTED HERE |
| Earp, Matthew | Pitts | 165 | 2326 | |||
| Earp, Philip | Pitts | 153 | 2326 | |||
| Earp, Susan | Pitts | 070 | 2326 | |||
| Earp, Turner | Smyt | 213 | 2327 | |||
| TEXAS | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
| Earp, Alexander | Upsh | 200 | 2163 | |||
| Earp, Cullen | Upsh | 200 | 2163 | |||
| Earp, J.C. | Fort | 235 | 2157 | |||
| Earp, James | Upsh | 202 | 2163 | |||
| Earp, R. | Upsh | 202 | 2163 | |||
| Earp, William | Upsh | 200 | 2163 | |||
| Earps, William | Calh | 491 | 2158 | |||
| ARKANSAS | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
| Earp, C. | Bent | 047 | Beatie | 3483 | ||
| Earp, William H. | Sali | 114 | The Dist. | 3484 | ||
| ILLINOIS | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
| Earp, Charles | Livin | 156 | S.Side V. | 126 | ||
| Earp, Daniel | Shelby | 123 | Shelbyvil | 128 | ||
| Earp, Francis A. | Warren | 087 | 131 | |||
| Earp, James | Warren | 090 | 131 | |||
| Earp, James | Shelby | 114 | 128 | |||
| Earp, Joseph | William | 284 | 133 | |||
| Earp, Josiah J. | Warren | 088 | 131 | |||
| Earp, Lorenzo D. | Warren | 064 | 131 | |||
| Earp, Samuel | Moultrie | 389 | 122 | |||
| Earp, Sarah | Moultrie | 368 | 122 | |||
| Arp, Asmes | St. Clair | 198 | 4th Dist | 123 | 520 | |
| Arp, Eliza | Peoria | 160 | Peoria | 123 | 521 | |
| Arp, William | Burea | 261 | -- | 520 | ||
| OHIO | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
| Earp, Ellen | Mshn | 303 | ||||
| Earp, Joseph | Town | 383 | ||||
| Earp, Juli | Caau | 145 | ||||
| Earp, Sarah | Caws | 107 | ||||
| Earp, William | Caws | 107 | ||||
| TENNESSEE | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
| Earp, Nancy | Ruth | 335 | Fosterville | 3514 | ||
| Earp, Ann | Sull | 057 | 1st Div | 2125 | ||
| Earp, William | Sull | 057 | 1st Div | 2125 | ||
| Earp, Jefferson | Coff | 015 | Fosterville | 2117 | ||
| Earpe, Irvin | Bent | 307 | ? | |||
| Earps, James | Smit | 278 | 3516 | |||
| NORTH CAROLINA | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
| Earp, Alsa | Cumb | 133 | Northern | Northern | 1532 | |
| Earp, Barry | John | 073 | Lowell | |||
| Earp, Hudson | John | 042 | 6th Dist | |||
| Earp, Weattley | John | 037 | 6th Dist | |||
| Earp, William | John | 040 | 6th Dist | |||
| Earp, Wyatt | John | 073 | Earps Br | |||
| Earp, John | Wake | 159 | Mark's Cr | 1534 | ||
| Earp, John Sr. | Wake | 121 | St. Matt | 1534 | ||
| Earp, John W. | Wake | 119 | St. Matt | 1534 | ||
| Earp, Milbry | Wake | 276 | Raleigh | 1534 | ||
| Earp, Nowell | Wake | 119 | St. Matt | 1534 | ||
| Earp, William | Wake | 247 | Western | 1534 | ||
| Earp, Caleb | Wilkes | 363 | 1534 | |||
| Earp, Susan | Wilkes | 345 | 1534 | |||
| Earp, Thomas | Wilkes | 363 | 1534 | |||
| Earp, Thomas | Wilkes | 363 | 1534 | |||
| Earp, Thomas | Wilkes | 363 | 1534 | |||
| Earp, Wright | Wilkes | 363 | 1534 | |||
| Earp, Elizabeth | Chat | 453 | Lower Re | 444637 | ||
| Earp, Joseph | Nash | 261 | 444651 | |||
| Earp, Richard | Nash | 261 | 444651 | |||
| Earp, Sylvia | Nash | 261 | 444651 | |||
| Earpe, William | Cher | 077 | Murphy | 444638 | ||
| IOWA | COUNTY | PAGE | TOWNSHIP | ARCHIVES# | LDS# | |
| Earp, N.P. | Mari | 290 | Lake Pra | 812 | ||
| Arp, Peter | Scot | 228 | Dist. | |||
| Harp, Eliz J. | Mari | 229 | Dist | |||
| Harp, James W. | Mari | 234 | Dist | |||
| Harp, William | Jasp | 370 | Dist | |||
| MISSOURI | ||||||
| ARKANSAS | ||||||
![]()