NOTE: Due to Spanning the tables with color... this page is best viewed with Internet Explorer
This can also be printed out and used as a checking sheet for the records that haven't been filled in.
Virginia Census 1782 - 1785
| PAGE | NAME | WHITES | BLACKS | DWELLINGS | OTHER BLDGS | COUNTY | YEAR |
| 17 | Earp, Caleb | 1 | - | - | - | Fairfax Co., VA | 1782 |
| 17 | Earp, Abedneza | 5 | - | - | - | Fairfax Co., VA | 1782 |
| 17 | Earp, James | 5 | - | - | - | Fairfax Co., VA | 1782 |
| 16 | Earp, Matthew | 14 | 1 | Fairfax Co., VA | 1782 | ||
| 16 | Earp, Mary | 5 | - | - | - | Fairfax Co., VA | 1782 |
| 85 | Earp, Mathew | 12 | - | 1 | 2 | Fairfax Co., VA | 1785 |
1790 Census South Carolina (recheck this one)
| Earp, Daniel | p. 77 | 96th Dist, Newberry Co. |
| Free White male 16+ ind. head of Fam | 1 | |
| Males over 16 | 1 | |
| Males under 16 | 1 | |
| Females | 7 | |
| Females under 16 | 1 | |
| Females | 7 |
1820 Census
Name
Page
County
Males Under 10
Males 10-15
Males16-18
Males 18-25
Males 26-44
Males 45 +
Females Under 10
Females 10-15
Females 16-25
Females 26-44
Females 45+
Foreigners
Agri
Comm.
Mfg.
1820 Census Indiana
| Erb, David | 205 | Fran | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - |
1820 Census North Carolina
| Urp, Elijah | Lincoln | 1 | 2 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - |
1820 Census Virginia
| Earp, Mary | 58 | Pitt | ||||||||||||||||
| Earp, Nicholas | 72 | Pitt | ||||||||||||||||
| Earp, Nimrod | 64A | Pitt | ||||||||||||||||
| Earp, Philip | 58 | Pitt | ||||||||||||||||
| Earp, Sanuel | 64a | Pitt | ||||||||||||||||
| Arp, Burgis | 97A | Bky |
1820 Census Kentucky
| Earp, Joel | 090 | Bourbon | ||||||||||||||||
| Earp, Joshua | 098 | Scot | ||||||||||||||||
| Earp, Simon | 113 | Nich | ||||||||||||||||
| Earp, Walter | 321 | Butl |
1820 Census Maryland
| Harper, James | 60 | Harford | 5 | - | - | 1 | 2 | 1 | - | - | - | 2 | 1 | - | 2 | - | - | |
| Tharp, James | 60 | Harford | 1 | - | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 2 | 1 | 1 |
1830 Census
Page
Name
Males Under 5
Males 5 - 10
Males 10-20
Males 20-30
Males 30-40
Males 40-50
Males 50-60
Males 60-70
Females Under 5
Females 5 - 10
Females 10-20
Females 20-30
Females 30-40
Females 40-50
Females 50-60
Females 60-70
1830 Census INDEX Alabama
| Page | Name | County | ||||||||||||||||||||||
| 068 | Earp, J. B. Jones | Dall | ||||||||||||||||||||||
| 271 | Earp, James | Walk | ||||||||||||||||||||||
| 271 | Earp, Cullen | Walk | ||||||||||||||||||||||
| Harp, John | Washington | |||||||||||||||||||||||
| Harp, James | Hemsted |
1830 Census Tennessee
| Page | Name | |||||||||||||||||||||||
| 326 | Earp, Edwin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Hump | |||
| 075 | Earp, Nancy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Bedf | ||||
| 007 | Earpe, William | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Roan | |||
| 039 | Erpp, Asa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Smit | |||
| 145 | Arp, Benj. | Mour | ||||||||||||||||||||||
| 145 | Arp, James | Mour |
1830 Census Kentucky
| Page | Name | |||||||||||||||||||||||
| 15 | Earp, Singleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Pula | ||||
| 14 | Earp, Philip | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Pula | ||||
| 19 | Earp, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Pula | ||||
| 252 | Earp, Walter | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ohio | ||||
| 342 | Earp, Joshuah | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fayette |
1830 Census Illinois
| Page | Name | |||||||||||||||||||||||
| 142 | Earp, Simon | Shelby | ||||||||||||||||||||||
| 142 | Earp, William | Shelby |
1830 Census Maryland
| Page | Name | |||||||||||||||||||||||
| 195 | Earp, James | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | Frederick | ||||||||||||
| 188 | Erp, Joshua | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | Frederick |
1830 Census Virginia
| Page | Name | |||||||||||||||||||||||
| Erp, Matthew | Pitt | |||||||||||||||||||||||
| Erp, Nicholas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | Pitt | ||||
| Erp, Nimrod | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Pitt | ||||
| Erp, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | Pitt |
1830 Census Indiana
| Page | Name | |||||||||||||||||||||||
| 195 | Earp, Joel | Putnam | ||||||||||||||||||||||
| 204 | Ears, John C. | Putnam | ||||||||||||||||||||||
| 214 | Ears, Robert | Putnam | ||||||||||||||||||||||
| 280 | Erb, David | Fran |
1840 Census
1840 Census Alabama
| Page | Name | |||||||||||||||||||||||
| 134 | Earp, Richmond | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | Cherokee | |||||||||||
| 146 | Earp, M. | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | Cherokee | |||||||||
| 118 | Earp, William | Sumt | ||||||||||||||||||||||
| 214 | Earp, James | Lawr | ||||||||||||||||||||||
| 303 | Earp, William | Walk |
1840 Census Tennesssee
| Page | Name | |||||||||||||||||||||||
| 046 | Earp, Ervin | Carr | ||||||||||||||||||||||
| 214 | Earp, William | Morg | ||||||||||||||||||||||
| 152 | Erp, Jefferson | Coff | ||||||||||||||||||||||
| 288 | Erps, Jesse | Smit |
1840 Census Missouri
| Page | Name | |||||||||||||||||||||||
| 106 | Earp, Josiah | Equality |
1840 Census Illinois
| Page | Name | |||||||||||||||||||||||
| 180 | Earp, Simon | Shelby | ||||||||||||||||||||||
| 180 | Earp, Wesley | Shelby | ||||||||||||||||||||||
| 170 | Arpa, Joseph | Lawrence |
1840 Census Arkansas
| Page | Name | |||||||||||||||||||||||
| Harp, Beverly | Johnson | |||||||||||||||||||||||
| Harp, Wesley | Johnson | |||||||||||||||||||||||
| Harp, Enoch | Madison | |||||||||||||||||||||||
| Harp, Hardy | Madison | |||||||||||||||||||||||
| Harp, Thomas | Madison | |||||||||||||||||||||||
| Harp, William T. | Madison | |||||||||||||||||||||||
| Harp, Ichabod | Carroll | |||||||||||||||||||||||
| Harp, Sampson | Carroll | |||||||||||||||||||||||
| Harp, Sampson | Carroll | |||||||||||||||||||||||
| Harp, Samuel | Carroll | |||||||||||||||||||||||
| Harp, Wm. | Carroll | |||||||||||||||||||||||
| Harp, John | Wash |
1840 Census Indiana
| Page | Name | |||||||||||||||||||||||
| Arp, William | Putnam |
1840 Census Kentucky
| Page | Name | |||||||||||||||||||||||
| 292 | Earp, Singleton | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | Pula | |||||||
| 292 | Earp, Philip H. | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | Pula | |||||||||
| 116 | Earp, Lorenzo D. | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ohio | ||||||||||
| 116 | Earp, Nicholas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ohio | |||||||||||
| 116 | Earp, Walter | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ohio | ||||||
| 169 | Earp, Joshua | Harr |
1840 Census Louisiana
| Page | Name | |||||||||||||||||||||||
| 70 | Earp, James | New Orleans |
1840 Census Missouri
| Page | Name | |||||||||||||||||||||||
| 106 | Earp, Josiah | Putnam |
1840 Census Ohio
| Page | Name | |||||||||||||||||||||||
| 361 | Earp, Gabriel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Col. Co.Bea. T. |
1840 Census Virginia
| Page | Name | |||||||||||||||||||||||
| 130 | Earp Nicholas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | Pitts. Co. | ||||
| 130 | Earp, Lawson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Pitts. Co. | ||||||||||||
| 147 | Earp, Burgess | 0 | 0 | 0 | 0 | 1 | Berk. Co. |
1840 Census North Carolina (Forgot to write down County and Page on some of these)
| Page | Name | Slaves | Film# | County | ||||||||||||||||||||
| 102 | Earp, Edward | |||||||||||||||||||||||
| 102 | Earp, Henry | |||||||||||||||||||||||
| 102 | Earp, John | |||||||||||||||||||||||
| 102 | Earp, Joseph | |||||||||||||||||||||||
| 102 | Earp, Susannah | |||||||||||||||||||||||
| 102 | Earp, Wm. | |||||||||||||||||||||||
| 103 | Earp, Luke | |||||||||||||||||||||||
| 141 | Earpe, William | |||||||||||||||||||||||
| 141 | Earpe, William, Jr. |
Federal Archives Film#371
| Page | Name | Slaves | Film# | County | ||||||||||||||||||||
| 059 | Earp, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 371 | Surry | |||||||
| 061 | Earp, Joel | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 371 | Surry | |||||||||
| 061 | Earp, William T. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 371 | Surry | |||||
| 131 | Earp, Jack | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 374 | Wake | ||||||||||
| 153 | Earp, William | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 374 | Wake | ||||||
| 238 | Earp, Hutson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 363 | Johnston | |||||
| 240 | Earp, Alsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 363 | Johnston | |||||||||||
| 263 | Earp, William Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 363 | Johnston | |||||||||||
| 264 | Earp, Caswell | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 363 | Johnston | ||||||||||
| 119 | Earp, Williamson | 374 | Wake | |||||||||||||||||||||
| 260 | Earp, Alsay | Cumb | ||||||||||||||||||||||
| 057 | Earp, Caleb | Wilkes | ||||||||||||||||||||||
| 056 | Earp, Thomas | Wilkes | ||||||||||||||||||||||
| 058 | Earp, Wright | Wilkes | ||||||||||||||||||||||
| 160 | Earpe, John | Wake | ||||||||||||||||||||||
| 055 | Earpe, Abednego | 373 | Wilkes | |||||||||||||||||||||
| 055 | Erpe, Thomas | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Wilkes |
1840 Census Maryland
| Page | Name | |||||||||||||||||||||||
| 198 | Earp, Alher | 157 | Anne | |||||||||||||||||||||
| 4 | Earp, Amos | 158 | Balt | |||||||||||||||||||||
| 4 | Earp, James | 158 | Balt | |||||||||||||||||||||
| 4 | Earp, James | 158 | Balt | |||||||||||||||||||||
| 4 | Earp, William | Balt | ||||||||||||||||||||||
| 11 | Earp, Mary | Balt | ||||||||||||||||||||||
| 25 | Earp, Sarah | Balt | ||||||||||||||||||||||
| 25 | Earp, William | Balt | ||||||||||||||||||||||
| 268 | Earp, Walter | 168 | Mont | |||||||||||||||||||||
| 235 | Earp, William | 168 | Mont |